Toby Sunday
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 08/12/24 10:30 | FC Gulls (S) First |
1 - 6
|
Toby Sunday | |||
MBPC | 01/12/24 10:30 | Benfleet Benfleet Sunday A |
3 - 2
|
Toby Sunday | |||
CC | 24/11/24 10:30 | Toby Sunday |
5 - 1
|
St Clere's First | |||
PREM | 17/11/24 10:30 | Toby Sunday |
1 - 2
|
Thames Rovers (S) First | |||
PREM | 10/11/24 10:30 | Toby Sunday |
1 - 4
(HT 1-2) |
Wickford & Runwell United (S) First | |||
PREM | 03/11/24 10:30 | Toby Sunday |
2 - 0
|
FC Gulls (S) First | |||
PREM | 27/10/24 10:30 | Toby Sunday |
H - W
|
Basildon Rovers First | Home Walkover | ||
CC | 20/10/24 10:30 | Toby Sunday |
H - W
|
Leigh United First | Home Walkover | ||
PREM | 20/10/24 10:30 | Toby Sunday |
3 - 0
|
Benfleet Benfleet Sunday A | |||
PREM | 06/10/24 10:30 | Southend Collegians Sunday |
3 - 4
|
Toby Sunday | |||
PREM | 29/09/24 10:30 | Wickford & Runwell United (S) First |
5 - 3
(HT 2-1) |
Toby Sunday | |||
PREM | 22/09/24 10:30 | Basildon Rovers First |
1 - 2
|
Toby Sunday | |||
PREM | 08/09/24 10:30 | Thames Rovers (S) First |
P - P
|
Toby Sunday | Postponed | ||
PREM | 01/09/24 10:30 | Eversley Athletic Sunday |
0 - 3
|
Toby Sunday |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 05/01/25 10:30 | Toby Sunday | VS | Pathfields First | Toby Sunday |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barnard, Ashley | 9 | 2 | 2 | 9 | ||||||||||||||
2 | Berry, Thomas | 2 | 2 | ||||||||||||||||
3 | Cooper, Dominic | 5 | 4 | 1 | |||||||||||||||
4 | Davidson, Mckenzie | 3 | 1 | 2 | |||||||||||||||
5 | Dempsey, Tom | 3 | 1 | 1 | 2 | 1 | 1 | ||||||||||||
6 | Dines, Joe | 3 | 1 | 1 | 1 | 2 | 4 | ||||||||||||
7 | Dines, Tom | 2 | 1 | 1 | |||||||||||||||
8 | Dulieu, Sam | 6 | 2 | 2 | 2 | 3 | 3 | 1 | |||||||||||
9 | Fletcher, Alfie Jon | 3 | 1 | 1 | 3 | ||||||||||||||
10 | Hales, Joshua | 5 | 1 | 5 | |||||||||||||||
11 | Henry, Billy | 8 | 1 | 1 | 1 | 7 | 1 | ||||||||||||
12 | Knight, Joe | 7 | 1 | 6 | 1 | 1 | |||||||||||||
13 | Knight, Josh | 6 | 1 | 1 | 5 | 1 | |||||||||||||
14 | Lacey, Martyn | 9 | 9 | ||||||||||||||||
15 | Lacey, Robert Thomas | 9 | 4 | 4 | 9 | ||||||||||||||
16 | Lee, Tyler | 4 | 1 | 1 | 2 | 2 | |||||||||||||
17 | Lilley, Ellis | 7 | 1 | 6 | |||||||||||||||
18 | Martin, Shane | 9 | 1 | 1 | 1 | 9 | |||||||||||||
19 | Martin, Sonny | 10 | 10 | ||||||||||||||||
20 | Moyler, Coby | 3 | 2 | 1 | 3 | ||||||||||||||
21 | Nash, George | 1 | 1 | ||||||||||||||||
22 | Phillips, Darren Tony | 3 | 5 | 5 | 1 | 2 | 1 | ||||||||||||
23 | Picton, Ben | 4 | 3 | 3 | 2 | 2 | |||||||||||||
24 | Prin, Callum | 1 | 1 | ||||||||||||||||
25 | Pritchard, Bobby | 2 | 2 | ||||||||||||||||
26 | Saville, Billy | 2 | |||||||||||||||||
27 | Sayers, Alfie | 1 | |||||||||||||||||
28 | Taylor, Billy James | 7 | 2 | 2 | 1 | 7 | |||||||||||||
29 | Tidy, George | 7 | 5 | 2 | 1 | ||||||||||||||
30 | Tilley, Adam | 6 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 8 | 6 | W W L |
Oct | 3 | 3 | 0 | 0 | 7 | 3 | W W W |
Nov | 3 | 1 | 0 | 2 | 4 | 6 | W L L |
Dec | 2 | 1 | 0 | 1 | 8 | 4 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 0 | 2 | 7 | 6 | W W W L L |
Away | 6 | 4 | 0 | 2 | 20 | 13 | W W L W L W |
Overall | 11 | 7 | 0 | 4 | 27 | 19 | W W W W L L L W |
Players
Ashley Barnard
Thomas Berry
Dominic Cooper
Mckenzie Davidson
Tom Dempsey
Joe Dines
Tom Dines
Sam Dulieu
Michael Daniel Finneran
Alfie Jon Fletcher
Joshua Hales
Billy Henry
Joe Knight
Josh Knight
Martyn Lacey
Robert Thomas Lacey
Tyler Lee
Ellis Lilley
Shane Martin
Sonny Martin
Coby Moyler
George Nash
Darren Tony Phillips
Ben Picton
Callum Prin
Bobby Pritchard
Billy Saville
Alfie Sayers
Billy James Taylor
George Tidy
Adam Tilley
Rhys Willson