Iron Acton Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
S | 21/12/24 14:00 | Winterbourne United Reserves |
5 - 1
|
Iron Acton Reserves | |||
S | 14/12/24 14:00 | Iron Acton Reserves |
5 - 4
|
Pucklechurch Sports First | |||
S | 16/11/24 14:00 | Iron Acton Reserves |
2 - 1
|
Stockwood Wanderers Reserves | |||
S | 09/11/24 14:00 | Bradley Stoke Town Saturday Reserves |
0 - 7
|
Iron Acton Reserves | |||
S | 02/11/24 14:00 | Totterdown United Reserves |
3 - 5
|
Iron Acton Reserves | |||
S | 26/10/24 14:00 | Longwell Green Sports Development |
4 - 4
|
Iron Acton Reserves | |||
CC | 19/10/24 14:00 | Hallen A |
3 - 2
|
Iron Acton Reserves | |||
S | 12/10/24 14:00 | Iron Acton Reserves |
0 - 6
|
Winterbourne United Reserves | |||
S | 05/10/24 14:00 | Nicholas Wanderers Reserves |
3 - 2
|
Iron Acton Reserves | |||
S | 14/09/24 14:00 | Iron Acton Reserves |
1 - 1
|
Hanham Athletic Saturday Reserves | |||
S | 11/09/24 18:00 | AFC Mangotsfield District First |
4 - 2
|
Iron Acton Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
S | 04/01/25 14:00 | Iron Acton Reserves | VS | De Veys First | SUNNYSIDE LANE PLAYING FIELD | ||
S | 11/01/25 14:00 | AEK Boco A Team | VS | Iron Acton Reserves | GREENBANK RECREATION GROUND | ||
S | 18/01/25 14:00 | Iron Acton Reserves | VS | Longwell Green Sports Development | SUNNYSIDE LANE PLAYING FIELD | ||
S | 25/01/25 14:00 | De Veys First | VS | Iron Acton Reserves | KINGS HEAD LANE PARK | ||
S | 01/02/25 14:00 | Iron Acton Reserves | VS | Bradley Stoke Town Saturday Reserves | SUNNYSIDE LANE PLAYING FIELD | ||
S | 08/02/25 14:00 | Iron Acton Reserves | VS | Totterdown United Reserves | SUNNYSIDE LANE PLAYING FIELD | ||
S | 22/02/25 14:00 | Iron Acton Reserves | VS | Nicholas Wanderers Reserves | SUNNYSIDE LANE PLAYING FIELD | ||
S | 01/03/25 14:00 | Iron Acton Reserves | VS | AEK Boco A Team | SUNNYSIDE LANE PLAYING FIELD | ||
S | 08/03/25 14:00 | Pucklechurch Sports First | VS | Iron Acton Reserves | PUCKLECHURCH RECREATION FIELD | ||
S | 15/03/25 14:00 | Hallen A | VS | Iron Acton Reserves | HALLEN CENTRE | ||
S | 29/03/25 14:00 | Iron Acton Reserves | VS | AFC Mangotsfield District First | SUNNYSIDE LANE PLAYING FIELD | ||
S | 12/04/25 14:00 | Iron Acton Reserves | VS | Hallen A | SUNNYSIDE LANE PLAYING FIELD | ||
S | 26/04/25 14:00 | Stockwood Wanderers Reserves | VS | Iron Acton Reserves | BLUEPRINT STADIUM | ||
S | 03/05/25 14:00 | Hanham Athletic Saturday Reserves | VS | Iron Acton Reserves | VICARAGE ROAD RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aibangbee, Osayame | 1 | 1 | ||||||||||||||||
2 | Ayson Salmo, Joffel | 1 | 1 | ||||||||||||||||
3 | Baranowski, Corie | 1 | 1 | ||||||||||||||||
4 | barroqueiro, odysseas | 1 | 1 | ||||||||||||||||
5 | Briggs, Logan | 5 | 3 | 2 | |||||||||||||||
6 | Brown, Jayden | 2 | 2 | ||||||||||||||||
7 | Burgan, George | 7 | 1 | 1 | 6 | 1 | |||||||||||||
8 | Burton, Zemell | 1 | 1 | ||||||||||||||||
9 | Clarke, Lewis | 1 | 1 | ||||||||||||||||
10 | Cooper, Max | 3 | 1 | 1 | 3 | ||||||||||||||
11 | Cooper, Sam | 9 | 9 | ||||||||||||||||
12 | Crisan, Darius | 2 | 1 | 1 | |||||||||||||||
13 | Harriott, Kamal | 7 | 4 | 4 | 6 | 1 | |||||||||||||
14 | Harris, Tom | 8 | 1 | 1 | 6 | 2 | |||||||||||||
15 | Higton, Rhys | 1 | 1 | ||||||||||||||||
16 | Hillard, Joseph | 1 | 1 | 1 | 1 | ||||||||||||||
17 | Hill, Callum | 7 | 7 | ||||||||||||||||
18 | Juan Del Rio, Oscar | 3 | 1 | 1 | 2 | 1 | |||||||||||||
19 | Karakus, Kerem | 2 | 2 | 2 | 1 | 1 | |||||||||||||
20 | Loveridge, Lewis | 5 | 5 | ||||||||||||||||
21 | Miller, Theo | 7 | 6 | 1 | |||||||||||||||
22 | Moor-Bardell, David | 2 | 2 | ||||||||||||||||
23 | Norocea, Gabriel | 2 | 2 | ||||||||||||||||
24 | Osibanjo, David | 4 | 1 | 1 | 3 | 1 | |||||||||||||
25 | Phillips, Ashley | 4 | 5 | 5 | 4 | ||||||||||||||
26 | Russell, George | 5 | 4 | 1 | |||||||||||||||
27 | Russell, Willy | 1 | 1 | ||||||||||||||||
28 | Savory, Tom | 1 | 1 | ||||||||||||||||
29 | Thurston, Adam | 1 | 3 | 3 | 1 | ||||||||||||||
30 | Tucker, Karl | 2 | 2 | ||||||||||||||||
31 | Watkins, Hayden | 3 | 2 | 1 | |||||||||||||||
32 | Webb, Hadley | 6 | 3 | 3 | |||||||||||||||
33 | White, Chris | 3 | 2 | 1 | |||||||||||||||
34 | Williams, James | 4 | 4 | 4 | 1 | 3 | |||||||||||||
35 | Wilmot, Jonathan | 8 | 3 | 3 | 7 | 1 | |||||||||||||
36 | Wood-Ayemou, Jordan | 2 | 1 | 1 | 2 | ||||||||||||||
37 | Woolger, Ashley | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 1 | 1 | 3 | 5 | L D |
Oct | 3 | 0 | 1 | 2 | 6 | 13 | L L D |
Nov | 3 | 3 | 0 | 0 | 14 | 4 | W W W |
Dec | 2 | 1 | 0 | 1 | 6 | 9 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 1 | 1 | 8 | 12 | D L W W |
Away | 6 | 2 | 1 | 3 | 21 | 19 | L L D W W L |
Overall | 10 | 4 | 2 | 4 | 29 | 31 | L L D W W W W L |
Players
Oluwatobiloba Adeosun
Osayame Aibangbee
Harry Ashworth
Joffel Ayson Salmo
Aamir Badat
Harrison Bailey
Oliver Ball
Corie Baranowski
Liam Barrett
William Barringer
odysseas barroqueiro
Levelle Bishop
Badou Bouye
Logan Briggs
Jayden Brown
George Burgan
James Burke
Joe Burke
Tom Burke
Zemell Burton
Billy Catley
Lewis Clarke
Warren Collins
Keaton Cook
Liam Cook
Max Cooper
Sam Cooper
Bradley Court
Alfie Davis
Josh Field
Harry Fletcher
James Gordon Fortune
Shakeil Green
Luke Haddow
Kamal Harriott
Jack Harris
Tom Harris
Ayub Hassan
Rhys Higton
Callum Hill
Joseph Hillard
Daniel Hockings
Jamal Hussein
Mohammed Ibrahim
Joseph Jefferies
Josh Johnson
Liam Johnson
Oscar Juan Del Rio
Kerem Karakus
Leo Keedwell
Toby Kinnerly
Matthew Kirby
Charlie Lacey
Lewis Loveridge
Billy Michael
Theo Miller
Milan Miller-Plummer
David Moor-Bardell
Kurtis Moreton
Muhammed Njie
Gabriel Norocea
Ruben Nuevo-Draper
David Osibanjo
Lloyd Parsons
Glenn Pearce
Maxon Peccoo
Ashley Phillips
Mark Platt
Neikell Plummer
kyle porter
Billy Anthony Pullin
Dylan Rawlings
Callum Rogers
Joshua Rostron
George Russell
Willy Russell
Tom Savory
Matthew Sully
Adam Thurston
Jordan Tolley
Karl Tucker
Ethan Walker-Cox
Reuben Walters
Hayden Watkins
Rogan Watkins
Hadley Webb
James Weston
Chris White
Phil Wiggan
James Williams
Jonathan Wilmot
Joe Wintle
Sam Wintle
Jordan Wood-Ayemou
Ashley Woolger