Roman Rovers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 15/12/24 10:30 | Roman Rovers |
3 - 1
|
CUSA | |||
PREM | 01/12/24 10:30 | Iceni Wanderers |
3 - 3
|
Roman Rovers | |||
PREM | 24/11/24 10:30 | Feering Village |
1 - 3
|
Roman Rovers | |||
PREM | 17/11/24 10:30 | Vikings |
3 - 3
|
Roman Rovers | |||
PREM | 10/11/24 10:30 | Roman Rovers |
1 - 6
|
Iceni Wanderers | |||
PREM | 03/11/24 10:30 | Great Horkesley Worms |
1 - 4
|
Roman Rovers | |||
PREM | 27/10/24 10:30 | Roman Rovers |
7 - 3
|
Pathfields | |||
PREM | 13/10/24 10:30 | Roman Rovers |
3 - 3
|
Feering Village | |||
PREM | 06/10/24 10:30 | Brightlingsea Athletic |
A - W
|
Roman Rovers | Away Walkover | ||
PREM | 29/09/24 10:30 | Roman Rovers |
6 - 2
|
Clacton Athletic | |||
PREM | 22/09/24 10:30 | Clacton Athletic |
2 - 3
|
Roman Rovers | |||
PREM | 15/09/24 10:30 | Roman Rovers |
6 - 1
|
Brightlingsea Athletic | |||
PREM | 08/09/24 10:30 | Old Saints United |
2 - 2
|
Roman Rovers |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adcock, Kane | 3 | 2 | 1 | 1 | |||||||||||||
2 | Ajala, Thierry | 3 | 3 | |||||||||||||||
3 | BAKER, LAITON | 11 | 5 | 5 | 3 | 7 | 4 | |||||||||||
4 | Bryan, Owen | 2 | 1 | 1 | 1 | 1 | ||||||||||||
5 | Cager, Tuncay | 10 | 16 | 16 | 4 | 9 | 1 | |||||||||||
6 | Cross, Jamie | 8 | 1 | 6 | 2 | |||||||||||||
7 | Dawson-Dragisic, Oliver | 10 | 3 | 3 | 3 | 9 | 1 | 1 | ||||||||||
8 | De Vries, Billy | 3 | 3 | |||||||||||||||
9 | Dewing, Aaron | 5 | 5 | |||||||||||||||
10 | Eles, Kane | 1 | 1 | |||||||||||||||
11 | Elsdon, Owen | 8 | 1 | 1 | 2 | 8 | ||||||||||||
12 | Feaviour, Lewis | 2 | 1 | 1 | 2 | |||||||||||||
13 | Feaviour, Mason | 1 | 1 | |||||||||||||||
14 | Forsythe, Jayden | 12 | 3 | 3 | 5 | 9 | 3 | |||||||||||
15 | Gant, Jesse | 2 | ||||||||||||||||
16 | Gunn, Ross | 2 | 2 | |||||||||||||||
17 | Heap, Jake | 1 | ||||||||||||||||
18 | Hitchman, Jamie | 4 | 1 | 3 | ||||||||||||||
19 | Hughes, James | 10 | 4 | 10 | ||||||||||||||
20 | Hutchinson, Christopher | 4 | 4 | |||||||||||||||
21 | Igboji, Eusebius | 6 | 1 | 1 | 6 | |||||||||||||
22 | Kirk, Trevor | 2 | 2 | 1 | ||||||||||||||
23 | Lebrett, Connor | 10 | 10 | |||||||||||||||
24 | Lindoe, Charlie | 6 | 4 | 4 | 6 | 6 | ||||||||||||
25 | Macklin, Jay | 4 | 1 | 1 | 3 | 1 | ||||||||||||
26 | Mann, Bradley | 1 | 1 | |||||||||||||||
27 | mason, Tye | 2 | 2 | |||||||||||||||
28 | Mullins, Ben | 4 | 1 | 1 | 2 | 2 | 1 | |||||||||||
29 | Oldham, Brodi | 2 | 2 | |||||||||||||||
30 | Plenderleith, Scott | 2 | 3 | 3 | 1 | 1 | ||||||||||||
31 | Preece, Tom | 5 | 3 | 3 | 2 | 3 | 2 | |||||||||||
32 | Scott, Jack | 3 | 2 | 1 | ||||||||||||||
33 | Shiels, Gav | 1 | 1 | |||||||||||||||
34 | Swain, James | 1 | 1 | |||||||||||||||
35 | Thurston, Luke | 4 | 2 | 2 | ||||||||||||||
36 | Tiffney, Leo | 11 | 2 | 11 | ||||||||||||||
37 | Vicary, Leo | 3 | 2 | 1 | ||||||||||||||
38 | Voss, Dave | 9 | 1 | 1 | 3 | 9 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 1 | 0 | 17 | 7 | D W W W |
Oct | 3 | 2 | 1 | 0 | 10 | 6 | W D W |
Nov | 4 | 2 | 1 | 1 | 11 | 11 | W L D W |
Dec | 2 | 1 | 1 | 0 | 6 | 4 | D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 1 | 1 | 26 | 16 | W W D W L W |
Away | 7 | 4 | 3 | 0 | 18 | 12 | D W W W D W D |
Overall | 13 | 8 | 4 | 1 | 44 | 28 | D W W L D W D W |
Players
Kane Adcock
Emmanuel Adebambo
Thierry Ajala
Hassan Ally
Tay Aves
LAITON BAKER
Tristan Barker
Carlos Blanco
Sam Bredin
Andrew Broome
Lee Brown
Owen Bryan
Tuncay Cager
Eduardo Cardona Alvarez
Richard Catanach
Tom Chapman
Matthew Coppin
Jamie Cross
Oluwapelumi Dare
Oliver Dawson-Dragisic
George Stephen Day
Billy De Vries
Justin De-Souza
Aaron Dewing
Kane Eles
Owen Elsdon
Kian Evans
Lewis Feaviour
Mason Feaviour
Jayden Forsythe
Jesse Gant
Ross Gunn
LUNAS HAMENNI
Jake Heap
Kye Heap
Jamie Hitchman
Kieren Hitchman
Harry Howes
James Hughes
Christopher Hutchinson
Eusebius Igboji
Danny Jacobs
Trevor Kirk
Connor Lebrett
Charlie Lindoe
Graham Lo
Bradley Mann
Kieran Marsh
Cameron Maskell
Tye mason
Charlie Mathieson
Sebastian McAfee
Kargar Mohammed
Ben Mullins
Nacho Novo
Brodi Oldham
Diddy Onwudinjor-Benjamin
Ody Onwudinjor-Benjamin
Scott Plenderleith
Tom Preece
James Reeve
Ritvik Roshan Ramrakha
George Sampson
Jack Scott
Gav Shiels
Jamie Stewart
James Swain
Oliver Thorburn
Luke Thurston
Leo Tiffney
Luke Tough-bookham
Leo Vicary
Dave Voss
Ben Wilkes