Shortwood United Res
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
LCup | 04/01/25 14:00 | Shortwood United Res | VS | Horsley United | Meadowbank, Shortwood, Nailsworth | ||
Div1 | 11/01/25 14:00 | Shortwood United Res | VS | Tetbury Town | Meadowbank, Shortwood, Nailsworth | ||
Div1 | 18/01/25 14:00 | Tuffley Rovers 3rds | VS | Shortwood United Res | Kingsway Sports Pavilion, Kingsway #1 | ||
Div1 | 25/01/25 14:00 | Shortwood United Res | VS | Chalford Res | Meadowbank, Shortwood, Nailsworth | ||
Div1 | 01/02/25 14:00 | Minchinhampton | VS | Shortwood United Res | Stuart Playing Fields, Minchinhampton | ||
Div1 | 15/02/25 14:00 | Stroud United | VS | Shortwood United Res | Stratford Court, Stroud #1 | ||
Div1 | 22/02/25 14:00 | Shortwood United Res | VS | Chesterton | Meadowbank, Shortwood, Nailsworth | ||
Div1 | 01/03/25 14:30 | Taverners | VS | Shortwood United Res | Snakey Lane, Eastington #2 | ||
Div1 | 08/03/25 14:30 | Shortwood United Res | VS | Leonard Stanley | Meadowbank, Shortwood, Nailsworth | ||
Div1 | 15/03/25 14:30 | Shortwood United Res | VS | Wickwar Wanderers | Meadowbank, Shortwood, Nailsworth | ||
Div1 | 22/03/25 14:30 | Horsley United | VS | Shortwood United Res | Priory Field, Horsley |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Charlie | 1 | ||||||||
2 | Apew, Jamie | 1 | 7 | 4 | ||||||
3 | Beere, Oliver | 4 | 1 | |||||||
4 | Bowes, Keegan | 5 | 9 | 1 | 1 | |||||
5 | Bradshaw, Alfie | 2 | 2 | 1 | ||||||
6 | Carden, Ryan | 1 | 1 | 5 | 3 | 1 | ||||
7 | Colliver, Tobias | 3 | 10 | 2 | ||||||
8 | Cooke, Travis | 4 | 2 | 1 | ||||||
9 | Cunningham-Sturmey, Reuben | 2 | 8 | 2 | 1 | |||||
10 | Davis, Jahvon | 1 | 3 | |||||||
11 | DAVIS, WILLIAM | 1 | 1 | 11 | ||||||
12 | Dunn, William | 11 | ||||||||
13 | Elliott, Oliver | 3 | ||||||||
14 | Evanson, Scott | 1 | 2 | 2 | ||||||
15 | Fanstone, Matthew | 3 | ||||||||
16 | Foxwell, Marcus | 1 | ||||||||
17 | Gilson-Clarke Rosas, Dayne | 1 | ||||||||
18 | Grant, Charlie | 1 | 4 | 7 | ||||||
19 | Haughton, Charlie | 1 | 4 | |||||||
20 | King, Thomas | 3 | ||||||||
21 | Lynam, Finn | 2 | 1 | 5 | 1 | |||||
22 | Marshfield, Zack | 1 | 1 | 1 | ||||||
23 | Moore, Elias | 1 | ||||||||
24 | Mutalindwa, Semwezi | 3 | 1 | |||||||
25 | nightingale, harvey | 1 | ||||||||
26 | Noblet, Harry | 2 | 1 | |||||||
27 | Peyton, Ashley | 1 | 4 | 5 | ||||||
28 | Scrivens, Callum | 1 | ||||||||
29 | Scrivens, Owen | 1 | 8 | 2 | ||||||
30 | Tryner, Joseph | 1 | ||||||||
31 | Wellington, Jake | 12 | 1 | 9 | 2 | |||||
32 | Williams, Joe | 1 | 3 | |||||||
33 | Wright, Daniel | 1 | ||||||||
34 | Young, Roan | 8 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 10 | 4 | W L |
Sep | 4 | 3 | 0 | 1 | 15 | 6 | W W W L |
Oct | 2 | 0 | 2 | 0 | 3 | 3 | D D |
Nov | 3 | 0 | 2 | 1 | 4 | 5 | L D D |
Dec | 1 | 0 | 0 | 1 | 2 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 3 | 2 | 2 | 28 | 15 | W W W D L D L |
Away | 5 | 1 | 2 | 2 | 6 | 7 | L W L D D |
Overall | 12 | 4 | 4 | 4 | 34 | 22 | W L D D L D D L |
Players
Charlie Anderson
Jamie Apew
Rupert Beecham
Oliver Beere
Keegan Bowes
Alfie Bradshaw
Max Brent
Timothy Butler
Ryan Carden
Tobias Colliver
Travis Cooke
Reuben Cunningham-Sturmey
Jahvon Davis
WILLIAM DAVIS
William Dunn
Freddie Elliott
Oliver Elliott
Bayley Evanson
Scott Evanson
Matthew Fanstone
Marcus Foxwell
Kieran Franks
Dayne Gilson-Clarke Rosas
Charlie Grant
Charlie Haughton
Thomas King
Ben Knapman
Finn Lynam
Zack Marshfield
Elias Moore
Sean Mudway
Semwezi Mutalindwa
Gareth Newman
harvey nightingale
Harry Noblet
Daniel Parry
Ashley Peyton
Mossy Rand
Edward Richardson
Callum Scrivens
Jason Scrivens
Owen Scrivens
Mak Sujeewon
Joseph Tryner
Jake Wellington
Joe Williams
Daniel Wright
Roan Young