Runwell Sports Saturday First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Prem | 26/10/24 14:00 | Bishop's Stortford Swifts First |
2 - 2
|
Runwell Sports Saturday First | |||
Prem | 19/10/24 14:00 | Runwell Sports Saturday First |
2 - 0
|
Harold Wood Athletic First | |||
Prem | 12/10/24 14:00 | Springfield First |
1 - 2
|
Runwell Sports Saturday First | |||
Prem | 05/10/24 14:00 | Runwell Sports Saturday First |
5 - 1
|
Toby First | |||
Prem | 28/09/24 14:00 | Sungate Saturday First |
2 - 0
|
Runwell Sports Saturday First | |||
Prem | 21/09/24 14:00 | Runwell Sports Saturday First |
1 - 1
|
Hashtag United Development | |||
Prem | 14/09/24 14:00 | Old Chelmsfordians First |
1 - 2
|
Runwell Sports Saturday First | |||
Prem | 07/09/24 14:00 | Runwell Sports Saturday First |
4 - 1
|
Leigh Ramblers First | |||
Prem | 31/08/24 14:00 | Runwell Sports Saturday First |
5 - 2
|
ACD United First | |||
Prem | 24/08/24 14:00 | Runwell Sports Saturday First |
3 - 3
|
Old Southendian First | |||
Prem | 17/08/24 13:00 | Harold Wood Athletic First |
5 - 2
|
Runwell Sports Saturday First | |||
Prem | 10/08/24 14:00 | Runwell Sports Saturday First |
2 - 1
|
Bishop's Stortford Swifts First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 02/11/24 14:00 | Wakering Sports First | VS | Runwell Sports Saturday First | CUPIDS COUNTRY CLUB (Pitch No 1) | ||
CC | 09/11/24 13:30 | Runwell Sports Saturday First | VS | Holland U23 | Runwell Sports First | ||
ART | 16/11/24 13:00 | Cuffley | VS | Runwell Sports Saturday First | To Be Advised |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adeyemi, Kunle | 2 | ||||||||||
2 | Allsop, Aston | 2 | ||||||||||
3 | Batlokwa, Ryan | 2 | 2 | 5 | ||||||||
4 | Bloss, Callum Lewis | 1 | 3 | 2 | ||||||||
5 | Cannon, Jordan | 2 | 6 | |||||||||
6 | Cavener, Tyler | 10 | ||||||||||
7 | Cooper, Ben | 1 | ||||||||||
8 | Da Silva, Anthony | 3 | 4 | 5 | ||||||||
9 | Duffy, Thomas | 1 | 1 | 3 | ||||||||
10 | Duggin, Ryley | 2 | 8 | 1 | ||||||||
11 | Dulieu, Sam | 4 | 2 | |||||||||
12 | Flower, Joe | 1 | 3 | |||||||||
13 | Frankis, Gianni | 5 | 9 | 1 | ||||||||
14 | Frankis, Luca | 2 | 2 | 5 | ||||||||
15 | Gardner, Jack | 1 | 4 | |||||||||
16 | Gruszczynski, Kacper Daniel | 1 | 2 | |||||||||
17 | Harrington, Max | 1 | 11 | |||||||||
18 | Harrington, Sam | 1 | 10 | |||||||||
19 | Horne, Brodie | 2 | 2 | 3 | ||||||||
20 | Hunter, Joseph Ellis | 9 | 2 | |||||||||
21 | Kendall, Charlie James G | 3 | 6 | |||||||||
22 | Leahy, Callum Daniel | 2 | 4 | |||||||||
23 | McSweeney, Owen | 3 | ||||||||||
24 | Millett, Diione | 1 | 3 | |||||||||
25 | Perry, Charlie | 9 | ||||||||||
26 | Rose, Matthew Henry | 10 | ||||||||||
27 | See, Benjamin | 1 | ||||||||||
28 | Snow, Morgan John | 1 | ||||||||||
29 | Webster, Taylor | 1 | ||||||||||
30 | Wilson, Luke | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 2 | 1 | 1 | 12 | 11 | W L D W |
Sep | 4 | 2 | 1 | 1 | 7 | 5 | W W D L |
Oct | 4 | 3 | 1 | 0 | 11 | 4 | W W W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 5 | 2 | 0 | 22 | 9 | W D W W D W W |
Away | 5 | 2 | 1 | 2 | 8 | 11 | L W L W D |
Overall | 12 | 7 | 3 | 2 | 30 | 20 | W W D L W W W D |
Players
Kunle Adeyemi
Aston Allsop
Ryan Batlokwa
Callum Lewis Bloss
Jordan Cannon
Tyler Cavener
Samuel Chukwuemeka
James Clarke
Bryce Comer
Ben Cooper
Anthony Da Silva
Thomas Duffy
Ryley Duggin
Sam Dulieu
Joe Flower
Gianni Frankis
Luca Frankis
Jack Gardner
Charlie Gerada
Alex Gray
James Gray
Jordan Gregory
Kacper Daniel Gruszczynski
Max Harrington
Sam Harrington
Oscar Harris
Daniel Hobbs
Max Hockey
Brodie Horne
Harvey Howard
Luke Howard
Joseph Ellis Hunter
Charlie James G Kendall
Callum Daniel Leahy
Oliver Leworthy
Harry Lindsey
Shay Lundy
Owen McSweeney
Diione Millett
Harrison Moore
LeeRoy Moyo
Kieran Offord
Elliott Pattison
Charlie Perry
Miller Piddlesden
Matthew Henry Rose
Billy Rungay
Sean Savage
Benjamin See
Shahraaz Singh Nagra
Luke Smith
Morgan John Snow
Taylor Webster
Luke Whitbourn
Frank Whyte
Luke Wilson