Shenfield A First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 04/01/25 14:00 | Toby First | VS | Shenfield A First | BARLEYLANDS FARM (SITE 2) | ||
Prem | 11/01/25 14:00 | Shenfield A First | VS | Sungate Saturday First | ST MARTIN'S SCHOOL (3G Pitch) | ||
Prem | 18/01/25 14:00 | ACD United First | VS | Shenfield A First | SEYMOUR FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Absolon, Ben | 2 | 1 | 14 | 1 | |||||||
2 | Blackmur, Tom | 2 | 9 | |||||||||
3 | Borley, George | 3 | 1 | 11 | 3 | |||||||
4 | Bubb, Sam | 2 | 14 | |||||||||
5 | Burrell, Maxwell | 1 | 1 | 5 | 8 | |||||||
6 | Chiedozie, Kyran | 1 | 3 | |||||||||
7 | Clifford, Lenny | 1 | ||||||||||
8 | Fealty, Frankie | 1 | 2 | 11 | ||||||||
9 | Hines, Cody Paul | 1 | 17 | |||||||||
10 | Holland, Marc | 2 | 2 | 17 | ||||||||
11 | Kamara, Alroy | 1 | ||||||||||
12 | Lang, Aaron | 7 | 2 | |||||||||
13 | Lock, Samuel | 5 | 7 | |||||||||
14 | Madle, Freddie | 2 | 1 | 10 | 5 | |||||||
15 | Nash, George | 13 | 12 | 1 | ||||||||
16 | Olatunbosun, Daniel | 1 | 1 | |||||||||
17 | Panons, Jack | 3 | 1 | 2 | 5 | |||||||
18 | Rowe, Henry | 3 | ||||||||||
19 | Stack, Brandon | 2 | 3 | 3 | ||||||||
20 | Stratford, Marlon | 1 | 14 | |||||||||
21 | Taylor, Luke | 3 | ||||||||||
22 | Thompson, Elliott | 3 | 15 | |||||||||
23 | Tredgett, Alex | 2 | 1 | 1 | 6 | 3 | ||||||
24 | Williamson, Luke | 6 | 5 | 13 | 1 | |||||||
25 | Yeend, Alfie | 6 | 1 | 11 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 2 | 0 | 1 | 7 | 5 | L W W |
Sep | 4 | 1 | 2 | 1 | 6 | 6 | D W L D |
Oct | 3 | 2 | 0 | 1 | 12 | 4 | L W W |
Nov | 3 | 1 | 0 | 2 | 6 | 6 | L W L |
Dec | 3 | 2 | 1 | 0 | 13 | 6 | W D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 5 | 2 | 1 | 26 | 12 | D W W W L W D W |
Away | 8 | 3 | 1 | 4 | 18 | 15 | L W W L D L W L |
Overall | 16 | 8 | 3 | 5 | 44 | 27 | W W L W L W D W |
Players
Ben Absolon
Lee Bevan
James Bigmore
Tom Blackmur
George Borley
Alex Broadbridge
Richard Brown
Joshua Bryant
Sam Bubb
Charlie Bull
Freddie Bull
Maxwell Burrell
Harrison Cadd
Harvey Cadd
Billy Calder
Ben Carroll
Robert Chessher
Kyran Chiedozie
Kyle Constable
Paul Constable Jnr
Sam Coombes
Luke Damrill
Mitchell Day
Jordan Elliott
Sam George Elwood
Frankie Fealty
Elliott Fraser
Daniel Gallagher
Alan Goddard
Lee Grainger
Charlie Gray
Daniel Grennell
Jonah Hearn
Joseph Heath
BEN HENDERSON
Cody Paul Hines
Ben Holland
Marc Holland
Byron Dennis John Humbles
Alroy Kamara
Ben Kent
Aaron Lang
Ian Lavin
Adam Lock
Samuel Lock
Freddie Madle
Jack Maleary
Nathan Miller
Peter Morgan
George Nash
Daniel Olatunbosun
Michael Oneil
Kyron Onireti
Richard Palmer
Jack Panons
William Peaper
Henry Quiddington
Kyle Reeves
Ross Riding
Alec Roeper
Ethan Rogers
Henry Rowe
Liam Snellin
Ednilson Sousa
Edson Sousa
Brandon Stack
MATTHEW STENTIFORD
Marlon Stratford
Jack Taylor
Luke Taylor
Oliver Terrell
Elliott Thompson
Callum Topsfield
Alex Tredgett
Nicholas Tucker
Luke Williamson
Matthew Woodroffe
Alfie Yeend