Shenfield A First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Prem | 26/10/24 14:00 | Hashtag United Development |
2 - 8
|
Shenfield A First | |||
Prem | 19/10/24 14:30 | Shenfield A First |
3 - 0
|
Springfield First | |||
Prem | 12/10/24 14:00 | Shenfield A First |
A - A
|
Wakering Sports First | Abandoned | ||
Prem | 05/10/24 14:00 | Catholic United Saturday First |
2 - 1
|
Shenfield A First | |||
Prem | 28/09/24 14:00 | Old Chelmsfordians First |
1 - 1
|
Shenfield A First | |||
Prem | 21/09/24 14:00 | Harold Wood Athletic First |
1 - 0
|
Shenfield A First | |||
Prem | 14/09/24 14:00 | Shenfield A First |
3 - 2
|
Toby First | |||
Prem | 07/09/24 14:30 | Shenfield A First |
2 - 2
|
Old Southendian First | |||
Prem | 31/08/24 14:30 | Sungate Saturday First |
1 - 3
|
Shenfield A First | |||
Prem | 17/08/24 14:00 | Springfield First |
1 - 2
|
Shenfield A First | |||
Prem | 10/08/24 14:00 | Wakering Sports First |
3 - 2
|
Shenfield A First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 02/11/24 14:00 | Leigh Ramblers First | VS | Shenfield A First | BELFAIRS PARK | ||
CC | 09/11/24 13:30 | Shenfield A First | VS | Springfield First | ST MARTIN'S SCHOOL | ||
Prem | 16/11/24 14:00 | Shenfield A First | VS | ACD United First | ST MARTIN'S SCHOOL (3G Pitch) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Absolon, Ben | 1 | 1 | 8 | ||||||||
2 | Blackmur, Tom | 2 | 6 | |||||||||
3 | Borley, George | 1 | 5 | 2 | ||||||||
4 | Bubb, Sam | 7 | ||||||||||
5 | Burrell, Maxwell | 1 | 2 | 5 | ||||||||
6 | Chiedozie, Kyran | 1 | 3 | |||||||||
7 | Clifford, Lenny | 1 | ||||||||||
8 | Fealty, Frankie | 1 | 6 | |||||||||
9 | Hines, Cody Paul | 1 | 10 | |||||||||
10 | Holland, Marc | 1 | 10 | |||||||||
11 | Kamara, Alroy | 1 | ||||||||||
12 | Lang, Aaron | 7 | 1 | |||||||||
13 | Lock, Samuel | 3 | 4 | |||||||||
14 | Madle, Freddie | 1 | 7 | 3 | ||||||||
15 | Nash, George | 5 | 7 | 1 | ||||||||
16 | Olatunbosun, Daniel | 1 | 1 | |||||||||
17 | Panons, Jack | 3 | 1 | 4 | ||||||||
18 | Stack, Brandon | 2 | 1 | 3 | ||||||||
19 | Stratford, Marlon | 1 | 9 | |||||||||
20 | Taylor, Luke | 3 | ||||||||||
21 | Thompson, Elliott | 2 | 9 | |||||||||
22 | Tredgett, Alex | 2 | 1 | 2 | 2 | |||||||
23 | Williamson, Luke | 4 | 3 | 8 | 1 | |||||||
24 | Yeend, Alfie | 5 | 1 | 7 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 2 | 0 | 1 | 7 | 5 | L W W |
Sep | 4 | 1 | 2 | 1 | 6 | 6 | D W L D |
Oct | 3 | 2 | 0 | 1 | 12 | 4 | L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 1 | 0 | 8 | 4 | D W W |
Away | 7 | 3 | 1 | 3 | 17 | 11 | L W W L D L W |
Overall | 10 | 5 | 2 | 3 | 25 | 15 | W D W L D L W W |
Players
Ben Absolon
Lee Bevan
James Bigmore
Tom Blackmur
George Borley
Alex Broadbridge
Richard Brown
Sam Bubb
Charlie Bull
Freddie Bull
Maxwell Burrell
Harrison Cadd
Harvey Cadd
Billy Calder
Ben Carroll
Robert Chessher
Kyran Chiedozie
Lenny Clifford
Kyle Constable
Paul Constable Jnr
Sam Coombes
Luke Damrill
Sam George Elwood
Frankie Fealty
Elliott Fraser
Daniel Gallagher
Lee Grainger
Charlie Gray
Daniel Grennell
Joseph Heath
BEN HENDERSON
Cody Paul Hines
Marc Holland
Byron Dennis John Humbles
Alroy Kamara
Ben Kent
Aaron Lang
Samuel Lock
Freddie Madle
Jack Maleary
Nathan Miller
Peter Morgan
George Nash
Daniel Olatunbosun
Michael Oneil
Kyron Onireti
Richard Palmer
Jack Panons
William Peaper
Henry Quiddington
Kyle Reeves
Ross Riding
Alec Roeper
Ethan Rogers
Henry Rowe
Liam Snellin
Ednilson Sousa
Edson Sousa
Brandon Stack
MATTHEW STENTIFORD
Marlon Stratford
Jack Taylor
Luke Taylor
Oliver Terrell
Elliott Thompson
Callum Topsfield
Alex Tredgett
Nicholas Tucker
Luke Williamson
Matthew Woodroffe
Alfie Yeend