Rathmore Rovers 1st
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 15/12/24 10:30 | Rathmore Rovers 1st |
5 - 3
|
Drayton Lions First | |||
Cup | 08/12/24 10:30 | Alma FC |
P - P
|
Rathmore Rovers 1st | Postponed | ||
Cup | 24/11/24 10:30 | The Cambridgeshire Hunter FC First |
P - P
|
Rathmore Rovers 1st | Postponed | ||
L | 17/11/24 10:30 | Coton Mens Senior Team |
1 - 4
|
Rathmore Rovers 1st | |||
L | 10/11/24 10:30 | Rathmore Rovers 1st |
6 - 2
|
Coldhams Dons Coldhams Dons | |||
L | 03/11/24 10:30 | Alma FC |
1 - 6
|
Rathmore Rovers 1st | |||
Cup | 27/10/24 10:30 | Rathmore Rovers 1st |
H - W
|
The Sunrisers First | Home Walkover | ||
Cup | 13/10/24 10:30 | Littleport Rangers Sunday R21's |
A - W
|
Rathmore Rovers 1st | Away Walkover | ||
Cup | 06/10/24 10:30 | BCR FC BCR FC |
2 - 4
(HT 0-2) |
Rathmore Rovers 1st | |||
L | 15/09/24 10:30 | Royston Rovers First |
4 - 1
|
Rathmore Rovers 1st |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 05/01/25 10:30 | Rathmore Rovers 1st | VS | Royston Rovers First | ANGLIAN LEISURE LINTON | ||
L | 19/01/25 10:30 | Rathmore Rovers 1st | VS | The Cambridgeshire Hunter FC First | ANGLIAN LEISURE LINTON | ||
L | 09/02/25 10:30 | Coldhams Dons Coldhams Dons | VS | Rathmore Rovers 1st | Hills Road VI Form College | ||
L | 16/02/25 10:30 | Rathmore Rovers 1st | VS | Coton Mens Senior Team | ANGLIAN LEISURE LINTON | ||
L | 23/02/25 10:30 | Drayton Lions First | VS | Rathmore Rovers 1st | Fen Drayton Recreation Ground | ||
L | 02/03/25 10:30 | Rathmore Rovers 1st | VS | King Bill First | ANGLIAN LEISURE LINTON | ||
L | 30/03/25 10:30 | The Cambridgeshire Hunter FC First | VS | Rathmore Rovers 1st | EYNESBURY ROVERS FOOTBALL CLUB | ||
L | 06/04/25 10:30 | Rathmore Rovers 1st | VS | Alma FC | ANGLIAN LEISURE LINTON | ||
L | 13/04/25 10:30 | King Bill First | VS | Rathmore Rovers 1st | Girton Recreation Ground |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 1 | 4 | L |
Oct | 3 | 3 | 0 | 0 | 4 | 2 | W W W |
Nov | 3 | 3 | 0 | 0 | 16 | 4 | W W W |
Dec | 1 | 1 | 0 | 0 | 5 | 3 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 11 | 5 | W W W |
Away | 5 | 4 | 0 | 1 | 15 | 8 | L W W W W |
Overall | 8 | 7 | 0 | 1 | 26 | 13 | L W W W W W W W |
Players
Thomas Bass
Thomas Brosnan
Luke Brunning
Joel Butler
Gianluca D'uva
Casey Durning
Maxwell Durning
Antwan Ebanks-Blake
Joel Ferguson
George Gillies
Tyrone Green-Molloy
Jeff Junior Henry
Chay Jakes
Adam Leonard
James Lister
Ruhed Miah
Jermaine Mills
John Moorwood
George Morwood
Joshua Parkin
Jeobie Reed
Jerobie Reed
Cameron Scarr
Dominic Scarr
Michael Thomas
Ryan Traynier
Joseph Upton
Luke Vesey
Jake White