Quested First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 15/12/24 10:00 | Chatham Town SRFC First |
1 - 12
|
Quested First | |||
O | 06/12/24 19:45 | Quested First |
1 - 4
|
Cliffe Woods Colts First | |||
PRM | 01/12/24 10:30 | Quested First |
8 - 2
|
Black Eagle Athletic Sunday | |||
CC | 17/11/24 10:30 | Quested First |
3 - 4
(HT 1-1) |
Range Rovers Sports FC | |||
PRM | 10/11/24 10:00 | Chatham Town SRFC First |
A - W
|
Quested First | Away Walkover | ||
PRM | 03/11/24 10:30 | Springhead Park First |
4 - 5
(HT 4-3) |
Quested First | |||
PRM | 27/10/24 10:30 | Quested First |
5 - 2
|
Wigmore 1st | |||
PRM | 13/10/24 10:30 | Quested First |
7 - 1
|
Rainham Kenilworth 2 | |||
PRM | 06/10/24 10:30 | Black Eagle Athletic Sunday |
0 - 10
(HT 0-6) |
Quested First | |||
PRM | 22/09/24 10:30 | Quested First |
H - W
|
Medway Invicta FC | Home Walkover | ||
O | 08/09/24 10:30 | Rainham Kenilworth 2 |
2 - 11
|
Quested First | |||
PRM | 01/09/24 10:30 | Cliffe Woods Colts First |
2 - 1
|
Quested First | |||
O | 18/08/24 12:00 | Quested First |
7 - 3
|
Rainham Kenilworth 2 | |||
O | 11/08/24 10:00 | Quested First |
14 - 0
|
Medway Invicta FC | |||
O | 04/08/24 12:00 | Medway Sport XI |
3 - 10
|
Quested First |
Upcoming Fixtures
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Mon 02 Dec 24 | points | -3 | played ineligible player |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alderman, James | 7 | 5 | 5 | 3 | 4 | 2 | ||||||||||||||
2 | Balderston, Harry | 3 | 1 | 2 | 1 | ||||||||||||||||
3 | Braithwaite, Aaron | 2 | 2 | ||||||||||||||||||
4 | Branton, Stephen | 1 | 1 | ||||||||||||||||||
5 | BROWN, BEN | 1 | 1 | ||||||||||||||||||
6 | Coombs, Christopher | 2 | 2 | 1 | |||||||||||||||||
7 | Davey, Alfie | 10 | 2 | 2 | 10 | ||||||||||||||||
8 | Davey, Thomas | 8 | 21 | 21 | 7 | 1 | |||||||||||||||
9 | diaper, harley | 2 | 2 | 2 | 1 | 1 | |||||||||||||||
10 | Ellis, Daniel | 2 | 2 | ||||||||||||||||||
11 | Gething, Matthew | 4 | 5 | 5 | 4 | 1 | |||||||||||||||
12 | howard, george | 1 | 1 | ||||||||||||||||||
13 | Kearns, Shay | 1 | 1 | ||||||||||||||||||
14 | Kedwell, Daniel Trevor | 6 | 2 | 2 | 6 | 1 | |||||||||||||||
15 | Kedwell, Preston | 8 | 11 | 11 | 7 | 1 | 1 | ||||||||||||||
16 | Kerr, Ethan | 1 | 1 | ||||||||||||||||||
17 | Kirby, Luke | 2 | 2 | 1 | |||||||||||||||||
18 | lester, harry | 8 | 5 | 5 | 8 | ||||||||||||||||
19 | Miller, Conor | 9 | 8 | 1 | 1 | ||||||||||||||||
20 | Monger, George Robert | 1 | 1 | 2 | |||||||||||||||||
21 | Peters, Jack Robert Ross | 11 | 8 | 8 | 9 | 2 | |||||||||||||||
22 | Plummer, Charlie | 4 | 3 | 1 | 1 | ||||||||||||||||
23 | RIPLEY, CURTIS | 7 | 6 | 1 | |||||||||||||||||
24 | Rogers, Fjord | 11 | 15 | 15 | 11 | ||||||||||||||||
25 | Rogers, Frazer | 9 | 2 | 2 | 9 | ||||||||||||||||
26 | Schafer, Bradley Reece | 5 | 4 | 4 | 5 | ||||||||||||||||
27 | Smith, Greg | 1 | 1 | ||||||||||||||||||
28 | Stace, Samuel | 10 | 9 | 9 | 10 | 1 | |||||||||||||||
29 | Valencia, Louis | 1 | |||||||||||||||||||
30 | Welch, Sam | 1 | 1 | ||||||||||||||||||
31 | WELFORD, HARVEY | 1 | |||||||||||||||||||
32 | Wells, Zack | 12 | 11 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 3 | 0 | 0 | 31 | 6 | W W W |
Sep | 3 | 2 | 0 | 1 | 12 | 4 | L W W |
Oct | 3 | 3 | 0 | 0 | 22 | 3 | W W W |
Nov | 2 | 2 | 0 | 0 | 5 | 4 | W W |
Dec | 3 | 2 | 0 | 1 | 21 | 7 | W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 6 | 0 | 1 | 42 | 12 | W W W W W W L |
Away | 7 | 6 | 0 | 1 | 49 | 12 | W L W W W W W |
Overall | 14 | 12 | 0 | 2 | 91 | 24 | W W W W W W L W |
Players
James Alderman
Harry Balderston
Aaron Braithwaite
Stephen Branton
BEN BROWN
Gary Cairns
Christopher Coombs
Alfie Davey
Thomas Davey
Archie Devonport
harley diaper
Daniel Ellis
Jack Peter Evans
kian garlinge
Lee Garlinge
Matthew Gething
Darryl Hollington
george howard
Michael Jenner
Shay Kearns
Daniel Trevor Kedwell
Preston Kedwell
Ethan Kerr
Luke Kirby
AARON LACY
harry lester
Conor Miller
Lewis Mitchell
George Robert Monger
Jack Robert Ross Peters
Charlie Plummer
CURTIS RIPLEY
Fjord Rogers
Frazer Rogers
Freeman Rogers
Thomas Rogers
Bradley Reece Schafer
Kieran Sharp
Greg Smith
Samuel Stace
Lewis Taylor
Louis Valencia
Sam Welch
HARVEY WELFORD
Zack Wells
Stuart West