Elneny Senior First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 26/10/24 14:00 | Buntingford Town First |
5 - 1
(HT 3-1) |
Elneny Senior First | |||
L | 19/10/24 15:00 | Elneny Senior First |
1 - 4
(HT 0-2) |
London Cheetahs First | |||
L | 12/10/24 15:00 | Elneny Senior First |
0 - 11
|
Everett Rovers Saturday First | |||
CC | 05/10/24 14:00 | Elneny Senior First |
1 - 2
(HT 0-1) |
Cheshunt FC Development | |||
L | 21/09/24 15:00 | Allenburys Sports First |
3 - 2
|
Elneny Senior First | |||
L | 14/09/24 15:00 | Elneny Senior First |
5 - 6
(HT 4-1) |
Owens First | |||
L | 07/09/24 15:00 | Elneny Senior First |
3 - 6
|
Cuffley Seniors First | |||
L | 03/09/24 19:45 | London Lions Development |
6 - 2
|
Elneny Senior First | |||
L | 31/08/24 15:00 | Elneny Senior First |
2 - 2
|
OIR FC First | |||
L | 27/08/24 19:45 | Leverstock Green Reserves |
3 - 2
|
Elneny Senior First | |||
L | 24/08/24 15:00 | Elneny Senior First |
3 - 0
|
Apsley Argyle First | |||
L | 20/08/24 19:45 | Cockfosters Reserves |
2 - 0
|
Elneny Senior First | |||
L | 17/08/24 15:00 | Elneny Senior First |
2 - 2
(HT 1-1) |
Hertford Heath First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 02/11/24 15:00 | Elneny Senior First | VS | Hinton First | THE PRIORY SCHOOL (HITCHIN) | ||
NAT | 09/11/24 14:00 | Elneny Senior First | VS | Buntingford Town First | THE PRIORY SCHOOL (HITCHIN) | ||
L | 16/11/24 14:00 | Hinton First | VS | Elneny Senior First | HOLTWHITES SPORTS AND SOCIAL CLUB | ||
L | 23/11/24 15:00 | Elneny Senior First | VS | Chipperfield Corinthians First | THE PRIORY SCHOOL (HITCHIN) | ||
L | 30/11/24 14:00 | Owens First | VS | Elneny Senior First | OLD OWENS SPORTS CLUB pitch 5 | ||
L | 07/12/24 15:00 | London Cheetahs First | VS | Elneny Senior First | SUN POSTAL SPORTS AND SOCIAL CLUB | ||
L | 14/12/24 15:00 | Elneny Senior First | VS | Cheshunt FC Development | THE PRIORY SCHOOL (HITCHIN) | ||
L | 04/01/25 15:00 | Elneny Senior First | VS | Buntingford Town First | THE PRIORY SCHOOL (HITCHIN) | ||
L | 11/01/25 15:00 | Hertford Heath First | VS | Elneny Senior First | ST MARGARETSBURY FC | ||
L | 15/01/25 19:45 | OIR FC First | VS | Elneny Senior First | THE STEWART EDWARDS STADIUM | ||
L | 18/01/25 14:00 | Cuffley Seniors First | VS | Elneny Senior First | KING GEORGE V PLAYING FIELDS (POTTERS BAR) | ||
L | 25/01/25 15:00 | Elneny Senior First | VS | Leverstock Green Reserves | THE PRIORY SCHOOL (HITCHIN) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdelsalam, Omar | 1 | 1 | 1 | |||||||||||||||
2 | Afaneh, Naim | 5 | 2 | 3 | 2 | 3 | |||||||||||||
3 | Ahmed, Ahmed | 1 | 1 | 1 | |||||||||||||||
4 | Asif Malik, Moody | 10 | 10 | ||||||||||||||||
5 | Badmus, Joe | 11 | 1 | 11 | 3 | 3 | |||||||||||||
6 | Barreto, Santiago | 4 | 1 | 3 | 1 | 3 | |||||||||||||
7 | Bkyrati, Moh Oubai | 3 | 1 | 2 | 1 | 2 | 1 | ||||||||||||
8 | Christie, Roshaan | 1 | 1 | 1 | |||||||||||||||
9 | Dass, Justin | 9 | 7 | 7 | 9 | 1 | |||||||||||||
10 | Davlatov, Nurali | 1 | 1 | 1 | |||||||||||||||
11 | Dikhtiar, Demian | 2 | 1 | 1 | 1 | 1 | |||||||||||||
12 | ELKissi, Mohamed | 8 | 4 | 4 | 2 | 4 | |||||||||||||
13 | Emirali, Mahmut | 12 | 1 | 5 | 7 | 2 | 7 | ||||||||||||
14 | Georgy, Youssef Afifi | 8 | 1 | 1 | 8 | 2 | 1 | ||||||||||||
15 | Grano, Romeo | 3 | 1 | 1 | 3 | 2 | |||||||||||||
16 | Kebe, Mohamed | 11 | 7 | 4 | 2 | 4 | |||||||||||||
17 | khafaga, Abdelrahim | 2 | 2 | 2 | |||||||||||||||
18 | Khafaga, Othman | 1 | 1 | 1 | |||||||||||||||
19 | Krafft, Dane | 1 | 1 | ||||||||||||||||
20 | Loum, Cheikhouna | 12 | 1 | 9 | 3 | 4 | 3 | ||||||||||||
21 | Mameri, Aymen | 9 | 5 | 5 | 1 | 8 | 2 | 1 | |||||||||||
22 | Mukanda, Christian | 7 | 5 | 2 | 2 | 2 | |||||||||||||
23 | Mustafa, Huseyin | 4 | 3 | 1 | 3 | 1 | 1 | ||||||||||||
24 | Nassar, Abdelrahman | 5 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | ||||||||||
25 | Nkellefack, Bradley | 2 | 2 | 2 | |||||||||||||||
26 | Rahman-Lewis, Naim | 10 | 4 | 4 | 1 | 9 | 1 | 2 | 1 | ||||||||||
27 | Selant, Mohammed Rayhan | 2 | |||||||||||||||||
28 | Shay-Lemery, Yael | 7 | 5 | 1 | 5 | 2 | |||||||||||||
29 | Tairi, Yanis | 2 | 1 | 1 | 2 | 1 | |||||||||||||
30 | Tamalloukte, Yassine | 6 | 2 | 2 | 1 | 1 | 6 | 1 | |||||||||||
31 | Taylor, Harley | 5 | 5 | 5 | |||||||||||||||
32 | Turner, Harrison | 2 | 1 | 1 | 1 | ||||||||||||||
33 | Yinusa, Tobi | 9 | 3 | 7 | 2 | 3 | 2 | ||||||||||||
34 | Zinedine, Bendjemai | 10 | 9 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 1 | 2 | 2 | 9 | 9 | D L W L D |
Sep | 4 | 0 | 0 | 4 | 12 | 21 | L L L L |
Oct | 3 | 0 | 0 | 3 | 2 | 20 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 1 | 2 | 4 | 16 | 31 | D W D L L L L |
Away | 5 | 0 | 0 | 5 | 7 | 19 | L L L L L |
Overall | 12 | 1 | 2 | 9 | 23 | 50 | D L L L L L L L |
Players
Naim Afaneh
Ahmed Ahmed
Moody Asif Malik
Joe Badmus
Santiago Barreto
Moh Oubai Bkyrati
Roshaan Christie
Justin Dass
Nurali Davlatov
Dela Desouza
Demian Dikhtiar
Mohamed ELKissi
Mahmut Emirali
Youssef Afifi Georgy
Romeo Grano
Mohamed Kebe
Abdelrahim khafaga
Othman Khafaga
Dane Krafft
Cheikhouna Loum
Aymen Mameri
Christian Mukanda
Huseyin Mustafa
Abdelrahman Nassar
Bradley Nkellefack
Favour Okonkwo Orihu
Naim Rahman-Lewis
Yael Shay-Lemery
Yanis Tairi
Yassine Tamalloukte
Harley Taylor
Harrison Turner
Tobi Yinusa
Bendjemai Zinedine