Westwood Wanderers
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 11/01/25 13:30 | Westwood Wanderers | VS | Old Windsor | DENEFIELD SCHOOL | ||
CC | 11/01/25 13:30 | Westwood Wanderers | VS | Old Windsor First | Westwood Wanderers Mens | ||
PREM | 18/01/25 14:00 | Newbury | VS | Westwood Wanderers | Faraday Road, Newbury | ||
PREM | 25/01/25 14:00 | AFC Winkfield | VS | Westwood Wanderers | KING GEORGE V PLAYING FIELD (VIRGINIA WATER) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allan, Matthew | 1 | ||||||||||||||||||
2 | Alomenu, Nathan | 1 | 1 | 1 | ||||||||||||||||
3 | Artwell, Ashleigh Theodore | 4 | 4 | 4 | ||||||||||||||||
4 | Badger, Jason | 8 | 7 | 1 | 2 | 1 | ||||||||||||||
5 | Badger, Matthew | 3 | 1 | 1 | 2 | 1 | 2 | 1 | ||||||||||||
6 | Barnett, Zak | 13 | 4 | 4 | 12 | 2 | 3 | 1 | 1 | |||||||||||
7 | Beasley, Callum | 10 | 3 | 3 | 3 | 3 | 9 | 3 | 7 | |||||||||||
8 | Blackwood, Joshua | 8 | 8 | 1 | 1 | 1 | ||||||||||||||
9 | Blake, Lewis | 2 | 2 | 1 | ||||||||||||||||
10 | Branker, Jamal | 4 | 2 | 2 | 3 | 2 | 2 | 1 | ||||||||||||
11 | Bullion, George | 2 | 2 | 2 | ||||||||||||||||
12 | Bustin, Matthew | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | |||||||||||
13 | Catlyn, Ricardo | 5 | 3 | 2 | 1 | 2 | ||||||||||||||
14 | Claxton, Nigel | 1 | ||||||||||||||||||
15 | Claxton, Taylor | 1 | ||||||||||||||||||
16 | Cook, Kian | 2 | 2 | 2 | ||||||||||||||||
17 | Cox, Jordan | 9 | 4 | 4 | 2 | 7 | 2 | 1 | 2 | 1 | ||||||||||
18 | Curtis, Brandon Mitchell | 1 | 1 | 1 | ||||||||||||||||
19 | Emmett, Matthew | 1 | 1 | 1 | 1 | |||||||||||||||
20 | Evans, Matthew | 1 | 1 | 1 | ||||||||||||||||
21 | GBLA, ABU BAKARR SIDIQUE | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
22 | Graham, Ben | 11 | 1 | 10 | 1 | 1 | 2 | |||||||||||||
23 | Harris, Liam Grant | 6 | 6 | |||||||||||||||||
24 | Hurneyman, George | 1 | ||||||||||||||||||
25 | Hutson, Caeden | 1 | 1 | 1 | ||||||||||||||||
26 | Jackson, Jude | 7 | 7 | |||||||||||||||||
27 | Johnson, Jude | 1 | 1 | 1 | ||||||||||||||||
28 | Luffrum, Harrison | 11 | 1 | 1 | 1 | 1 | 9 | 3 | 3 | 2 | ||||||||||
29 | Lynch, Harrison | 10 | 2 | 2 | 5 | 5 | 2 | 5 | ||||||||||||
30 | Maycock, Lemar | 2 | ||||||||||||||||||
31 | MURPHY, JAMES | 1 | ||||||||||||||||||
32 | Porter, Jamie | 12 | 3 | 3 | 1 | 1 | 12 | 4 | 6 | 1 | ||||||||||
33 | Porter, Michael | 7 | 2 | 2 | 7 | 4 | 3 | |||||||||||||
34 | Poulter, Samuel | 10 | 1 | 1 | 4 | 6 | 2 | 6 | ||||||||||||
35 | Prior, Jordan | 1 | 1 | 1 | 2 | |||||||||||||||
36 | Reid, Devonn | 12 | 3 | 2 | 1 | 3 | 1 | 10 | 3 | 6 | 2 | |||||||||
37 | Romeo, Devontae Jermaine | 1 | ||||||||||||||||||
38 | Rowlands, Daniel | 1 | 1 | 1 | ||||||||||||||||
39 | sofroniou, rocco | 13 | 3 | 3 | 12 | 3 | 5 | 1 | 1 | |||||||||||
40 | Welch, Jay Carl | 6 | 1 | 1 | 1 | 6 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 2 | 0 | 0 | 5 | 1 | W W |
Sep | 5 | 3 | 0 | 2 | 10 | 9 | W L W L W |
Oct | 2 | 2 | 0 | 0 | 3 | 1 | W W |
Nov | 3 | 2 | 1 | 0 | 10 | 3 | D W W |
Dec | 1 | 1 | 0 | 0 | 3 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 8 | 0 | 1 | 24 | 8 | W L W W W W W W |
Away | 4 | 2 | 1 | 1 | 7 | 6 | W W L D |
Overall | 13 | 10 | 1 | 2 | 31 | 14 | L W W W D W W W |
Players
Matthew Allan
Nathan Alomenu
Ashleigh Theodore Artwell
Jason Badger
Matthew Badger
Jake Barnett
Zak Barnett
Callum Beasley
Callum Benjamin
Joshua Blackwood
Lewis Blake
Carlisle Nathaniel Bovell
Jamal Branker
Brandon Brown
George Bullion
Thomas Bullion
Matthew Bustin
Ricardo Catlyn
Danny Clark
Nigel Claxton
Taylor Claxton
Jack Clift
Max Clift
Kian Cook
Jordan Cox
Brandon Mitchell Curtis
Alex Donville
Matthew Emmett
Matthew Evans
Steven Fairchild
ABU BAKARR SIDIQUE GBLA
Ben Graham
Michael Greenwood
Thomas Hampton
Liam Grant Harris
Alan Horsfield
George Hurneyman
Caeden Hutson
Austyn Jackson
Jude Jackson
Leon Japhet
Ebraima Jeng
Jude Johnson
Harry lewis
Charles Luffrum
Harrison Luffrum
Harrison Lynch
Jamie Macnamara
Lemar Maycock
Toby Muir
JAMES MURPHY
Lee Norton
Declan O'Sullivan
Luke Offley
Nathan Palmer
Jamie Porter
Michael Porter
Matthew Potter
Samuel Poulter
Jordan Prior
Devonn Reid
Devontae Jermaine Romeo
Daniel Rowlands
Samuel Sherman
Cameron Smith
rocco sofroniou
Kai Stubbs-Alleyne
Daniel Suarez
Paolo Suarez
Jack Thorpe
Leon Tidy
Archie Trim
Lucas Turner
Jay Carl Welch
Jake Young