The Wrongens
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 08/12/24 10:30 | The Wrongens |
4 - 7
|
Inter Manresa 24 | |||
RJCC | 24/11/24 13:00 | North London Wanderers |
1 - 4
(HT 0-0) |
The Wrongens | |||
PREM | 17/11/24 10:30 | The Wrongens |
3 - 3
(HT 2-1) |
Mehmetcik Galata | |||
CC | 03/11/24 11:00 | Hayes Town First |
H - W
|
The Wrongens | Home Walkover | ||
PREM | 27/10/24 10:30 | The Wrongens |
3 - 3
|
Mill Hill Club de Futbol First | |||
BPC | 20/10/24 10:30 | The Wrongens |
3 - 3
(Pens 13-14, HT 1-1) |
Underdogs | |||
CC | 13/10/24 11:00 | Barnet Borough |
A - W
|
The Wrongens | Away Walkover | ||
CC | 13/10/24 00:00 | Brook Athletic (S) First |
7 - 1
|
The Wrongens | |||
PREM | 29/09/24 14:00 | Mehmetcik Galata |
10 - 1
(HT 3-1) |
The Wrongens | |||
PREM | 15/09/24 10:15 | Olympia FC |
5 - 0
(HT 2-0) |
The Wrongens | |||
PREM | 08/09/24 12:30 | Inter Manresa 24 |
3 - 2
|
The Wrongens | |||
PREM | 01/09/24 10:30 | Gower All Stars |
5 - 1
|
The Wrongens |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 05/01/25 10:30 | Mill Hill Club de Futbol First | VS | The Wrongens | OLD CAMDENIANS SPORTS & SOCIAL CLUB | ||
PREM | 26/01/25 10:30 | The Wrongens | VS | Highgate Albion 1sts | ENFIELD GRAMMAR SCHOOL (Grass Pitch) | ||
PREM | 26/01/25 11:30 | Highgate Albion 1sts | VS | The Wrongens | ST ALOYSIUS PLAYING FIELDS (Pitch 2) | ||
PREM | 02/02/25 11:30 | Zaza FC London | VS | The Wrongens | POWERLEAGUE (ENFIELD) | ||
PREM | 09/02/25 10:30 | The Wrongens | VS | Olympia FC | ENFIELD GRAMMAR SCHOOL (Grass Pitch) | ||
PREM | 09/02/25 13:00 | Heavy Hitters FC | VS | The Wrongens | ENFIELD PLAYING FIELDS (Pitch 05) | ||
PREM | 16/02/25 10:30 | The Wrongens | VS | Zaza FC London | ENFIELD GRAMMAR SCHOOL (Grass Pitch) | ||
PREM | 23/02/25 10:30 | The Wrongens | VS | Gower All Stars | ENFIELD GRAMMAR SCHOOL (Grass Pitch) | ||
PREM | 09/03/25 10:30 | The Wrongens | VS | Heavy Hitters FC | ENFIELD PLAYING FIELDS (Pitch 02) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agirbay, Alp | 1 | 1 | ||||||||||||||||||
2 | Agirbay, Cenk | 3 | 1 | 1 | 3 | ||||||||||||||||
3 | AKINTIMEHIN, ERI-OLUWA JORDAN OLAJUWON | 3 | 2 | 1 | |||||||||||||||||
4 | alleyne-lawler, jordan | 4 | 3 | 1 | |||||||||||||||||
5 | Beckles-Richards, Reece Devante | 2 | 2 | ||||||||||||||||||
6 | Bejedi, Emmanuel | 8 | 1 | 1 | 7 | 1 | |||||||||||||||
7 | Bowman, Daniel | 1 | 1 | ||||||||||||||||||
8 | Croake, Tom | 5 | 3 | 3 | 5 | ||||||||||||||||
9 | Dahir, Najib | 1 | 1 | ||||||||||||||||||
10 | Faria, Marco | 6 | 3 | 3 | 6 | ||||||||||||||||
11 | Fleming, Ben | 2 | 1 | 1 | |||||||||||||||||
12 | Gruchy-Caswell, Harry | 8 | 4 | 2 | 2 | 8 | 8 | ||||||||||||||
13 | Harris, Charlie | 4 | 1 | 1 | 3 | 1 | |||||||||||||||
14 | Hemmings, Ricardo | 7 | 1 | 1 | 6 | 1 | |||||||||||||||
15 | Kelly, Dwayne | 4 | 1 | 1 | 1 | 3 | |||||||||||||||
16 | Laverty, Sean | 6 | 1 | 1 | 6 | ||||||||||||||||
17 | Makalo, Ebou | 1 | |||||||||||||||||||
18 | Mayo, Troy | 4 | 3 | 1 | |||||||||||||||||
19 | McDermott, Jason | 5 | 5 | ||||||||||||||||||
20 | Morgan, Ryan | 1 | 1 | ||||||||||||||||||
21 | nakanda, samuel | 2 | 1 | 1 | |||||||||||||||||
22 | Nolan-Samuels, Casey | 1 | 1 | ||||||||||||||||||
23 | Ogundipe, Oluwatobi | 1 | 1 | ||||||||||||||||||
24 | Saul, Cameron | 2 | 2 | ||||||||||||||||||
25 | slater, Kai-reece | 7 | 7 | ||||||||||||||||||
26 | Spackman, Jim | 3 | 2 | 2 | 3 | ||||||||||||||||
27 | Ward, George | 3 | 1 | 1 | 2 | 1 | |||||||||||||||
28 | Ward, Harley | 6 | 3 | 3 | |||||||||||||||||
29 | Ward, Kai | 7 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 0 | 4 | 4 | 23 | L L L L |
Oct | 2 | 0 | 1 | 1 | 6 | 6 | L D |
Nov | 2 | 1 | 1 | 0 | 7 | 4 | D W |
Dec | 1 | 0 | 0 | 1 | 4 | 7 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 2 | 2 | 13 | 16 | L D D L |
Away | 5 | 1 | 0 | 4 | 8 | 24 | L L L L W |
Overall | 9 | 1 | 2 | 6 | 21 | 40 | L L L L D D W L |
Players
Alp Agirbay
Cenk Agirbay
ERI-OLUWA JORDAN OLAJUWON AKINTIMEHIN
Ayuub Ali
jordan alleyne-lawler
Reece Devante Beckles-Richards
Emmanuel Bejedi
Sebastian Berisha
Daniel Bowman
Morgan Bruce Derouche
Tom Croake
Stefan Cuschieri
Najib Dahir
Marco Faria
Ben Fleming
James Forward-Dickens
Noah Foster
Nathaniel Fowler
Dereece Green
Harry Gruchy-Caswell
Kendall Gyamfi
Charlie Harris
Erjan Hasan
Ricardo Hemmings
michael hutchinson
Rhys John-Lewis
Dwayne Kelly
Daniel Kojo
Samuel Launay
Sean Laverty
Ebou Makalo
Melvin Manya
Troy Mayo
Jason McDermott
Ryan Morgan
samuel nakanda
Courtney Needham
Mark Nelson
Yaw Nimoh
Casey Nolan-Samuels
Oluwatobi Ogundipe
Reneil Sappleton
Cameron Saul
Llia Siaka
Kai-reece slater
Jim Spackman
Joseph Unsworth
Dwight Victoriano
George Ward
Harley Ward
Kai Ward
Stefan Williams
olgan yildirim
hiyaw zelealem