Farnborough Old Boys Guild Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 07/12/24 14:00 | Farnborough Old Boys Guild Reserves |
P - P
|
The Charcoal | Postponed | ||
PREM | 30/11/24 14:00 | OLAHM FC |
P - P
|
Farnborough Old Boys Guild Reserves | Postponed | ||
PREM | 16/11/24 14:00 | Farnborough Old Boys Guild Reserves |
3 - 2
|
London Legends | |||
PREM | 09/11/24 14:00 | Farnborough Old Boys Guild Reserves |
1 - 5
|
Crofton Albion | |||
PREM | 02/11/24 14:00 | Farnborough Old Boys Guild Reserves |
P - P
|
OLAHM FC | Postponed | ||
PREM | 26/10/24 14:30 | Farnborough Old Boys Guild Reserves |
1 - 0
|
Kent United Reserves | |||
RPC | 19/10/24 14:30 | Crofton Albion |
2 - 1
|
Farnborough Old Boys Guild Reserves | |||
CC | 05/10/24 14:00 | The Charcoal |
4 - 1
|
Farnborough Old Boys Guild Reserves | |||
PREM | 28/09/24 14:30 | Farnborough Old Boys Guild Reserves |
1 - 4
(HT 1-4) |
Rotherhithe FC | |||
PREM | 14/09/24 14:30 | Farnborough Old Boys Guild Reserves |
1 - 2
|
AFC Bethwin | |||
PREM | 07/09/24 14:30 | Old Roan |
2 - 2
|
Farnborough Old Boys Guild Reserves |
Upcoming Fixtures
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Sat 14 Sep 24 | points | 3 | Opposition fielded an ineligible player. |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aina, Omotolani | 4 | 1 | 1 | 2 | 2 | ||||||
2 | Allen, Daniel | 4 | 3 | 1 | ||||||||
3 | Allen, Jamie | 4 | 2 | 2 | 4 | |||||||
4 | Allen, Jeremy | 5 | 5 | |||||||||
5 | Bombata, Abubakare | 2 | 2 | |||||||||
6 | Burbidge, Harry | 4 | 4 | |||||||||
7 | Degiorgio, Tommy | 1 | 1 | |||||||||
8 | DIAMOND, HARRY | 4 | 1 | 1 | 3 | 1 | ||||||
9 | Eddleston, Jack | 1 | 1 | 1 | 1 | |||||||
10 | Edmonton, Paul | 1 | 1 | |||||||||
11 | Hitchcock, Harry | 1 | 1 | |||||||||
12 | HOLLIDGE, JACK | 5 | 5 | |||||||||
13 | Howell, Joseph | 1 | 1 | |||||||||
14 | Kode, Tejiri | 2 | 1 | 1 | 2 | |||||||
15 | Kyriacou, Luca | 6 | 3 | 3 | ||||||||
16 | Lockwood, Nathaniel | 6 | 1 | 1 | 6 | |||||||
17 | Millard, Jack | 5 | 5 | |||||||||
18 | Moran, Larry | 3 | 3 | |||||||||
19 | Osman, George | 3 | 2 | 2 | 3 | |||||||
20 | Parker, Calvin | 5 | 5 | |||||||||
21 | Parsons, Andy | 4 | 4 | |||||||||
22 | Perry, Ben | 4 | 4 | |||||||||
23 | Perry, George | 5 | 1 | 1 | 5 | |||||||
24 | Ralph, Craig | 1 | 1 | |||||||||
25 | ROLLS, JACK | 1 | 1 | |||||||||
26 | Samson, Martell | 3 | 2 | 1 | ||||||||
27 | Sherrin, George | 1 | 1 | |||||||||
28 | Smart, Tom | 1 | 1 | |||||||||
29 | Sonde, Folabi | 2 | 2 | |||||||||
30 | Sonde, Omofolarin | 2 | 2 | |||||||||
31 | Veasey, Joe | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 1 | 2 | 4 | 8 | D L L |
Oct | 2 | 1 | 0 | 1 | 2 | 2 | L W |
Nov | 2 | 1 | 0 | 1 | 4 | 7 | L W |
Dec | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 7 | 13 | L L W L W |
Away | 2 | 0 | 1 | 1 | 3 | 4 | D L |
Overall | 7 | 2 | 1 | 4 | 10 | 17 | D L L L W L W |
Players
Omotolani Aina
Daniel Allen
Jamie Allen
Jeremy Allen
sol archibald
Abubakare Bombata
Alistair Brown
Harry Burbidge
Richard Burbidge
Tommy Chalker
Andrew Constantinou
Kearan Day
Tommy Degiorgio
HARRY DIAMOND
Jack Eddleston
Paul Edmonton
Matthew French
Christopher Gottwalles
Akaash Harnal
Harry Hitchcock
JACK HOLLIDGE
Joseph Howell
Luca Kyriacou
Nathaniel Lockwood
Jack Millard
Larry Moran
George Osman
Calvin Parker
Andy Parsons
Ben Perry
George Perry
Craig Ralph
Joseph Raymond
JACK ROLLS
David Rose
Kiarn Samson
Martell Samson
George Sherrin
Tom Smart
Folabi Sonde
Omofolarin Sonde
Fraser Stewart
Joe Veasey
Alexander James Webb
Ed Williamson