Rotherhithe FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 14/12/24 14:00 | AFC Bethwin |
2 - 1
|
Rotherhithe FC | |||
PREM | 07/12/24 14:00 | Crofton Albion |
P - P
|
Rotherhithe FC | Postponed | ||
CC | 30/11/24 13:30 | Rotherhithe FC |
1 - 3
(HT 1-1) |
FC Marylebone SENIORS | |||
PREM | 23/11/24 14:00 | Rotherhithe FC |
1 - 4
(HT 0-2) |
Kent United Reserves | |||
QMC | 16/11/24 13:30 | Old Roan |
1 - 4
|
Rotherhithe FC | |||
PREM | 09/11/24 14:00 | Rotherhithe FC |
5 - 3
|
AFC Bethwin | |||
RPC | 02/11/24 13:30 | Kent United Reserves |
0 - 1
(AET) |
Rotherhithe FC | |||
CC | 26/10/24 00:00 | Rotherhithe FC |
4 - 4
(Pens 5-4, HT 2-3) |
AFC Oldsmiths | |||
QMC | 19/10/24 14:00 | Rotherhithe FC |
4 - 0
|
AFC Bethwin | |||
PREM | 12/10/24 14:30 | Old Roan |
5 - 1
|
Rotherhithe FC | |||
PREM | 05/10/24 14:30 | Rotherhithe FC |
2 - 3
|
Crofton Albion | |||
PREM | 28/09/24 14:30 | Farnborough Old Boys Guild Reserves |
1 - 4
(HT 1-4) |
Rotherhithe FC | |||
PREM | 21/09/24 14:30 | Rotherhithe FC |
2 - 4
(HT 0-3) |
OLAHM FC | |||
PREM | 14/09/24 14:30 | AFC Oldsmiths |
0 - 3
(HT 0-0) |
Rotherhithe FC | |||
PREM | 07/09/24 14:15 | Rotherhithe FC |
4 - 4
(HT 1-1) |
The Charcoal |
Upcoming Fixtures
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Sat 28 Sep 24 | points | 3 | Opposition fielded an ineligible player. |
Sat 05 Oct 24 | points | 3 | Opposition fielded an ineligible player. |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armstrong, Daniel | 12 | 1 | 10 | 2 | |||||||
2 | Bangs, Fraizer | 11 | 2 | 9 | ||||||||
3 | Bangura, Abdul Rahman Rashid | 8 | 3 | 3 | 1 | 5 | 3 | |||||
4 | Barrientos, John sebastian | 7 | 6 | 1 | ||||||||
5 | Brennan, Charlie | 9 | 9 | |||||||||
6 | Chuter, Marcus | 4 | 1 | 1 | 2 | 2 | ||||||
7 | Collins, Frankie | 11 | 2 | 2 | 5 | 10 | 1 | |||||
8 | Collins, Kenny | 6 | 1 | 6 | ||||||||
9 | Conteh, Tigie | 3 | 3 | |||||||||
10 | Edmead, Danny | 4 | 1 | 1 | 1 | 4 | ||||||
11 | Hancock, Justin | 11 | 10 | 10 | 2 | 11 | ||||||
12 | higher, israel | 7 | 1 | 1 | 2 | 4 | 3 | |||||
13 | Jallim, Tafari Amari Hakeem | 1 | 1 | |||||||||
14 | kimuli, Eliakim | 6 | 3 | 3 | 5 | 1 | 1 | |||||
15 | Lunguma, Aaron | 4 | 3 | 1 | ||||||||
16 | McFarlane, Delano | 3 | 1 | 1 | 1 | 3 | 2 | |||||
17 | Mclean, Creg | 12 | 3 | 3 | 1 | 5 | 7 | |||||
18 | Naulls, Nicolas | 7 | 1 | 1 | 1 | 6 | 1 | |||||
19 | nebuwa, obi | 6 | 1 | 1 | 5 | |||||||
20 | Nebuwa, Uche | 10 | 3 | 3 | 1 | 7 | 3 | |||||
21 | Ntugu okenve, Jose Rogelio | 1 | 1 | |||||||||
22 | Sammland, Stanley | 8 | 1 | 1 | 2 | 7 | 1 | |||||
23 | Simmons, Shaun | 6 | 6 | |||||||||
24 | Upchurch, Jason | 5 | 1 | 1 | 1 | 4 | 1 | |||||
25 | Vargas-Giraldo, Brandon | 11 | 1 | 1 | 1 | 10 | 1 | |||||
26 | Vincent, Frankie | 9 | 2 | 5 | 4 | |||||||
27 | walace, kieran | 2 | 2 | |||||||||
28 | Woodham, Stanley | 5 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 1 | 1 | 13 | 9 | D W L W |
Oct | 3 | 1 | 0 | 2 | 7 | 8 | L L W |
Nov | 4 | 3 | 0 | 1 | 10 | 8 | W W W L |
Dec | 1 | 0 | 0 | 1 | 1 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 1 | 3 | 18 | 18 | D L L W W L |
Away | 6 | 4 | 0 | 2 | 13 | 9 | W W L W W L |
Overall | 12 | 6 | 1 | 5 | 31 | 27 | L L W W W W L L |
Players
Daniel Armstrong
Fraizer Bangs
Abdul Rahman Rashid Bangura
John sebastian Barrientos
Charlie Brennan
Marcus Chuter
Frankie Collins
Kenny Collins
Tigie Conteh
Danny Edmead
Justin Hancock
israel higher
Tafari Amari Hakeem Jallim
Eliakim kimuli
Moussa Konate
Aaron Lunguma
Delano McFarlane
Creg Mclean
Nicolas Naulls
obi nebuwa
Uche Nebuwa
Jose Rogelio Ntugu okenve
Anerin Patterson
Guernane Rayan
Stanley Sammland
Shaun Simmons
Danny Small
Jason Upchurch
Brandon Vargas-Giraldo
Frankie Vincent
kieran walace
freddie wall
Stanley Woodham