Thomas Rotherham College U19 A
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 02/04/25 13:00 | Longley Park Sixth Form College U23 Mens |
V - V
|
Thomas Rotherham College U19 A | Void | ||
L | 22/01/25 13:00 | Thomas Rotherham College U19 A |
V - V
|
Longley Park Sixth Form College U23 Mens | Void | ||
L | 11/12/24 13:00 | Thomas Rotherham College U19 A |
1 - 6
|
King Edwards 1st | |||
L | 04/12/24 13:00 | Sheffield United Community College U21 S |
4 - 0
|
Thomas Rotherham College U19 A | |||
L | 13/11/24 13:00 | Sheffield College F.C. Green |
4 - 1
|
Thomas Rotherham College U19 A | |||
L | 16/10/24 13:00 | Thomas Rotherham College U19 A |
3 - 2
|
Sheffield Wednesday CP A | |||
L | 02/10/24 13:00 | Thomas Rotherham College U19 A |
1 - 6
|
Sheffield United Community College U21 S | |||
L | 25/09/24 13:00 | Dinnington High School 1st |
5 - 0
|
Thomas Rotherham College U19 A |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/01/25 13:00 | Thomas Rotherham College U19 A | VS | Sheffield College F.C. Green | TR SPORTS CENTRE | ||
L | 15/01/25 13:00 | Sheffield Wednesday CP A | VS | Thomas Rotherham College U19 A | LEISURE UNITED THORNCLIFFE | ||
L | 29/01/25 13:00 | Access Sport Sheffield U18 Black | VS | Thomas Rotherham College U19 A | LEISURE UNITED GRAVES | ||
L | 05/02/25 13:00 | Qualitas Sport Football College Flexi | VS | Thomas Rotherham College U19 A | Qualitas Sport Football College Flexi | ||
L | 26/02/25 13:00 | Thomas Rotherham College U19 A | VS | Dinnington High School 1st | TR SPORTS CENTRE | ||
L | 05/03/25 13:00 | Thomas Rotherham College U19 A | VS | Access Sport Sheffield U18 Black | TR SPORTS CENTRE | ||
L | 12/03/25 13:00 | King Edwards 1st | VS | Thomas Rotherham College U19 A | KING EDWARD VII SCHOOL (LOWER SITE) | ||
L | 19/03/25 13:00 | Thomas Rotherham College U19 A | VS | Qualitas Sport Football College Flexi | TR SPORTS CENTRE |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 0 | 5 | L |
Oct | 2 | 1 | 0 | 1 | 4 | 8 | L W |
Nov | 1 | 0 | 0 | 1 | 1 | 4 | L |
Dec | 2 | 0 | 0 | 2 | 1 | 10 | L L |
Jan | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 5 | 14 | L W L |
Away | 3 | 0 | 0 | 3 | 1 | 13 | L L L |
Overall | 6 | 1 | 0 | 5 | 6 | 27 | L L W L L L |
Players
Qais Ali Mahdy
Alfie Bailey
Jake Barker
Jacob Bentley
Rhys Bonsha
connor clarke
Hayden Cooney
Jacob Dearing
Thomas Grattan
Deniz Guldede
Haris Hamid
Seth Hanney
Blake Hardwick
Archie Heenan
Oliver Keys
Tudor Mare
Layad Mawlod
Emilian Mazur
George Mervill
Victor Nyengedza
Matthew Orsborn
Adeel Raziq
charlie taylor
Brayden Turner
Harvey Willey