Cobham U23
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 21/12/24 15:00 | Cobham U23 |
3 - 0
|
Abbey Rangers FC Development | |||
Cup | 15/11/24 19:45 | Cobham U23 |
2 - 3
|
Bromley FC Bromley FC U23 | |||
L | 08/11/24 19:45 | Bracknell Town Suburban U23 |
3 - 2
|
Cobham U23 | |||
CC | 18/10/24 19:45 | Cobham U23 |
1 - 5
|
Honourable Artillery Company First | |||
L | 03/10/24 19:45 | Abbey Rangers FC Development |
2 - 0
|
Cobham U23 | |||
Cup | 28/09/24 15:00 | Hartley Wintney Development |
3 - 3
(Pens 3-4) |
Cobham U23 | |||
L | 20/09/24 19:45 | Cobham U23 |
1 - 2
|
Bromley FC Bromley FC U23 | |||
L | 14/09/24 15:00 | St Albans City FC Reserves |
3 - 3
|
Cobham U23 | |||
L | 31/08/24 15:00 | Harrow Borough FC Under 23 |
3 - 4
|
Cobham U23 | |||
L | 21/08/24 19:45 | AFC Dunstable Under 21s |
8 - 1
|
Cobham U23 | |||
L | 16/08/24 19:45 | Cobham U23 |
0 - 3
|
Woking (Youth & Academy) Woking Academy |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/01/25 19:45 | Cobham U23 | VS | Harrow Borough FC Under 23 | LEG O' MUTTON FIELD | ||
L | 25/01/25 15:00 | Metropolitan Police FC Metropolitan Poli | VS | Cobham U23 | Metropolitan Police FC Metropolitan Poli | ||
L | 07/02/25 19:45 | Cobham U23 | VS | Bracknell Town Suburban U23 | LEG O' MUTTON FIELD | ||
L | 21/02/25 19:45 | Cobham U23 | VS | Metropolitan Police FC Metropolitan Poli | LEG O' MUTTON FIELD | ||
L | 28/02/25 19:45 | Bromley FC Bromley FC U23 | VS | Cobham U23 | BROMLEY FOOTBALL CLUB (HAYES LANE) | ||
L | 07/03/25 19:45 | Cobham U23 | VS | AFC Dunstable Under 21s | LEG O' MUTTON FIELD | ||
L | 21/03/25 19:45 | Cobham U23 | VS | St Albans City FC Reserves | LEG O' MUTTON FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alvarez, Archie | 8 | 1 | 1 | 8 | |||||||||||||
2 | Alverez, Joseph | 7 | 1 | 6 | 1 | 1 | ||||||||||||
3 | Ansell, Charlie | 2 | 1 | 2 | 1 | |||||||||||||
4 | Bowden, Ollie | 1 | 1 | |||||||||||||||
5 | Boyd, Janiah | 2 | 1 | 1 | 1 | |||||||||||||
6 | Boyd, Ruben | 2 | 1 | 1 | 1 | |||||||||||||
7 | Carvalho, Dario | 3 | 1 | 2 | 1 | 2 | 1 | |||||||||||
8 | Deighton, Cameron | 1 | 1 | 1 | 2 | |||||||||||||
9 | Dempsey, John | 4 | 1 | 2 | 3 | 1 | ||||||||||||
10 | Denyer, Camron | 6 | 1 | 1 | 5 | 5 | 1 | |||||||||||
11 | Foster, Jacob | 1 | 1 | 1 | ||||||||||||||
12 | Fraser, Simon | 4 | 1 | 1 | 3 | 1 | 3 | |||||||||||
13 | Huey-Walker, Theo | 7 | 4 | 3 | 1 | 1 | 4 | 3 | 1 | 3 | 1 | |||||||
14 | Ivey, Shai | 7 | 7 | 1 | ||||||||||||||
15 | Kanu, Mohamed | 2 | 2 | 1 | ||||||||||||||
16 | Kerbey, Thomas | 5 | 1 | 5 | 3 | 1 | ||||||||||||
17 | Kermoud, Idir | 1 | 1 | 1 | ||||||||||||||
18 | Klimkiewicz, Alan | 7 | 1 | 3 | 4 | 3 | 4 | |||||||||||
19 | Lambert, Keiran | 3 | 2 | 3 | 2 | |||||||||||||
20 | Lashley, Jeremy | 9 | 1 | 1 | 9 | 2 | ||||||||||||
21 | Leer, Tyrese | 6 | 2 | 5 | 1 | 2 | 1 | |||||||||||
22 | Lush, Harry | 8 | 5 | 3 | 2 | 3 | 1 | |||||||||||
23 | Marcano, Nathan | 3 | 1 | 2 | 1 | 1 | 1 | |||||||||||
24 | Mohamedelhassan, Hosam Mustafa | 1 | 1 | 1 | ||||||||||||||
25 | Monney, Mark | 1 | 1 | 1 | ||||||||||||||
26 | Nganga, Guyni | 5 | 1 | 3 | 2 | 1 | 2 | |||||||||||
27 | Obolo, Daniel | 1 | 1 | |||||||||||||||
28 | Ouraga, Sosthène | 2 | 2 | 1 | ||||||||||||||
29 | Parkes, Shemar | 6 | 1 | 4 | 2 | 1 | 2 | |||||||||||
30 | Peart, Kallum | 2 | 1 | 1 | 2 | 1 | ||||||||||||
31 | Pritchett, Freddie | 9 | 1 | 1 | 2 | 1 | 7 | 2 | 2 | 2 | ||||||||
32 | Richardson, Rakeme | 9 | 4 | 3 | 1 | 7 | 2 | 4 | 2 | |||||||||
33 | Roberts, Jevaney | 1 | 1 | 1 | ||||||||||||||
34 | Rocca, Samuel | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | |||||||||
35 | Stevens, Mylo | 3 | 1 | 1 | 3 | 3 | 4 | |||||||||||
36 | Tano, Isaac | 1 | 1 | 1 | ||||||||||||||
37 | Toissant, Louis | 2 | 1 | 1 | 2 | 1 | ||||||||||||
38 | Webb, Malachi | 9 | 6 | 6 | 8 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 1 | 0 | 2 | 5 | 14 | L L W |
Sep | 3 | 1 | 1 | 1 | 7 | 8 | D L W |
Oct | 1 | 0 | 0 | 1 | 0 | 2 | L |
Nov | 2 | 0 | 0 | 2 | 4 | 6 | L L |
Dec | 1 | 1 | 0 | 0 | 3 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 0 | 3 | 6 | 8 | L L L W |
Away | 6 | 2 | 1 | 3 | 13 | 22 | L W D W L L |
Overall | 10 | 3 | 1 | 6 | 19 | 30 | W D L W L L L W |
Players
Essam Ahmed
Obasanjo Akinniranye
Archie Alvarez
Joseph Alverez
Micah Annon-burke
Charlie Ansell
Blnd Arf
Tyrhys Bailey-Byrne
Ollie Bowden
Janiah Boyd
Ruben Boyd
Dario Carvalho
Nikolas Cruz
Muhammad Dahdouh
Cherno Dalloh
Cameron Deighton
John Dempsey
Camron Denyer
Jacob Foster
Simon Fraser
Cameron Harrison
Theo Huey-Walker
Tremayne Huie Moseley
Ibrahim Ichkantana Cardona
Shai Ivey
Mohamed Kanu
Thomas Kerbey
Idir Kermoud
Alan Klimkiewicz
Keiran Lambert
Jeremy Lashley
Tyrese Leer
Harry Lush
Nathan Marcano
Hosam Mustafa Mohamedelhassan
Mark Monney
Bryan Neizer-Ashun
Guyni Nganga
Daniel Obolo
Sosthène Ouraga
Shemar Parkes
Kallum Peart
Freddie Pritchett
David Proano
Rakeme Richardson
Jevaney Roberts
Samuel Rocca
Mylo Stevens
Benson Sulubika
Isaac Tano
Louis Toissant
Malachi Webb