UNICORN
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 15/02/25 13:30 | HAWES UNITED | VS | UNICORN | HAWES UTD FOOTBALL CLUB | ||
WD1 | 22/02/25 14:00 | REETH & DISTRICT ATHLETIC CLUB | VS | UNICORN | REETH & DISTRICT COMMUNITY SPORTS CLUB LTD | ||
WD1 | 01/03/25 14:00 | UNICORN | VS | LEYBURN UNITED | WAVELL ROAD PLAYING FIELD | ||
WD1 | 15/03/25 14:00 | UNICORN | VS | ASKRIGG UNITED | WAVELL ROAD PLAYING FIELD | ||
WD1 | 22/03/25 14:00 | CATTERICK GARRISON FOOTBALL CENTRE | VS | UNICORN | HIPSWELL ROAD WEST PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, James | 3 | 3 | |||||||||||||||||||||
2 | Atkinson, Rory | 17 | 1 | 1 | 2 | 1 | 1 | 16 | 1 | 1 | 1 | |||||||||||||
3 | Bainbridge, Samuel | 3 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||
4 | Birkbeck, Sam Clifford | 1 | 1 | 1 | ||||||||||||||||||||
5 | Bishop, Brandon | 3 | 1 | 1 | 1 | 3 | 1 | |||||||||||||||||
6 | brown, ethan | 19 | 10 | 10 | 3 | 1 | 17 | 3 | 5 | 2 | 1 | 2 | ||||||||||||
7 | Brown, Paul | 13 | 1 | 1 | 1 | 10 | 3 | 1 | 3 | 4 | ||||||||||||||
8 | Cole, Nigel | 5 | 1 | 1 | 5 | 2 | ||||||||||||||||||
9 | Connelly, James | 10 | 1 | 2 | 9 | 2 | 8 | 1 | ||||||||||||||||
10 | Crowther, Ryan | 15 | 1 | 8 | 7 | 2 | 7 | 1 | ||||||||||||||||
11 | Dagnall, Connor | 9 | 2 | 2 | 3 | 6 | 2 | 6 | ||||||||||||||||
12 | FENWICK, HARVEY | 6 | 1 | 1 | 5 | 5 | 1 | |||||||||||||||||
13 | glass, gus | 1 | 1 | 1 | ||||||||||||||||||||
14 | Hamilton, Luke | 13 | 2 | 2 | 3 | 1 | 13 | 1 | 1 | |||||||||||||||
15 | Handley, Carl | 17 | 3 | 3 | 4 | 1 | 17 | 1 | 1 | 1 | 2 | 1 | ||||||||||||
16 | Heslop, Kieran | 17 | 1 | 1 | 3 | 12 | 5 | 7 | 5 | |||||||||||||||
17 | Hickin, David | 2 | 1 | 1 | 2 | 2 | ||||||||||||||||||
18 | Keegan, Thomas | 5 | 1 | 1 | 5 | 5 | ||||||||||||||||||
19 | Kelly, James | 8 | 9 | 9 | 1 | 1 | 8 | 1 | 6 | 3 | ||||||||||||||
20 | Ketley, Shayne | 13 | 2 | 2 | 1 | 1 | 1 | 13 | 5 | |||||||||||||||
21 | Lamb, Joe | 1 | 1 | 1 | 1 | |||||||||||||||||||
22 | Macdonald, Steven | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
23 | McFarlane, Harris | 17 | 2 | 2 | 2 | 17 | 6 | 1 | 1 | |||||||||||||||
24 | Murray, Stuart | 3 | 3 | 3 | 1 | 1 | 2 | 2 | 1 | |||||||||||||||
25 | Mutch, David | 19 | 1 | 1 | 19 | 1 | 1 | |||||||||||||||||
26 | Nicholson, Gary | 2 | 2 | 2 | 1 | |||||||||||||||||||
27 | Reeves, Liam | 14 | 14 | 14 | 7 | 2 | 14 | 2 | ||||||||||||||||
28 | Reynolds, Oliver | 16 | 9 | 9 | 5 | 4 | 15 | 2 | 11 | 1 | 1 | 1 | ||||||||||||
29 | Sweeney, Tom | 8 | 2 | 2 | 1 | 6 | 2 | 5 | 2 | |||||||||||||||
30 | Teasdale, Craig | 2 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 8 | 4 | L W |
Sep | 5 | 3 | 0 | 2 | 12 | 8 | W W L W L |
Oct | 3 | 3 | 0 | 0 | 9 | 2 | W W W |
Nov | 4 | 3 | 0 | 1 | 15 | 8 | W W L W |
Dec | 2 | 2 | 0 | 0 | 11 | 2 | W W |
Jan | 1 | 0 | 1 | 0 | 0 | 0 | D |
Feb | 2 | 2 | 0 | 0 | 11 | 1 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 6 | 1 | 3 | 23 | 14 | L W W W L W D W |
Away | 9 | 8 | 0 | 1 | 43 | 11 | W W L W W W W W |
Overall | 19 | 14 | 1 | 4 | 66 | 25 | W L W W W D W W |
Players
James Anderson
Rory Atkinson
Samuel Bainbridge
Sam Clifford Birkbeck
Brandon Bishop
ethan brown
Paul Brown
Stephen Butterworth
Nigel Cole
James Connelly
Ryan Crowther
Connor Dagnall
Adam Dunwoodie
HARVEY FENWICK
gus glass
Luke Hamilton
Carl Handley
Kieran Heslop
David Hickin
Thomas Keegan
James Kelly
Shayne Ketley
Joe Lamb
Adam Lambert
Steven Macdonald
Harris McFarlane
Stuart Murray
David Mutch
Gary Nicholson
Bailey Proudlock
Liam Reeves
Oliver Reynolds
Tom Sweeney
Craig Teasdale