Tattingstone United F.C. First (Sat)
Latest Results
Upcoming Fixtures
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Smith, Hadyn | 14/11/16 | Senior Division | Tattingstone United F.C. First (Sat) | Sine Die | ||
Smith, Hadyn | 14/11/16 | Senior Division | Tattingstone United F.C. First (Sat) | Sine Die |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aitkens, Marius | 12 | 3 | 3 | 10 | 2 | 10 | |||||||||||
2 | Allen, Jamal | 13 | 1 | 1 | 11 | 2 | 1 | 2 | 1 | |||||||||
3 | Baker, Christopher | 12 | 1 | 1 | 12 | 2 | ||||||||||||
4 | Buxton, Dylan | 4 | 1 | 1 | 3 | 1 | ||||||||||||
5 | Buxton, Ivan | 15 | 4 | 4 | 1 | 1 | 13 | 2 | 1 | |||||||||
6 | Clarke, Arlon | 3 | 3 | |||||||||||||||
7 | Cork, Jordan | 11 | 1 | 1 | 1 | 10 | 1 | 2 | 1 | |||||||||
8 | Crocker, Jordan | 15 | 2 | 2 | 1 | 15 | 1 | |||||||||||
9 | Crowe, Elliott | 6 | 3 | 3 | 4 | 2 | ||||||||||||
10 | Fernandes, Luis | 11 | 1 | 1 | 1 | 1 | 7 | 4 | 1 | 1 | ||||||||
11 | Forbes, Shane | 2 | 2 | 1 | ||||||||||||||
12 | Giles, Callum | 6 | 1 | 5 | ||||||||||||||
13 | Hender, Joshua | 11 | 11 | 1 | ||||||||||||||
14 | Holmes, Oliver | 1 | 1 | 4 | ||||||||||||||
15 | Huggins, Jadyn | 11 | 6 | 6 | 10 | 1 | 1 | |||||||||||
16 | Ingham, Byron | 2 | 2 | 2 | ||||||||||||||
17 | Keinzley, Isaac | 14 | 3 | 3 | 11 | 3 | 1 | |||||||||||
18 | O'Connor, Meshach | 12 | 1 | 10 | 2 | 2 | ||||||||||||
19 | Parker, James | 2 | ||||||||||||||||
20 | Parris, Erlon | 2 | 2 | 1 | ||||||||||||||
21 | Seward, Oliver | 13 | 2 | 2 | 1 | 1 | 13 | 2 | 1 | |||||||||
22 | Smy, Brett | 8 | 5 | 3 | 1 | |||||||||||||
23 | Snowling, Charlie | 13 | 9 | 4 | 1 | 1 | ||||||||||||
24 | Thompson, Lesal | 12 | 3 | 9 | 1 | |||||||||||||
25 | Turner-Wilson, Ethan Percival | 7 | 1 | 5 | 2 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 2 | 0 | 2 | 5 | 5 | L W W L |
Sep | 4 | 2 | 1 | 1 | 7 | 6 | L W W D |
Oct | 3 | 2 | 0 | 1 | 6 | 4 | W L W |
Nov | 5 | 3 | 1 | 1 | 9 | 4 | W L W W D |
Dec | 1 | 0 | 0 | 1 | 2 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 7 | 0 | 3 | 15 | 10 | W L W W W W L W |
Away | 7 | 2 | 2 | 3 | 14 | 12 | L D L W W D L |
Overall | 17 | 9 | 2 | 6 | 29 | 22 | L W W L W W D L |
Players
Marius Aitkens
Jamal Allen
Christopher Baker
Jack Baker
Ashley Blow
Dylan Buxton
Ivan Buxton
Arlon Clarke
Ricky Coleman
Jordan Cork
Jordan Crocker
Elliott Crowe
Kyle Ferguson
Iuri Fernandes
Luis Fernandes
Shane Forbes
Callum Giles
Joshua Hender
Oliver Holmes
Jadyn Huggins
Byron Ingham
Isaac Keinzley
Matthew Lewis
Meshach O'Connor
James Parker
Erlon Parris
Oliver Seward
Paul Seward
Brett Smy
Charlie Snowling
Lesal Thompson
Ethan Percival Turner-Wilson
Aaron West