Heath Rangers FC Heath Rangers Villa
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 05/01/25 11:00 | Heath Rangers FC Heath Rangers Villa | VS | Leigh Genesis Adult Football Club First | RUNCORN HEATH PLAYING FIELDS #2 | ||
L | 12/01/25 11:00 | The Crown FC First | VS | Heath Rangers FC Heath Rangers Villa | WESTY PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashworth, Finlay | 2 | 2 | ||||||||||||||||||
2 | Bazley, Ryan | 5 | 4 | 4 | 5 | ||||||||||||||||
3 | Brannagan, Jack | 6 | 2 | 2 | 5 | 1 | |||||||||||||||
4 | Carter, Wesley | 1 | 1 | 1 | |||||||||||||||||
5 | Cawley, Luke | 1 | 1 | ||||||||||||||||||
6 | Davies, Jack | 2 | 2 | ||||||||||||||||||
7 | Donnelly, Jake | 5 | 5 | ||||||||||||||||||
8 | Etheridge, Karl | 6 | 3 | 3 | |||||||||||||||||
9 | Fairclough, Liam | 4 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||
10 | Hill, Jake | 1 | 1 | ||||||||||||||||||
11 | Houghton-Taylor, Shay | 6 | 6 | ||||||||||||||||||
12 | Hunter, Jack | 6 | 4 | 4 | 6 | ||||||||||||||||
13 | Llyr Gruffudd Lloyd, Steffan | 8 | 4 | 4 | |||||||||||||||||
14 | Maddock, Alex | 8 | 9 | 9 | 8 | ||||||||||||||||
15 | Murphy, Aiden | 7 | 1 | 1 | 7 | ||||||||||||||||
16 | Newby, Ellis | 6 | 4 | 2 | |||||||||||||||||
17 | Ormson, Luis | 7 | 7 | ||||||||||||||||||
18 | Poole, Connor | 3 | 1 | 1 | 3 | ||||||||||||||||
19 | Rhodes, Alexander | 8 | 3 | 3 | 8 | ||||||||||||||||
20 | RUDDOCK, RAYMOND | 3 | 3 | 1 | |||||||||||||||||
21 | Shields Roberts, Joe | 6 | 2 | 2 | 6 | ||||||||||||||||
22 | Smith, Luke | 1 | |||||||||||||||||||
23 | Walker, Ryan | 6 | 1 | 1 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 6 | 12 | L W |
Oct | 4 | 3 | 0 | 1 | 17 | 9 | L W W W |
Nov | 3 | 1 | 0 | 2 | 11 | 4 | L W L |
Dec | 2 | 0 | 0 | 2 | 0 | 4 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 0 | 3 | 24 | 16 | W L W W W L L |
Away | 4 | 1 | 0 | 3 | 10 | 13 | L W L L |
Overall | 11 | 5 | 0 | 6 | 34 | 29 | W W W L W L L L |
Players
Casey Ainge
Finlay Ashworth
Ryan Bazley
Jack Brannagan
Wesley Carter
Luke Cawley
Tommy Crane
Jack Davies
Jake Donnelly
Karl Etheridge
Liam Fairclough
Jake Hill
Shay Houghton-Taylor
Jack Hunter
Alexander William Jones
Steffan Llyr Gruffudd Lloyd
Alex Maddock
Aiden Murphy
Ellis Newby
Lewis Ocallaghan
Luis Ormson
Connor Poole
Alexander Rhodes
RAYMOND RUDDOCK
Joe Shields Roberts
Luke Smith
Ryan Walker