Brookvale United JFC First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 12/01/25 11:00 | Pilkington Ruskin FC | VS | Brookvale United JFC First | RUSKIN DRIVE SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABDI, Mohamud | 1 | 1 | ||||||||||||||||||
2 | Adams, Mark | 10 | 8 | 2 | 1 | ||||||||||||||||
3 | Bates, Alex | 10 | 10 | 3 | |||||||||||||||||
4 | Brock, Luke | 2 | |||||||||||||||||||
5 | Brunton, Pierse | 9 | 1 | 1 | 9 | 1 | |||||||||||||||
6 | Charnock, Alexander | 5 | 1 | 4 | 1 | ||||||||||||||||
7 | Clothier, Ryan | 2 | 2 | 1 | |||||||||||||||||
8 | collins, sean | 4 | 2 | 2 | |||||||||||||||||
9 | Cottington, Daniel | 3 | 1 | 3 | |||||||||||||||||
10 | Ebhodaghe, John Kennedy junior | 1 | 1 | ||||||||||||||||||
11 | Evans, Gavin | 3 | 3 | 1 | |||||||||||||||||
12 | Finn, Billy | 3 | 2 | 2 | 3 | 2 | 1 | ||||||||||||||
13 | Firkins, Harry | 4 | 4 | ||||||||||||||||||
14 | Forrest, Leon | 4 | 4 | 1 | |||||||||||||||||
15 | Hand, Alex | 1 | 1 | ||||||||||||||||||
16 | Ibrahim, Bala | 5 | 1 | 5 | |||||||||||||||||
17 | Igouzouln, Ayoub | 10 | 3 | 3 | 8 | 2 | 1 | ||||||||||||||
18 | Khalil, Nazir | 10 | 9 | 1 | 1 | ||||||||||||||||
19 | Mbole, David Ikome Ekaande | 11 | 8 | 3 | 2 | ||||||||||||||||
20 | McKenzie, Jack | 7 | 1 | 6 | 1 | ||||||||||||||||
21 | Mcnicholas, James | 4 | 4 | 1 | |||||||||||||||||
22 | Mead, Dean | 3 | 3 | 1 | |||||||||||||||||
23 | moores, andrew | 9 | 6 | 5 | 1 | 1 | 9 | 3 | |||||||||||||
24 | Morrison, Robert | 2 | 1 | 1 | 2 | ||||||||||||||||
25 | Nield, Shaun | 4 | 4 | 1 | 1 | ||||||||||||||||
26 | Norman, Elliot | 8 | 1 | 7 | 2 | ||||||||||||||||
27 | Ojo, Goodness | 3 | 1 | 2 | 1 | ||||||||||||||||
28 | Rawlinson, Alfie | 8 | 6 | 2 | 1 | ||||||||||||||||
29 | Rigby, Daniel | 1 | 1 | ||||||||||||||||||
30 | STODDART, JAMES | 10 | 10 | 1 | |||||||||||||||||
31 | sumner, jay | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 1 | 16 | L L L |
Oct | 4 | 0 | 1 | 3 | 4 | 16 | D L L L |
Nov | 4 | 0 | 0 | 4 | 6 | 14 | L L L L |
Dec | 1 | 0 | 1 | 0 | 2 | 2 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 0 | 2 | 5 | 5 | 28 | L L D L L L D |
Away | 5 | 0 | 0 | 5 | 8 | 20 | L L L L L |
Overall | 12 | 0 | 2 | 10 | 13 | 48 | L L L L L L L D |
Players
Mark Adams
Alex Bates
Luke Brock
Pierse Brunton
Alexander Charnock
Ryan Clothier
sean collins
Daniel Cottington
John Kennedy junior Ebhodaghe
Gavin Evans
Billy Finn
Harry Firkins
Leon Forrest
Alex Hand
Ayoub Igouzouln
Nazir Khalil
Joseph Langton
David Ikome Ekaande Mbole
Jack McKenzie
James Mcnicholas
Dean Mead
andrew moores
Robert Morrison
Shaun Nield
Elliot Norman
Goodness Ojo
Alfie Rawlinson
JAMES STODDART
jay sumner