Over Sports
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
O | 10/12/24 19:45 | Histon |
4 - 1
|
Over Sports | |||
L | 23/11/24 14:00 | Over Sports |
6 - 1
|
Ely City Reserves | |||
L | 16/11/24 14:00 | Great Shelford |
0 - 2
|
Over Sports | |||
O | 13/11/24 19:45 | Whittlesey Athletic |
0 - 2
|
Over Sports | |||
L | 09/11/24 14:00 | Over Sports |
1 - 0
|
Foxton | |||
L | 02/11/24 14:00 | Milton |
1 - 4
|
Over Sports | |||
PREM | 26/10/24 15:00 | Witchford 96 |
1 - 6
|
Over Sports | |||
L | 19/10/24 15:00 | Newmarket Town Reserves |
1 - 1
|
Over Sports | |||
L | 12/10/24 15:00 | Over Sports |
3 - 1
|
West Wratting | |||
BULL | 05/10/24 15:00 | Over Sports |
0 - 0
(Pens 5-6) |
Ely City Reserves | Away Win Penalties | ||
L | 28/09/24 15:00 | West Wratting |
4 - 1
|
Over Sports | |||
L | 21/09/24 15:00 | Over Sports |
1 - 0
|
Great Shelford | |||
L | 14/09/24 15:00 | Cambridge University Press |
0 - 1
|
Over Sports | |||
L | 07/09/24 15:00 | Hardwick |
5 - 1
|
Over Sports | |||
L | 20/08/24 18:15 | Over Sports |
2 - 0
|
Witchford 96 |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 04/01/25 13:45 | Hemingfords United | VS | Over Sports | HEMINGFORD PAVILION #1 | ||
L | 11/01/25 14:00 | Over Sports | VS | Cambridge University Press | OVER COMMUNITY CENTRE | ||
L | 01/02/25 14:00 | Comberton United | VS | Over Sports | COMBERTON RECREATION GROUND | ||
L | 08/02/25 14:00 | Over Sports | VS | Newmarket Town Reserves | OVER COMMUNITY CENTRE | ||
L | 15/02/25 14:00 | Over Sports | VS | Wisbech St Mary | OVER COMMUNITY CENTRE | ||
L | 22/02/25 14:00 | Over Sports | VS | Comberton United | OVER COMMUNITY CENTRE | ||
L | 01/03/25 15:00 | Over Sports | VS | Hemingfords United | OVER COMMUNITY CENTRE | ||
L | 08/03/25 15:00 | Wisbech St Mary | VS | Over Sports | WISBECH ST MARY SPORTS AND COMMUNITY CENTRE #1 | ||
L | 22/03/25 15:00 | Over Sports | VS | Milton | OVER COMMUNITY CENTRE | ||
L | 29/03/25 15:00 | Foxton | VS | Over Sports | FOXTON RECREATION GROUND | ||
L | 12/04/25 15:00 | Witchford 96 | VS | Over Sports | Witchford Recreation Ground #1 | ||
L | 19/04/25 15:00 | Hemingfords United | VS | Over Sports | HEMINGFORD PAVILION #1 | ||
L | 26/04/25 15:00 | Ely City Reserves | VS | Over Sports | ELY CITY CRUSADERS FOOTBALL CLUB #1 | ||
L | 03/05/25 15:00 | Over Sports | VS | Hardwick | OVER COMMUNITY CENTRE |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Burkett, David | 08/05/22 | 5 | Premier Division | Over Sports | Cottenham United Colts U17 Girls ALL FOOTBALL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Callum | 14 | 1 | 1 | 1 | 14 | |||||||||||||
2 | Adams, Lucas | 1 | 1 | ||||||||||||||||
3 | Capon, Alex | 2 | 2 | ||||||||||||||||
4 | Castiglione, Benito | 4 | 3 | 1 | |||||||||||||||
5 | Cotton, Ryan | 13 | 3 | 3 | 2 | 8 | 5 | ||||||||||||
6 | Darley, Lewis | 15 | 4 | 4 | 1 | 9 | 6 | ||||||||||||
7 | Davis, Ryan | 11 | 5 | 6 | |||||||||||||||
8 | Davis, Scott | 14 | 1 | 1 | 2 | 13 | 1 | ||||||||||||
9 | Eades, Luke | 10 | 3 | 3 | 1 | 7 | 3 | ||||||||||||
10 | Eden, Oliver | 13 | 1 | 1 | 3 | 1 | 13 | ||||||||||||
11 | El-Gabban, Ammar | 1 | 1 | ||||||||||||||||
12 | Farrer, Yann | 1 | 1 | ||||||||||||||||
13 | Flatts, Reece | 14 | 3 | 3 | 9 | 5 | |||||||||||||
14 | Francis, Louis | 8 | 1 | 1 | 8 | ||||||||||||||
15 | Haynes, David | 5 | 1 | 1 | 2 | 3 | |||||||||||||
16 | Haynes, Ryan | 14 | 1 | 1 | 2 | 13 | 1 | ||||||||||||
17 | Jones, Alex | 11 | 3 | 11 | |||||||||||||||
18 | Leavers, Justin | 11 | 2 | 2 | 1 | 9 | 2 | ||||||||||||
19 | McLean, Triston | 1 | 1 | ||||||||||||||||
20 | Nwakor, Collins | 2 | 1 | 1 | 2 | ||||||||||||||
21 | Overalll, Jacob | 1 | 1 | ||||||||||||||||
22 | Pettitt, John | 2 | 2 | ||||||||||||||||
23 | Plews, Arthur | 10 | 4 | 4 | 1 | 8 | 2 | ||||||||||||
24 | Ponting, Robbie | 12 | 12 | ||||||||||||||||
25 | Prince-Jones, Danny | 3 | 2 | 1 | |||||||||||||||
26 | Rose, Max | 14 | 4 | 4 | 14 | ||||||||||||||
27 | Smith, Rocco | 2 | 1 | 1 | 2 | ||||||||||||||
28 | Stopher, Daniel | 3 | 3 | 2 | |||||||||||||||
29 | Tolliday, George | 12 | 1 | 1 | 2 | 8 | 4 | ||||||||||||
30 | Winter, Billy | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 2 | 0 | W |
Sep | 4 | 2 | 0 | 2 | 4 | 9 | L W W L |
Oct | 4 | 2 | 1 | 1 | 10 | 3 | L W D W |
Nov | 5 | 5 | 0 | 0 | 15 | 2 | W W W W W |
Dec | 1 | 0 | 0 | 1 | 1 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 5 | 0 | 1 | 13 | 2 | W W L W W W |
Away | 9 | 5 | 1 | 3 | 19 | 16 | W L D W W W W L |
Overall | 15 | 10 | 1 | 4 | 32 | 18 | D W W W W W W L |
Players
Callum Adams
Ethan Adams
Izaak Adams
Lucas Adams
Alex Capon
James Carman
Benito Castiglione
Luca Celentano
Joshua Circuit
Ryan Cotton
Benjamin Curry
Lewis Darley
Ryan Davis
Scott Davis
Benjamin Dobinson
Luke Eades
Oliver Eden
Ammar El-Gabban
Yann Farrer
Reece Flatts
Louis Francis
Billy Greening
Freddie Greening
Daniel Hancock
David Haynes
Ryan Haynes
Alex Jones
Justin Leavers
Sam Markillie
Shaun McAvoy
Triston McLean
Edward Merola
DUNCAN NORMAN
Joseph Northfield
Adam Nunn
Collins Nwakor
Jacob Overalll
Arthur Plews
Archie Plowman
Robbie Ponting
Danny Prince-Jones
Josh Rivero-White
Max Rose
Rocco Smith
Jacob Sowden-Fletcher
Jack Steven
Daniel Stopher
Ashley Theobald
George Tolliday
Dominique Victor-Jackson
Daniel Wade
Billy Winter
Harry Winter