BDFL Official Facebook Group
26/06/14
Hit Counter: 498,563
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baransanaiye, Soloman | 1 | ||||||||||||
2 | Bennett, Ryan | 2 | ||||||||||||
3 | Best, Jerelle | 1 | 2 | 3 | ||||||||||
4 | Burston-Keeley, Callum | 3 | 3 | 2 | 1 | |||||||||
5 | Butler-Mills, Joe | 1 | ||||||||||||
6 | campbell, joshua | 1 | 6 | |||||||||||
7 | Chin-Hoyte, Gyaike | 1 | ||||||||||||
8 | clarke, aljerome | 2 | 2 | 2 | 9 | 7 | ||||||||
9 | Cooper, Bradley | 1 | 7 | |||||||||||
10 | Devaney, Sam | 2 | 2 | |||||||||||
11 | fletcher, anthony | 2 | 2 | 1 | 18 | 3 | 5 | |||||||
12 | Foster, Darryl | 1 | 1 | 2 | 1 | 16 | 1 | |||||||
13 | Gardner-Bennett, Anton | 20 | 20 | 1 | 16 | 6 | 1 | |||||||
14 | Gauntlett, Jack | 4 | 23 | |||||||||||
15 | Kavanagh, Louis | 4 | 4 | 1 | 10 | 6 | 1 | |||||||
16 | Kiembi, Beni-Sem | 1 | 1 | 8 | 2 | 1 | ||||||||
17 | Lowe, Jared | 3 | 3 | 1 | 1 | 13 | ||||||||
18 | Lowe, Tom | 1 | 1 | 2 | 21 | 1 | ||||||||
19 | McCarthy, Connor | 1 | 1 | 2 | ||||||||||
20 | Mcintosh, Kyle | 2 | 2 | 4 | 21 | 2 | ||||||||
21 | Murphy, Jordan | 47 | 47 | 21 | 4 | |||||||||
22 | O'Donnell, Jack | 14 | 14 | 1 | 20 | 2 | 5 | |||||||
23 | Staunton, Declan | 1 | ||||||||||||
24 | Swadkins, Drew | 3 | 18 | 3 | ||||||||||
25 | Truslove, Liam | 9 | 9 | 13 | 1 | 1 | ||||||||
26 | Walters, Jordan | 8 | 5 | |||||||||||
27 | Whitehouse, Tom | 17 | 2 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 22 | 8 | W W W W |
Oct | 4 | 4 | 0 | 0 | 22 | 6 | W W W W |
Nov | 4 | 3 | 0 | 1 | 12 | 5 | W W L W |
Dec | 3 | 2 | 0 | 1 | 23 | 6 | W L W |
Jan | 3 | 2 | 0 | 1 | 10 | 6 | L W W |
Feb | 4 | 2 | 0 | 2 | 17 | 6 | L W W L |
Mar | 4 | 3 | 0 | 1 | 7 | 9 | W W L W |
Apr | 2 | 1 | 0 | 1 | 6 | 5 | L W |
May | 1 | 1 | 0 | 0 | 4 | 1 | W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 15 | 12 | 0 | 3 | 68 | 25 | W L W L W W W W |
Away | 14 | 10 | 0 | 4 | 55 | 27 | L W W L W W L L |
Overall | 29 | 22 | 0 | 7 | 123 | 52 | L W W L W L W W |
Players
Soloman Baransanaiye
Ryan Bennett
Jerelle Best
Reiss Brians
Callum Burston-Keeley
Joe Butler-Mills
joshua campbell
Mathew Carter
Gyaike Chin-Hoyte
Jake Chinn
aljerome clarke
Bradley Cooper
Sam Devaney
anthony fletcher
Darryl Foster
Anton Gardner-Bennett
Jack Gauntlett
Louis Kavanagh
Jared Lowe
Tom Lowe
Connor McCarthy
Kyle Mcintosh
Jordan Murphy
Jack O'Donnell
Jason Quinn
Declan Staunton
Drew Swadkins
Liam Truslove
Jordan Walters
Tom Whitehouse