BDFL Official Facebook Group
26/06/14
Hit Counter: 498,563
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bevan, James | 1 | ||||||||||||
2 | Boyce, Iain | 1 | 1 | 2 | 1 | 5 | 3 | |||||||
3 | Dugmore, Luke | 3 | 3 | 1 | 2 | 2 | ||||||||
4 | Hawkins, Will | 1 | ||||||||||||
5 | Hayden-Jones, Louis | 4 | 4 | 1 | 3 | |||||||||
6 | Hayward, Jack | 2 | ||||||||||||
7 | Hobbis, Jacob | 1 | 1 | 2 | ||||||||||
8 | Kelsey, Adam | 1 | 2 | |||||||||||
9 | Kindon, Reece | 11 | 1 | |||||||||||
10 | Moore, Dale | 2 | 2 | 6 | 1 | |||||||||
11 | Pillinger, Adam | 1 | 1 | 2 | 4 | |||||||||
12 | Pillinger, Sam | 1 | 1 | 16 | ||||||||||
13 | Redden, Jordan | 2 | 2 | 7 | 4 | 1 | ||||||||
14 | Smith, Joshua | 2 | 4 | 1 | ||||||||||
15 | Spalding, James | 2 | ||||||||||||
16 | Strevens, Dominic | 12 | 12 | 14 | 1 | 2 | ||||||||
17 | Strevens, Jordan | 3 | 3 | 13 | 2 | 1 | ||||||||
18 | Tabberner, Christopher | 5 | 1 | 14 | 1 | 1 | ||||||||
19 | Walker, Thomas | 3 | 13 | 1 | ||||||||||
20 | Walls, Ollie | 3 | 3 | 1 | 2 | 1 | ||||||||
21 | White, Matthew | 2 | 2 | 3 | 12 | 2 | ||||||||
22 | Wicketts, Jake | 14 | 14 | 11 | 2 | |||||||||
23 | Williams, Nathan | 2 | 1 | 16 | 1 | |||||||||
24 | Wyatt, Daniel | 2 | 2 | 5 | 3 | |||||||||
25 | Wyatt, Kieran | 1 | 1 | 17 | 1 | |||||||||
26 | Wyatt, Luke | 4 | 4 | 3 | 15 | 2 | 1 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 11 | 6 | L W L |
Oct | 3 | 3 | 0 | 0 | 11 | 3 | W W W |
Nov | 4 | 2 | 0 | 2 | 7 | 11 | L W W L |
Dec | 1 | 1 | 0 | 0 | 7 | 4 | W |
Jan | 4 | 0 | 2 | 2 | 8 | 16 | L D L D |
Feb | 2 | 0 | 0 | 2 | 2 | 6 | L L |
Mar | 3 | 2 | 0 | 1 | 4 | 2 | W W L |
Apr | 3 | 1 | 0 | 2 | 6 | 6 | L W L |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 3 | 2 | 5 | 25 | 27 | W W L D D L L W |
Away | 13 | 7 | 0 | 6 | 31 | 27 | W L L W L L W L |
Overall | 23 | 10 | 2 | 11 | 56 | 54 | L L W W L L W L |
Players
James Armstrong
James Bevan
Iain Boyce
Rory Caines
Jack Chatwin
Luke Dugmore
Joseph Hawkins
Will Hawkins
Louis Hayden-Jones
Jack Hayward
Jacob Hobbis
Adam Kelsey
Reece Kindon
Dale Moore
Adam Pillinger
Sam Pillinger
Jordan Redden
Joshua Smith
James Spalding
Dominic Strevens
Jordan Strevens
Christopher Tabberner
Ollie Walls
Matthew White
Nathan Williams
Kieran Wyatt
Luke Wyatt