Blidworth Welfare F.C.
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PDN | 28/12/24 15:00 | Blidworth Welfare F.C. | VS | Hatfield Town FC | BLIDWORTH MINERS WELFARE SOCIAL CENTRE | ||
PDN | 04/01/25 14:00 | Glapwell FC | VS | Blidworth Welfare F.C. | HALL CORNER | ||
CC | 04/01/25 14:00 | F.C. Sez First Team | VS | Blidworth Welfare F.C. | F.C. Sez First Team | ||
Cup | 11/01/25 15:00 | Doncaster City FC | VS | Blidworth Welfare F.C. | ARMTHORPE MINERS WELFARE SPORTS CLUB | ||
PDN | 18/01/25 15:00 | Rossington Main F.C. Reserves | VS | Blidworth Welfare F.C. | ROSSINGTON MAIN FC | ||
PDN | 25/01/25 15:00 | Doncaster City FC | VS | Blidworth Welfare F.C. | ARMTHORPE MINERS WELFARE SPORTS CLUB | ||
PDN | 01/02/25 15:00 | Blidworth Welfare F.C. | VS | AFC Phoenix | BLIDWORTH MINERS WELFARE SOCIAL CENTRE | ||
PDN | 08/02/25 14:00 | Yorkshire Main | VS | Blidworth Welfare F.C. | YORKSHIRE MAIN MINERS WELFARE | ||
PDN | 22/02/25 14:00 | SJR Worksop | VS | Blidworth Welfare F.C. | ROCKWARE GLASS SPORTS AND SOCIAL CLUB | ||
PDN | 01/03/25 15:00 | Blidworth Welfare F.C. | VS | Harworth Colliery FC | BLIDWORTH MINERS WELFARE SOCIAL CENTRE | ||
PDN | 08/03/25 15:00 | Blidworth Welfare F.C. | VS | SJR Worksop | BLIDWORTH MINERS WELFARE SOCIAL CENTRE | ||
PDN | 15/03/25 15:00 | Kiveton Miners Welfare FC | VS | Blidworth Welfare F.C. | SHEFFIELD OLYMPIC LEGACY PARK | ||
PDN | 22/03/25 15:00 | Worksop Town Reserves | VS | Blidworth Welfare F.C. | WORKSOP TOWN FOOTBALL GROUND | ||
PDN | 29/03/25 15:00 | Blidworth Welfare F.C. | VS | AFC Bentley | BLIDWORTH MINERS WELFARE SOCIAL CENTRE | ||
PDN | 16/04/25 19:45 | Staveley Miners Welfare Reserves | VS | Blidworth Welfare F.C. | STAVELEY MINERS WELFARE FOOTBALL CLUB |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Scothern, James | 23/12/24 | 3 | Black Dragon Premier Division North | Blidworth Welfare F.C. | E3(c) - Improper Conduct against a Match Official - Reserves |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashby, Kelton | 14 | 1 | 1 | 1 | 8 | 6 | ||||||||||||||||
2 | atkinson, callam | 2 | 2 | ||||||||||||||||||||
3 | Bacon, Kyle | 18 | 3 | 3 | 3 | 18 | 1 | ||||||||||||||||
4 | Bacon, Luke | 4 | 2 | 2 | |||||||||||||||||||
5 | Batty, Finley Jack | 2 | |||||||||||||||||||||
6 | Birch, Toby | 12 | 1 | 1 | 9 | 3 | |||||||||||||||||
7 | Brentnall, Josh | 3 | 3 | ||||||||||||||||||||
8 | Bull, Jayden | 9 | 2 | 2 | 5 | 4 | 1 | ||||||||||||||||
9 | Burrell, Triston | 13 | 4 | 4 | 8 | 5 | |||||||||||||||||
10 | Carver, Liam | 17 | 7 | 6 | 1 | 17 | |||||||||||||||||
11 | Chapman, Harry | 17 | 1 | 17 | |||||||||||||||||||
12 | Copestake, Benjamin | 6 | 9 | 9 | 3 | 3 | 1 | ||||||||||||||||
13 | Daniels, Joe | 1 | |||||||||||||||||||||
14 | Dyson, George | 18 | 3 | 3 | 12 | 6 | |||||||||||||||||
15 | Edwards, Tony | 13 | 2 | 2 | 11 | 2 | 1 | ||||||||||||||||
16 | Fantom, Lewis | 1 | 1 | ||||||||||||||||||||
17 | green, alex | 1 | |||||||||||||||||||||
18 | Hodgkinson, Dillon | 14 | 2 | 2 | 1 | 2 | 12 | 1 | |||||||||||||||
19 | Hodgkinson, Reilly | 15 | 5 | 5 | 1 | 14 | 1 | ||||||||||||||||
20 | Horton, Will | 7 | 4 | 3 | |||||||||||||||||||
21 | Jenkinson, Jonathan | 1 | 1 | ||||||||||||||||||||
22 | Kelly, Nathan | 4 | 1 | 1 | 1 | 1 | 2 | 2 | |||||||||||||||
23 | Knowles, Ethan | 1 | 1 | ||||||||||||||||||||
24 | Kowalski, Joss | 1 | 1 | ||||||||||||||||||||
25 | Naughton, Lee | 1 | |||||||||||||||||||||
26 | Prentice, James | 1 | 1 | ||||||||||||||||||||
27 | Quibell, Joshua | 1 | |||||||||||||||||||||
28 | Reader, Aidan | 1 | 1 | ||||||||||||||||||||
29 | Reeves, Jack | 12 | 2 | 12 | |||||||||||||||||||
30 | Rogers, Scott | 17 | 2 | 1 | 17 | 17 | |||||||||||||||||
31 | Smith, Steven | 1 | |||||||||||||||||||||
32 | Smyth, Joshua | 1 | 1 | ||||||||||||||||||||
33 | Solomon, Ashley | 2 | 1 | 1 | |||||||||||||||||||
34 | Tate, Joshua Stephen | 6 | 1 | 6 | 1 | ||||||||||||||||||
35 | Taylor, Scott | 5 | 2 | 3 | |||||||||||||||||||
36 | Topliss, Harry | 1 | 1 | ||||||||||||||||||||
37 | Townsend, Lee | 1 | 1 | ||||||||||||||||||||
38 | Vickers, James | 15 | 11 | 4 | |||||||||||||||||||
39 | Ward, Archie | 18 | 12 | 12 | 17 | 1 | |||||||||||||||||
40 | Wootton, Chadd | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 4 | 2 | 1 | 21 | 10 | D W D W W W L |
Sep | 2 | 0 | 0 | 2 | 2 | 6 | L L |
Oct | 5 | 4 | 0 | 1 | 22 | 8 | W L W W W |
Nov | 3 | 1 | 0 | 2 | 7 | 6 | W L L |
Dec | 2 | 1 | 0 | 1 | 3 | 3 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 7 | 0 | 5 | 39 | 23 | W L W W W L L W |
Away | 7 | 3 | 2 | 2 | 16 | 10 | D W D W L W L |
Overall | 19 | 10 | 2 | 7 | 55 | 33 | W W W W L L L W |
Players
Kelton Ashby
callam atkinson
Kyle Bacon
Luke Bacon
Finley Jack Batty
Toby Birch
Josh Brentnall
Jayden Bull
Triston Burrell
Liam Carver
Harry Chapman
Brendan Clark
BRAD CLARKE
Benjamin Copestake
Joe Daniels
George Dyson
Tony Edwards
Lewis English
Lewis Fantom
Robert Foster
Oscar Govan-Greenacre
alex green
Baillie Hajman
Aiden Harris
Dillon Hodgkinson
Reilly Hodgkinson
Will Horton
Michael hufton
Joseph Hunt
Jonathan Jenkinson
Nathan Kelly
Ethan Knowles
BENJAMIN MARLEY
shane mawdsley
jake mcilvenna
Charlie Miller
Darren Milnes
Robert Paling
Leighton Platts
James Prentice
Joshua Quibell
Aidan Reader
Jack Reeves
Paul Revuelta
Scott Rogers
James Scothern
Gary Seagrave
Owen Sibthorpe
Charlie Simpkin
Lewis Smith
Steven Smith
Steven Smith
Joshua Smyth
Ashley Solomon
Ashley Squance
Harry Topliss
Lee Townsend
Layton Tucker
James Vickers
Craig Walker
Archie Ward
Sam Womack
Chadd Wootton