Sporting Coventry First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 26/10/24 14:15 | Sporting Coventry First |
9 - 0
|
Coventry Orion FC | |||
O | 19/10/24 14:00 | FISSC Reserves |
0 - 7
(HT 0-1) |
Sporting Coventry First | |||
L | 12/10/24 14:15 | Whitnash Town First |
2 - 1
(HT 2-1) |
Sporting Coventry First | |||
O | 05/10/24 14:15 | Bourton & Frankton FC |
0 - 6
(HT 0-1) |
Sporting Coventry First | |||
L | 28/09/24 14:15 | Sporting Coventry First |
7 - 2
(HT 5-1) |
A F C Coventry First | |||
L | 21/09/24 14:15 | Triumph Athletic First |
1 - 6
(HT 0-4) |
Sporting Coventry First | |||
L | 14/09/24 14:15 | Sporting Coventry First |
0 - 1
|
Whitnash Town First | |||
L | 31/08/24 14:15 | Sporting Coventry First |
2 - 0
|
Coventrians Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 02/11/24 14:00 | Jaguar Daimler First | VS | Sporting Coventry First | DAIMLER GREEN COMMUNITY CENTRE | ||
L | 09/11/24 14:15 | Sporting Coventry First | VS | Balsall/Berkswell Hornets FC | NORTH LEAMINGTON SCHOOL | ||
O | 16/11/24 14:00 | Sporting Coventry First | VS | Dunlop Reserves | NORTH LEAMINGTON SCHOOL | ||
L | 23/11/24 14:15 | Sporting Coventry First | VS | Christ The King First | NORTH LEAMINGTON SCHOOL | ||
L | 30/11/24 14:15 | Christ The King First | VS | Sporting Coventry First | BABLAKE PLAYING FIELDS #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Started | Subbed On | Bench Used | Bench Unused | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmada, Idrissa | 1 | 1 | 1 | 1 | ||||||
2 | Ahmed, Juned | 8 | 1 | 7 | 1 | ||||||
3 | Balogun, Habib | 2 | 2 | ||||||||
4 | Bhayat, Imran | 7 | 1 | 1 | 6 | 7 | |||||
5 | cabdallahi, khalid | 1 | 1 | 1 | 1 | ||||||
6 | campbell, Jevaghnie | 4 | 1 | 4 | |||||||
7 | Eedan, Mohamed | 5 | 5 | ||||||||
8 | Ekwueme, Ndubuaku | 8 | 8 | 1 | |||||||
9 | Fletcher, Cassius | 7 | 7 | 7 | 4 | 6 | 1 | 1 | |||
10 | Hersey-Swan, Ollie | 1 | 1 | 1 | |||||||
11 | Hobson, Joseph | 1 | 1 | ||||||||
12 | Imran, Yaqoub | 2 | 2 | ||||||||
13 | James, Honour | 5 | 2 | 3 | 1 | ||||||
14 | Jasat, Junaid | 1 | |||||||||
15 | Jeena, Hasan | 7 | 1 | 1 | 6 | 1 | |||||
16 | Jeena, Hussain | 3 | |||||||||
17 | Khan, Muhammad Daniyal | 6 | 5 | 5 | 1 | 2 | 4 | 1 | 1 | ||
18 | Kouakou, Ben Alex Dalle | 7 | 8 | 8 | 11 | 7 | 2 | ||||
19 | kouakou, lewis | 1 | |||||||||
20 | Morris, Clarke | 1 | 1 | ||||||||
21 | Patel, Owais | 7 | 7 | ||||||||
22 | Saleem, Yusuf | 6 | 1 | 5 | 1 | ||||||
23 | Salum, Ahmed | 1 | 1 | ||||||||
24 | Sarwar, Amir | 7 | 6 | 6 | 2 | 7 | |||||
25 | Scott, Jarro | 7 | 8 | 8 | 2 | 7 | 1 | ||||
26 | yousefi, samir | 6 | 2 | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 2 | 0 | W |
Sep | 3 | 2 | 0 | 1 | 13 | 4 | L W W |
Oct | 4 | 3 | 0 | 1 | 23 | 2 | W L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 18 | 3 | W L W W |
Away | 4 | 3 | 0 | 1 | 20 | 3 | W W L W |
Overall | 8 | 6 | 0 | 2 | 38 | 6 | W L W W W L W W |
Players
Idrissa Ahmada
Juned Ahmed
Sarban Ark
Habib Balogun
Imran Bhayat
khalid cabdallahi
Jevaghnie campbell
Lucinee Donzo
Mohamed Eedan
Ndubuaku Ekwueme
Cassius Fletcher
Ollie Hersey-Swan
Joseph Hobson
Yaqoub Imran
Ashraf Islam
Honour James
Junaid Jasat
Hasan Jeena
Hussain Jeena
Muhammad Daniyal Khan
Omar Khan
Usama Khan
Ben Alex Dalle Kouakou
lewis kouakou
Clarke Morris
Owais Patel
Anees Raja
Yusuf Saleem
Hanibal Sallami
Ahmed Salum
Amir Sarwar
Jarro Scott
Zoraiz Shafiq
samir yousefi