Hemsworth Miners Welfare
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 02/11/24 14:00 | Stocksbridge Park Steels FC Reserves | VS | Hemsworth Miners Welfare | BRACKEN MOOR STADIUM | ||
L | 09/11/24 15:00 | AFC Dronfield | VS | Hemsworth Miners Welfare | GOSFORTH FIELDS | ||
L | 16/11/24 14:00 | Wombwell Main FC. | VS | Hemsworth Miners Welfare | WOMBWELL MAIN SPORTS GROUND | ||
L | 30/11/24 14:00 | Oughtibridge WMSC | VS | Hemsworth Miners Welfare | OUGHTIBRIDGE WAR MEMORIAL SPORTS CLUB | ||
L | 07/12/24 15:00 | Hemsworth Miners Welfare | VS | Wombwell Main FC. | JUST FOOTBALL MDC STADIUM GRASS PITCHES | ||
L | 14/12/24 14:00 | Dodworth MWFC | VS | Hemsworth Miners Welfare | DODWORTH MINERS WELFARE SPORTS AND SOCIAL CLUB | ||
L | 21/12/24 15:00 | Hemsworth Miners Welfare | VS | Stocksbridge Park Steels FC Reserves | JUST FOOTBALL MDC STADIUM GRASS PITCHES | ||
L | 04/01/25 15:00 | Hemsworth Miners Welfare | VS | South Elmsall United Services | JUST FOOTBALL MDC STADIUM GRASS PITCHES | ||
L | 11/01/25 15:00 | Jubilee Sports | VS | Hemsworth Miners Welfare | JUBILEE SPORTS AND SOCIAL CLUB | ||
L | 18/01/25 14:00 | Silkstone United | VS | Hemsworth Miners Welfare | SILKSTONE RECREATION GROUND | ||
L | 25/01/25 15:00 | Sheffield City FC | VS | Hemsworth Miners Welfare | SHEFFIELD OLYMPIC LEGACY PARK | ||
L | 01/02/25 15:00 | Hemsworth Miners Welfare | VS | AFC Dronfield | JUST FOOTBALL MDC STADIUM GRASS PITCHES |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aniolkowski, Mateusz | 1 | 1 | ||||||||||||
2 | Appleyard, Jack | 2 | 1 | ||||||||||||
3 | Bell, Ashley | 4 | 1 | 1 | 10 | ||||||||||
4 | Bland, George | 9 | 1 | ||||||||||||
5 | BUDIMIR, LUKA | 2 | 4 | 1 | |||||||||||
6 | Carmody, Harry | 1 | 1 | 6 | 1 | ||||||||||
7 | Chadwick, Connor | 1 | 1 | ||||||||||||
8 | Chipamaunga, Marcel Tawanda | 2 | 3 | 1 | 1 | ||||||||||
9 | Collier, Richard | 1 | |||||||||||||
10 | Collington, Dylan | 3 | 9 | 1 | |||||||||||
11 | Coulibaly, Dramane | 5 | 2 | 5 | |||||||||||
12 | Cunliffe, Matthew | 6 | 2 | ||||||||||||
13 | Ferreira, Ramalho | 2 | 1 | 3 | |||||||||||
14 | HORBURY, ANDREW | 8 | 2 | 10 | 1 | 2 | |||||||||
15 | Lewis, Kieran | 1 | |||||||||||||
16 | Robinson, Carl | 6 | |||||||||||||
17 | Ronan, Lewis andrew | 2 | 11 | 1 | |||||||||||
18 | Rothery, Freddie | 2 | 1 | ||||||||||||
19 | Sanasy, Kevin | 1 | 1 | ||||||||||||
20 | Semley, Matthew | 1 | 2 | 11 | 1 | ||||||||||
21 | Simpson, Jamie | 3 | 1 | ||||||||||||
22 | Stephens, Lewis John | 4 | 2 | 2 | |||||||||||
23 | Stokoe, Jamie | 1 | 2 | ||||||||||||
24 | Tate, Joe | 4 | 4 | ||||||||||||
25 | Teale, Jake | 10 | 4 | ||||||||||||
26 | Thomas, Owen | 1 | 7 | 1 | 2 | ||||||||||
27 | Tonge, Connor | 2 | 2 | 1 | |||||||||||
28 | Washington, Alex | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 4 | 1 | 0 | 18 | 1 | W W D W W |
Sep | 5 | 4 | 0 | 1 | 17 | 6 | W W W L W |
Oct | 4 | 1 | 2 | 1 | 5 | 5 | L W D D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 7 | 3 | 1 | 34 | 7 | W W W L W W D D |
Away | 3 | 2 | 0 | 1 | 6 | 5 | W W L |
Overall | 14 | 9 | 3 | 2 | 40 | 12 | W W L W L W D D |
Players
Mateusz Aniolkowski
Jack Appleyard
Idris Atta
Ashley Bell
George Bland
LUKA BUDIMIR
Harry Carmody
Connor Chadwick
Marcel Tawanda Chipamaunga
Richard Collier
Dylan Collington
Dramane Coulibaly
Matthew Cunliffe
Ramalho Ferreira
Jackson Hart
ANDREW HORBURY
Will Kemp
Kieran Lewis
Nana Nyarko
Carl Robinson
Lewis andrew Ronan
Freddie Rothery
Kevin Sanasy
Matthew Semley
Jamie Simpson
Joel James Spence
Lewis John Stephens
Jamie Stokoe
Joe Tate
Jake Teale
Owen Thomas
Connor Tonge
Alex Washington
Joe Webster
Billy White