Shelley Road Vets Vets Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 15/12/24 10:30 | Shelley Road Vets Vets Reserves |
P - P
|
Northampton Sovereigns Veterans Northamp | Postponed | ||
L | 01/12/24 10:30 | Welford Victoria F.C Veterans |
4 - 1
(HT 2-0) |
Shelley Road Vets Vets Reserves | |||
L | 17/11/24 10:30 | Shelley Road Vets Vets Reserves |
0 - 2
(HT 0-0) |
Wellingborough Exiles Vets | |||
L | 27/10/24 10:30 | Shelley Road Vets Vets Reserves |
1 - 16
|
Rushden FC Sunday Vets | |||
L | 20/10/24 10:30 | Shelley Road Vets Vets Reserves |
P - P
|
Northampton Thorplands - Club 81 Veteran | Postponed |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 12/01/25 10:30 | Northampton Thorplands - Club 81 Veteran | VS | Shelley Road Vets Vets Reserves | Northampton Thorplands - Club 81 Veteran | ||
L | 26/01/25 10:30 | Northampton Sovereigns Veterans Northamp | VS | Shelley Road Vets Vets Reserves | Northampton Sovereigns Veterans Northamp |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexis, Jevon | 3 | 3 | ||||||||||||||||
2 | Brownsell, Michael | 2 | 1 | 1 | |||||||||||||||
3 | Charles, Bryan | 1 | 1 | ||||||||||||||||
4 | Chester, Lee | 3 | 1 | 1 | 3 | ||||||||||||||
5 | Courtney, Karl | 1 | 1 | ||||||||||||||||
6 | Ekins, Paul | 1 | 1 | ||||||||||||||||
7 | Gardener, Stuart | 3 | 3 | ||||||||||||||||
8 | Gent, Floyd | 1 | 1 | ||||||||||||||||
9 | Holland, Trevor | 3 | 1 | 2 | |||||||||||||||
10 | Jamieson, Ward | 3 | 3 | ||||||||||||||||
11 | Lowe, Matthew | 1 | 1 | ||||||||||||||||
12 | moore, Jason | 1 | 1 | ||||||||||||||||
13 | Moore, Thomas | 2 | 2 | ||||||||||||||||
14 | Muldowney, Matthew | 2 | 2 | 1 | |||||||||||||||
15 | Plummer, Glenroy | 3 | 2 | 1 | |||||||||||||||
16 | Roddis, Michael | 1 | 1 | ||||||||||||||||
17 | Roscoe, Christopher | 2 | 2 | ||||||||||||||||
18 | Sebastian, Darius | 1 | 1 | ||||||||||||||||
19 | Sleafer, Chris | 1 | 1 | ||||||||||||||||
20 | Sleafer, James | 3 | 3 | ||||||||||||||||
21 | Stone, Daniel | 1 | 1 | ||||||||||||||||
22 | Stredwick, Daman | 1 | 1 | ||||||||||||||||
23 | Threadgold, Oliver | 3 | 2 | 1 | |||||||||||||||
24 | Turnbull, Craig | 1 | 1 | ||||||||||||||||
25 | Woods, Mario | 2 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 1 | 0 | 0 | 1 | 1 | 16 | L |
Nov | 1 | 0 | 0 | 1 | 0 | 2 | L |
Dec | 1 | 0 | 0 | 1 | 1 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 0 | 2 | 1 | 18 | L L |
Away | 1 | 0 | 0 | 1 | 1 | 4 | L |
Overall | 3 | 0 | 0 | 3 | 2 | 22 | L L L |
Players
Jevon Alexis
Shaun Alexis
Michael Brownsell
Bryan Charles
Lee Chester
Chris Coles
Karl Courtney
Paul Ekins
Jonah Fredericks
Stuart Gardener
Floyd Gent
Trevor Holland
Ward Jamieson
Paul Jones
Matthew Lowe
Micheal Mason
Justin McKenzie
Jason moore
Thomas Moore
Matthew Muldowney
Glenroy Plummer
Michael Roddis
Christopher Roscoe
Darius Sebastian
Chris Sleafer
James Sleafer
Daniel Stone
Daman Stredwick
Graham Teale
Oliver Threadgold
Craig Turnbull
Mario Woods
Berti Wright