Hollyfields
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Luke | 1 | 8 | 4 | |||||||||||
2 | Barker, Anthony | 3 | 10 | 5 | |||||||||||
3 | Bennett, Mark | 1 | |||||||||||||
4 | Denny, STEVEN | 8 | 6 | ||||||||||||
5 | Dickinson, Paul | 1 | 1 | ||||||||||||
6 | Edmead, Micheal | 13 | 1 | ||||||||||||
7 | fearn, adam | 1 | |||||||||||||
8 | Gadsby, David | 2 | 3 | 3 | |||||||||||
9 | Gordon, Stefan | 7 | 4 | ||||||||||||
10 | greenshields, terry | 1 | |||||||||||||
11 | Hare, Nathaniel | 1 | 9 | 1 | |||||||||||
12 | Henry, Alexander | 6 | 7 | 4 | |||||||||||
13 | Hinett, Ryan | 3 | 1 | ||||||||||||
14 | Hoverd, Clint | 8 | |||||||||||||
15 | Hurdman, Jamie | 2 | 1 | ||||||||||||
16 | Innis, Ashley | 10 | |||||||||||||
17 | Joshi, nathan | 3 | 3 | ||||||||||||
18 | Logan, Peter | 1 | |||||||||||||
19 | Lother, Andre | 1 | 9 | 5 | |||||||||||
20 | Nugent, Josh | 3 | 11 | 4 | |||||||||||
21 | Phillips, Daniel | 1 | 4 | 3 | |||||||||||
22 | Powell, LUKE | 1 | 5 | 7 | |||||||||||
23 | Reid, CURTIS | 2 | 8 | ||||||||||||
24 | Rhoden, Orane | 8 | |||||||||||||
25 | THOMPSON, JOHN | 1 | 14 | 1 | |||||||||||
26 | thompson, Matthew | 12 | 1 | ||||||||||||
27 | uthman, olanrewaju | 1 | 4 | ||||||||||||
28 | Welburn, Ryan | 2 | |||||||||||||
29 | Welburn, Scott | 12 | 1 | ||||||||||||
30 | williams, ian | 1 | |||||||||||||
31 | Willis, James | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 5 | 7 | W L |
Oct | 3 | 0 | 0 | 3 | 2 | 11 | L L L |
Nov | 2 | 1 | 0 | 1 | 0 | 5 | L W |
Dec | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan | 3 | 2 | 0 | 1 | 6 | 2 | W W L |
Mar | 2 | 2 | 0 | 0 | 2 | 1 | W W |
Apr | 4 | 0 | 0 | 4 | 5 | 26 | L L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 5 | 0 | 4 | 15 | 24 | L L W W W W L L |
Away | 7 | 1 | 0 | 6 | 5 | 28 | L L L W L L L |
Overall | 16 | 6 | 0 | 10 | 20 | 52 | W L W W L L L L |
Players
Luke Allen
Paul Amiss
Anthony Barker
Mark Bennett
STEVEN Denny
Paul Dickinson
Anthony Edmead
Micheal Edmead
GARY Edmonds
adam fearn
David Gadsby
terry greenshields
Ryan Hinett
Clint Hoverd
Jamie Hurdman
Ashley Innis
nathan Joshi
Scott joynson
Peter Logan
Andre Lother
Josh Nugent
Daniel Phillips
LUKE Powell
CURTIS Reid
Orane Rhoden
JOHN THOMPSON
Matthew thompson
olanrewaju uthman
Ryan Welburn
Scott Welburn
Gary Williams
ian williams
James Willis