Hawkley Athletic
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 20/10/24 11:00 | Sutton Junction |
P - P
|
Hawkley Athletic | Postponed | ||
L | 13/10/24 11:30 | AFC Botanical |
3 - 2
(HT 2-2) |
Hawkley Athletic | |||
Cup | 06/10/24 11:30 | Hawkley Athletic |
7 - 1
(HT 4-1) |
East Leigh | |||
L | 29/09/24 11:30 | Hawkley Athletic |
1 - 2
(HT 0-2) |
Clay Brow Athletic | |||
L | 15/09/24 11:00 | Seven Stars |
5 - 0
(HT 2-0) |
Hawkley Athletic | |||
Cup | 08/09/24 11:00 | Whitecross |
2 - 4
(HT 1-2) |
Hawkley Athletic | |||
L | 05/09/24 18:30 | Platt Bridge |
3 - 2
(HT 1-2) |
Hawkley Athletic | |||
L | 01/09/24 11:30 | Hawkley Athletic |
2 - 5
(HT 2-2) |
West Bank | |||
Cup | 25/08/24 11:00 | Clay Brow Athletic |
2 - 1
(HT 1-0) |
Hawkley Athletic | |||
Cup | 11/08/24 11:00 | Clay Brow |
1 - 2
(HT 1-1) |
Hawkley Athletic |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 03/11/24 11:30 | Hawkley Athletic | VS | Bond Street BC | Parsons Meadow WN3 5TU #4 | ||
L | 10/11/24 11:30 | Hawkley Athletic | VS | FC St Pauls | Parsons Meadow WN3 5TU #4 | ||
Cup | 17/11/24 11:30 | Hawkley Athletic | VS | FC Golborne | Parsons Meadow WN3 5TU #4 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abernethy, Mike | 1 | 5 | 1 | |||||||||
2 | Alker, Stuart | 3 | |||||||||||
3 | Armstrong, Iain | 1 | 2 | 1 | 1 | 1 | 1 | ||||||
4 | Balmer, Ben | 1 | 6 | 1 | 2 | 1 | |||||||
5 | Balmer, Lewis | 2 | |||||||||||
6 | Barker, Matthew | 5 | 1 | 1 | |||||||||
7 | Blackledge, Liam | 1 | 2 | 1 | 1 | 1 | 1 | ||||||
8 | Carter, Joseph | 2 | 4 | 3 | 2 | 3 | |||||||
9 | Carter, Robert | 1 | 3 | 5 | 1 | 5 | |||||||
10 | Dalton, Ben | 1 | |||||||||||
11 | Faulkner, Lewis | 2 | 2 | 1 | |||||||||
12 | Gibson, Paul | 1 | 4 | 1 | 1 | 1 | |||||||
13 | Gisbourn, James-David | 2 | 2 | 4 | |||||||||
14 | Heppenstall, Bradley | 4 | 9 | 4 | |||||||||
15 | Heppenstall, Ethan | 1 | 1 | 2 | 1 | 2 | |||||||
16 | Houghton, Charlie | 1 | |||||||||||
17 | Johnson, Martin | 6 | 8 | 3 | 1 | ||||||||
18 | Keefe, Jon-Paul | 7 | 1 | ||||||||||
19 | Kershaw, Danny | 2 | 1 | 2 | |||||||||
20 | Leach, Jim | 3 | |||||||||||
21 | Lynch, Tim | 5 | 1 | ||||||||||
22 | Parker, Jonathan | 4 | |||||||||||
23 | Pilling, Chris | 2 | 4 | 4 | 3 | 3 | |||||||
24 | Pilling, Paul | 4 | 1 | 1 | 3 | ||||||||
25 | Pomfrett, Dave | 1 | 1 | 4 | |||||||||
26 | Rooney, Jack | 2 | 6 | 3 | |||||||||
27 | Stirrup, Callum | 1 | 1 | 2 | |||||||||
28 | Taylor, Joshua | 1 | 1 | ||||||||||
29 | Winstanley, Dean | 3 | 8 | 1 | 3 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 3 | 3 | W L |
Sep | 5 | 1 | 0 | 4 | 9 | 17 | L L W L L |
Oct | 2 | 1 | 0 | 1 | 9 | 4 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 10 | 8 | L L W |
Away | 6 | 2 | 0 | 4 | 11 | 16 | W L L W L L |
Overall | 9 | 3 | 0 | 6 | 21 | 24 | L L L W L L W L |
Players
Mike Abernethy
Stuart Alker
Iain Armstrong
Ben Balmer
Lewis Balmer
Matthew Barker
Liam Blackledge
Joseph Carter
Robert Carter
Ben Dalton
Lewis Faulkner
Paul Gibson
James-David Gisbourn
Bradley Heppenstall
Ethan Heppenstall
Charlie Houghton
Damon Howard
Martin Johnson
Jon-Paul Keefe
Danny Kershaw
Jim Leach
Tim Lynch
jay matthews
Jonathan Parker
Chris Pilling
Paul Pilling
Dave Pomfrett
Jack Rooney
Callum Stirrup
Joshua Taylor
Dean Winstanley