THE SCOTCH PIPER
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CHAM | 27/10/24 11:00 | FC Giro |
1 - 2
(HT 0-1) |
THE SCOTCH PIPER | |||
CC | 13/10/24 11:00 | Liverpool Athletic Liverpool Athletic 12 |
1 - 10
|
THE SCOTCH PIPER | |||
CHAM | 06/10/24 11:00 | THE SCOTCH PIPER |
2 - 7
(HT 0-2) |
Formby Athletic FC | |||
CHAM | 29/09/24 11:00 | Blythewood FC |
3 - 1
(HT 0-1) |
THE SCOTCH PIPER | |||
CHAM | 22/09/24 11:00 | THE SCOTCH PIPER |
3 - 2
(HT 2-0) |
Holbank First | |||
CHAM | 15/09/24 11:00 | Altcar FC |
4 - 4
(HT 1-0) |
THE SCOTCH PIPER | |||
Cup | 01/09/24 11:00 | THE SCOTCH PIPER |
2 - 2
(Pens 3-5) |
St Thomas Lydiate |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 03/11/24 11:00 | Picton FC First | VS | THE SCOTCH PIPER | CLUBMOOR PLAYING FIELDS | ||
CHAM | 10/11/24 11:00 | THE SCOTCH PIPER | VS | Formby Community FC First XI | PORTLAND ST 3 | ||
CHAM | 17/11/24 11:00 | The Bold Arms BAFC | VS | THE SCOTCH PIPER | BEDFORD PARK (BIRKDALE) | ||
CHAM | 24/11/24 11:00 | THE SCOTCH PIPER | VS | Churchtown TNA | PORTLAND ST 3 | ||
CHAM | 01/12/24 11:00 | THE SCOTCH PIPER | VS | Cream | PORTLAND ST 3 | ||
CHAM | 08/12/24 11:00 | St Thomas Lydiate | VS | THE SCOTCH PIPER | SANDY LANE PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barton, Paul | 4 | 4 | ||||||||||||||||||||
2 | Bond, Adam | 1 | 1 | 1 | |||||||||||||||||||
3 | Brandwood, Alex | 1 | 1 | ||||||||||||||||||||
4 | Burleigh, Daniel | 5 | 1 | 5 | |||||||||||||||||||
5 | Coakley, Gary | 3 | 1 | 1 | 3 | ||||||||||||||||||
6 | Coakley, Shaun | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||
7 | Cunningham, Sean | 5 | 1 | 1 | 1 | 3 | 2 | ||||||||||||||||
8 | Doyle, James | 5 | 1 | 5 | 4 | ||||||||||||||||||
9 | Evans-Rentsch, Isaac | 4 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||
10 | Lewis, Ethan | 5 | 1 | 1 | 2 | 4 | 1 | ||||||||||||||||
11 | mawdsley, alex | 1 | 1 | ||||||||||||||||||||
12 | McCullough, Jimmy | 1 | 1 | ||||||||||||||||||||
13 | McCullough, Sam | 2 | 2 | ||||||||||||||||||||
14 | McGlynn, James | 5 | 1 | 4 | 1 | ||||||||||||||||||
15 | Pevie, Jonathan | 5 | 2 | 4 | 1 | ||||||||||||||||||
16 | Rich, Liam | 4 | 1 | 4 | |||||||||||||||||||
17 | robson, elliot | 5 | 4 | 1 | |||||||||||||||||||
18 | Rogers, Chris | 4 | 4 | ||||||||||||||||||||
19 | Shaw, Samuel | 1 | 1 | ||||||||||||||||||||
20 | Tomlinson, Mark | 2 | 1 | 1 | |||||||||||||||||||
21 | Turnbull, Joe | 5 | 5 | ||||||||||||||||||||
22 | Wallace, Adam | 5 | 2 | 2 | 3 | 2 | |||||||||||||||||
23 | Wallace, Luke | 4 | 5 | 5 | 1 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 1 | 2 | 10 | 11 | L D W L |
Oct | 2 | 1 | 0 | 1 | 4 | 8 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 7 | 11 | L W L |
Away | 3 | 1 | 1 | 1 | 7 | 8 | D L W |
Overall | 6 | 2 | 1 | 3 | 14 | 19 | L D W L L W |
Players
Paul Barton
Callum Bergqvist
Adam Bond
Alex Brandwood
Matthew Brown
Daniel Burleigh
Gary Coakley
Shaun Coakley
Sean Cunningham
James Doyle
Rian Eades
Benjamin Evans
Isaac Evans-Rentsch
Alex Fraser
Elliot Higham
Ethan Lewis
Liam Maher
Sean Maher
alex mawdsley
Jimmy McCullough
Sam McCullough
James McGlynn
Joe Nash
Jonathan Pevie
Liam Rich
elliot robson
Chris Rogers
Samuel Shaw
Cameron Smith
Mark Tomlinson
Joe Turnbull
Adam Wallace
Luke Wallace
Stephen Windsor