Churchtown TNA
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CHAM | 15/12/24 11:00 | Churchtown TNA |
3 - 1
(HT 1-1) |
Blythewood FC | |||
CHAM | 08/12/24 11:00 | Formby Athletic FC |
P - P
|
Churchtown TNA | Postponed | ||
CHAM | 01/12/24 11:00 | FC Giro |
0 - 8
(HT 0-3) |
Churchtown TNA | |||
CHAM | 24/11/24 11:00 | THE SCOTCH PIPER |
P - P
|
Churchtown TNA | Postponed | ||
CHAM | 17/11/24 11:00 | Churchtown TNA |
2 - 5
(HT 1-2) |
Altcar FC | |||
CHAM | 10/11/24 11:00 | Blythewood FC |
2 - 1
(HT 1-1) |
Churchtown TNA | |||
CHAM | 27/10/24 11:00 | Churchtown TNA |
3 - 3
(HT 1-1) |
Cream | |||
CC | 13/10/24 11:00 | Great Mogul FC Great Mogul FC XI's |
5 - 1
|
Churchtown TNA | |||
CHAM | 06/10/24 11:00 | Formby Community FC First XI |
2 - 0
(HT 1-0) |
Churchtown TNA | |||
CHAM | 29/09/24 11:00 | Churchtown TNA |
0 - 2
(HT 0-0) |
St Thomas Lydiate | |||
CHAM | 22/09/24 11:00 | The Bold Arms BAFC |
4 - 3
(HT 1-1) |
Churchtown TNA | |||
CHAM | 15/09/24 11:00 | Churchtown TNA |
6 - 0
(HT 4-0) |
Rainford Rangers | |||
Cup | 01/09/24 11:00 | Churchtown TNA |
0 - 3
|
Formby Athletic FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CHAM | 05/01/25 11:00 | Churchtown TNA | VS | THE SCOTCH PIPER | BANKFIELD LANE SPORTS GROUND | ||
CHAM | 12/01/25 11:00 | Altcar FC | VS | Churchtown TNA | PORTLAND ST 4 | ||
CHAM | 19/01/25 11:00 | Churchtown TNA | VS | Formby Community FC First XI | BANKFIELD LANE SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ayahi, Charbel | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
2 | Ball, Adam | 4 | 3 | 1 | 1 | 1 | |||||||||||||||||
3 | Barnes, Jack | 1 | 1 | 1 | 1 | ||||||||||||||||||
4 | Beyer-Kay, Aaron | 6 | 6 | ||||||||||||||||||||
5 | bligh, conor | 1 | 1 | 1 | 1 | ||||||||||||||||||
6 | blundell, Jack | 3 | 3 | ||||||||||||||||||||
7 | Burrill, Oliver | 6 | 1 | 1 | 5 | 1 | 5 | 1 | |||||||||||||||
8 | Canache, Alberto | 8 | 3 | 3 | 2 | 8 | 3 | ||||||||||||||||
9 | Canache, Allinson | 1 | 1 | ||||||||||||||||||||
10 | Chislett, Connor | 5 | 5 | 5 | 1 | ||||||||||||||||||
11 | Colocott, Nathan | 5 | 1 | 5 | 2 | ||||||||||||||||||
12 | Cooper, Joe | 5 | 2 | 2 | 1 | 1 | 1 | 5 | 1 | 2 | |||||||||||||
13 | Devlin, Patrick | 6 | 3 | 3 | 1 | 1 | 3 | 3 | 3 | ||||||||||||||
14 | Dunn, Michael | 2 | 2 | ||||||||||||||||||||
15 | GAUTREY, DANIEL | 2 | 2 | 1 | |||||||||||||||||||
16 | Gavin, Thomas | 7 | 5 | 5 | 6 | 1 | 3 | 1 | |||||||||||||||
17 | Haine, Lewis | 3 | 3 | 1 | 1 | ||||||||||||||||||
18 | Halstead, Riley | 4 | 1 | 1 | 1 | 3 | 4 | ||||||||||||||||
19 | Intonazzo, Luca | 6 | 2 | 1 | 6 | 3 | |||||||||||||||||
20 | Kelly, Jay | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
21 | Kennedy-Howlett, Jack | 5 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 2 | ||||||||||||
22 | Lang, Benjamin | 10 | 3 | 3 | 6 | 8 | 3 | 2 | 2 | ||||||||||||||
23 | Leach-Jackson, spencer | 4 | 4 | 4 | |||||||||||||||||||
24 | Lunt, Charles | 3 | 1 | 1 | 1 | 3 | 1 | 1 | |||||||||||||||
25 | Mcallister, Marcus | 8 | 1 | 1 | 8 | ||||||||||||||||||
26 | Onley, Connor | 3 | 2 | 1 | 1 | ||||||||||||||||||
27 | Pimenta, Aldo | 6 | 5 | 5 | 3 | 5 | 1 | 1 | |||||||||||||||
28 | Powell, Christopher | 2 | 2 | 1 | |||||||||||||||||||
29 | Rodgers-Gregoire, Nathan | 4 | 2 | 3 | 1 | 2 | |||||||||||||||||
30 | Salah, Aymen | 3 | 1 | 1 | 1 | 2 | |||||||||||||||||
31 | Seddon, Nick | 7 | 7 | 1 | |||||||||||||||||||
32 | Stanbrook, Max | 4 | 2 | 3 | 1 | 2 | |||||||||||||||||
33 | Stanbrook, Taylor | 6 | 6 | 1 | 3 | ||||||||||||||||||
34 | WILSEA, HARRY | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 9 | 9 | L W L L |
Oct | 2 | 0 | 1 | 1 | 3 | 5 | L D |
Nov | 2 | 0 | 0 | 2 | 3 | 7 | L L |
Dec | 2 | 2 | 0 | 0 | 11 | 1 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 1 | 3 | 14 | 14 | L W L D L W |
Away | 4 | 1 | 0 | 3 | 12 | 8 | L L L W |
Overall | 10 | 3 | 1 | 6 | 26 | 22 | L L L D L L W W |
Players
Charbel Ayahi
Adam Ball
Jack Barnes
Aaron Beyer-Kay
conor bligh
Jack blundell
Oliver Burrill
Alberto Canache
Allinson Canache
Anderson Canache
Connor Chislett
Nathan Colocott
Joe Cooper
Patrick Devlin
Nathan Drummond
Michael Dunn
DANIEL GAUTREY
Thomas Gavin
Ryan Grier
Lewis Haine
Riley Halstead
Luca Intonazzo
Jay Kelly
Jack Kennedy-Howlett
Benjamin Lang
spencer Leach-Jackson
Marcus Mcallister
kamran oneil
Connor Onley
Aldo Pimenta
Christopher Powell
Nathan Rodgers-Gregoire
Aymen Salah
Nick Seddon
Max Stanbrook
Taylor Stanbrook
colin stone