The Bold Arms BAFC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CHAM | 27/10/24 11:00 | The Bold Arms BAFC |
4 - 1
|
Holbank First | |||
CC | 13/10/24 11:00 | The Bold Arms BAFC |
3 - 0
|
The Lane FC First | |||
CHAM | 06/10/24 11:00 | St Thomas Lydiate |
8 - 2
|
The Bold Arms BAFC | |||
CHAM | 29/09/24 11:00 | The Bold Arms BAFC |
4 - 0
|
FC Giro | |||
CHAM | 22/09/24 11:00 | The Bold Arms BAFC |
4 - 3
(HT 1-1) |
Churchtown TNA | |||
CHAM | 15/09/24 11:00 | Cream |
5 - 2
(HT 2-2) |
The Bold Arms BAFC | |||
Cup | 08/09/24 11:00 | FC Giro |
0 - 8
|
The Bold Arms BAFC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 03/11/24 11:00 | F.C. Mersey City F.C. Mersey City | VS | The Bold Arms BAFC | CLUBMOOR PLAYING FIELDS | ||
CHAM | 10/11/24 11:00 | Rainford Rangers | VS | The Bold Arms BAFC | BLAGUEGATE PLAYING FIELDS | ||
CHAM | 17/11/24 11:00 | The Bold Arms BAFC | VS | THE SCOTCH PIPER | BEDFORD PARK (BIRKDALE) | ||
CHAM | 24/11/24 11:00 | The Bold Arms BAFC | VS | Formby Athletic FC | BEDFORD PARK (BIRKDALE) | ||
CHAM | 01/12/24 11:00 | Blythewood FC | VS | The Bold Arms BAFC | PORTLAND ST 3 | ||
CHAM | 08/12/24 11:00 | Holbank First | VS | The Bold Arms BAFC | PORTLAND ST 4 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barker, Sean | 6 | 6 | ||||||||||||||||||||
2 | Caffrey, Thomas | 3 | 3 | ||||||||||||||||||||
3 | Chiocchi, Tom | 6 | 6 | ||||||||||||||||||||
4 | Collinson, Benjamin | 6 | 6 | ||||||||||||||||||||
5 | Devlin, Christy | 2 | 2 | ||||||||||||||||||||
6 | Fawcett, Matthew | 2 | 1 | 1 | |||||||||||||||||||
7 | Foulder, Jack | 1 | 1 | ||||||||||||||||||||
8 | Griffiths, Lewis | 3 | 3 | ||||||||||||||||||||
9 | Hill, Craig | 5 | 2 | 3 | |||||||||||||||||||
10 | Jackson, Ken | 1 | 1 | ||||||||||||||||||||
11 | Johnson, Jamie | 1 | 1 | ||||||||||||||||||||
12 | Kirby, Lewis | 6 | 5 | 1 | |||||||||||||||||||
13 | Nugent, Anthony | 5 | 5 | ||||||||||||||||||||
14 | Priestman, Alex | 4 | 4 | ||||||||||||||||||||
15 | Rigby, Dominic | 2 | 1 | 1 | |||||||||||||||||||
16 | Sawyer, Ben | 3 | 3 | ||||||||||||||||||||
17 | Severs, Anthony | 4 | 1 | 3 | |||||||||||||||||||
18 | Smith, Daniel | 1 | 1 | ||||||||||||||||||||
19 | Taylor, Thomas | 4 | 2 | 2 | |||||||||||||||||||
20 | Tjong, Jonathan | 1 | 1 | ||||||||||||||||||||
21 | Waggett, Jason | 1 | 1 | ||||||||||||||||||||
22 | Waring, Chris | 3 | 3 | ||||||||||||||||||||
23 | Williams, David | 6 | 6 | ||||||||||||||||||||
24 | Williams, Lewis | 4 | 3 | 1 | |||||||||||||||||||
25 | WRIGHT, CONOR | 6 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 18 | 8 | W L W W |
Oct | 2 | 1 | 0 | 1 | 6 | 9 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 12 | 4 | W W W |
Away | 3 | 1 | 0 | 2 | 12 | 13 | W L L |
Overall | 6 | 4 | 0 | 2 | 24 | 17 | W L W W L W |
Players
Sean Barker
Thomas Caffrey
Tom Chiocchi
Benjamin Collinson
Christy Devlin
Bobby Eyes
Matthew Fawcett
Jack Foulder
Lewis Griffiths
Craig Hill
Jonathan Howard
Ken Jackson
Jamie Johnson
Gary Jones
Lewis Kirby
Anthony Nugent
Alex Priestman
Adam Rigby
Dominic Rigby
Robert Saunders
Ben Sawyer
Anthony Severs
Joseph Severs
Byron Sewell
Daniel Smith
Thomas Taylor
Jonathan Tjong
Jason Waggett
Chris Waring
David Williams
Lewis Williams
CONOR WRIGHT