Sheffield City Knights FC Red
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 27/10/24 11:00 | Derek Dooley Football Academy Yellow |
2 - 7
|
Sheffield City Knights FC Red | |||
L | 29/09/24 11:00 | Sheffield City Knights FC Red |
13 - 5
|
Sheffield City Knights FC White |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 24/11/24 10:00 | Sheffield City Knights FC Red | VS | Rawmarsh St Joseph's J.F.C. Social Eyes | City Knights Red | ||
CC | 26/01/25 12:00 | Hillsborough Hornets Disability FC Onyx | VS | Sheffield City Knights FC Red | Hillsborough Hornets Disability FC Onyx | ||
L | 23/02/25 11:00 | Sheffield City Knights FC White | VS | Sheffield City Knights FC Red | City Knights White | ||
L | 30/03/25 11:00 | Sheffield City Knights FC Red | VS | Derek Dooley Football Academy Yellow | City Knights Red | ||
L | 27/04/25 10:00 | Rawmarsh St Joseph's J.F.C. Social Eyes | VS | Sheffield City Knights FC Red | Rawmarsh St Joseph's J.F.C. Social Eyes |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bingham, Sarah | 2 | 2 | ||||||||||||||||
2 | Boyes, Mark | 2 | 4 | 4 | 2 | ||||||||||||||
3 | Bradley, Shaun | 2 | 5 | 5 | 2 | ||||||||||||||
4 | BROWN, CHRISTOPHER | 2 | 5 | 5 | 2 | ||||||||||||||
5 | challenger, Jack | 1 | 4 | 4 | 1 | ||||||||||||||
6 | Cotton, Paul | 2 | 2 | ||||||||||||||||
7 | Wilcox, Lucas | 2 | 2 | 2 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 13 | 5 | W |
Oct | 1 | 1 | 0 | 0 | 7 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 13 | 5 | W |
Away | 1 | 1 | 0 | 0 | 7 | 2 | W |
Overall | 2 | 2 | 0 | 0 | 20 | 7 | W W |
Players
Sarah Bingham
Mark Boyes
Shaun Bradley
CHRISTOPHER BROWN
Jack challenger
Paul Cotton
Simon Greaves
Natasha Hague
Peter Riley
Lucas Wilcox