Scotby
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 15/12/24 10:30 | Scotby |
4 - 0
(HT 2-0) |
Northbank 1970 | |||
L | 08/12/24 10:30 | Inter Pirelli |
1 - 1
(HT 0-0) |
Scotby | |||
L | 01/12/24 10:30 | Scotby |
0 - 1
(HT 0-0) |
Currock | |||
L | 24/11/24 10:30 | Scotby |
2 - 2
(HT 1-1) |
Denton Holme FC | |||
L | 17/11/24 10:30 | Dalston Junior Black Reds Mens 2000 |
1 - 5
(HT 0-2) |
Scotby | |||
CC | 10/11/24 10:30 | Jovial Sailor |
0 - 7
(HT 0-4) |
Scotby | |||
L | 03/11/24 10:30 | Scotby |
8 - 0
(HT 1-0) |
Museum Inn | |||
L | 13/10/24 10:30 | Scotby |
6 - 0
(HT 3-0) |
Jovial Sailor | |||
CC | 29/09/24 10:30 | Scotby |
13 - 0
(HT 5-0) |
Morton FC | |||
L | 15/09/24 10:30 | Dalston |
0 - 5
(HT 0-4) |
Scotby | |||
L | 01/09/24 10:30 | Jovial Sailor |
2 - 10
(HT 2-4) |
Scotby |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 02/02/25 10:30 | Scotby | VS | Denton Holme FC | HARTLEY TRUST PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atkinson, Benn | 3 | 3 | 3 | |||||||||||||||||
2 | Baker, Jack | 3 | 1 | 1 | 1 | 3 | 3 | ||||||||||||||
3 | Bell, William | 4 | 2 | 1 | 2 | 2 | |||||||||||||||
4 | Best, James | 5 | 1 | 1 | 5 | 1 | 1 | ||||||||||||||
5 | Clarke, Thomas | 6 | 2 | 4 | 2 | 4 | 2 | ||||||||||||||
6 | Cox, Adam | 7 | 1 | 1 | 1 | 1 | 6 | 6 | |||||||||||||
7 | Dickinson, Ellis | 8 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | ||||||||||||
8 | Dorward, Shane | 9 | 9 | 9 | 4 | 9 | |||||||||||||||
9 | Gilsenan, Michael | 4 | 1 | 1 | 3 | ||||||||||||||||
10 | Harkness, Benjamin | 4 | 3 | 4 | |||||||||||||||||
11 | Hill, Tom | 8 | 7 | 7 | 1 | 8 | 3 | ||||||||||||||
12 | Hutchinson, Mark | 4 | 4 | 1 | |||||||||||||||||
13 | Irving, Ronan | 4 | 2 | 2 | 1 | 4 | |||||||||||||||
14 | Lightfoot, Robert | 3 | 1 | 1 | 1 | 3 | |||||||||||||||
15 | McDonald, Tom | 9 | 2 | 2 | 6 | 9 | 2 | ||||||||||||||
16 | McKenna, Kevin | 5 | 1 | 1 | 2 | 5 | 2 | ||||||||||||||
17 | Plunkett, Callam | 3 | 3 | 3 | |||||||||||||||||
18 | Raffles, Jake | 3 | 2 | 3 | |||||||||||||||||
19 | Seggie, David | 6 | 1 | 1 | 6 | 2 | |||||||||||||||
20 | Simpson, Jacob | 1 | 1 | ||||||||||||||||||
21 | Simpson, John | 5 | 1 | 1 | 4 | 5 | |||||||||||||||
22 | Steel, Stuart | 8 | 2 | 2 | 8 | 3 | |||||||||||||||
23 | Swann, Daniel | 9 | 3 | 9 | |||||||||||||||||
24 | Travers, Elliot | 9 | 7 | 7 | 2 | 9 | 1 | 5 | |||||||||||||
25 | Wiser, Brady | 6 | 2 | 2 | 4 | 6 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 15 | 2 | W W |
Oct | 1 | 1 | 0 | 0 | 6 | 0 | W |
Nov | 3 | 2 | 1 | 0 | 15 | 3 | W W D |
Dec | 3 | 1 | 1 | 1 | 5 | 2 | L D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 1 | 1 | 20 | 3 | W W D L W |
Away | 4 | 3 | 1 | 0 | 21 | 4 | W W W D |
Overall | 9 | 6 | 2 | 1 | 41 | 7 | W W W W D L D W |
Players
Benn Atkinson
Jack Baker
William Bell
James Best
Thomas Clarke
Adam Cox
Ellis Dickinson
Daniel Dobson
Shane Dorward
Michael Gilsenan
Benjamin Harkness
Tom Hill
Mark Hutchinson
Ronan Irving
Robert Lightfoot
Tom McDonald
John McKenna
Kevin McKenna
Matthew Moynan
Callam Plunkett
Jake Raffles
David Seggie
Jacob Simpson
John Simpson
Stuart Steel
Daniel Swann
Elliot Travers
Brady Wiser
Dan Wood