Currock
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 27/10/24 10:30 | Dalston Junior Black Reds Mens 2000 |
P - P
|
Currock | Postponed | ||
L | 13/10/24 10:30 | Currock |
4 - 0
|
Northbank 1970 | |||
L | 22/09/24 10:30 | Currock |
8 - 1
|
St. Nicholas Arms | |||
L | 15/09/24 10:30 | Currock |
5 - 4
|
Dalston Junior Black Reds Mens 2000 | |||
L | 08/09/24 10:30 | Currock |
10 - 1
|
Harraby Catholic FC | |||
L | 01/09/24 10:30 | Inter Pirelli |
2 - 3
|
Currock |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 10/11/24 10:30 | Currock | VS | Dalston Junior Black Reds Mens 2000 | SHEEPMOUNT ATHLETICS STADIUM | ||
L | 17/11/24 10:30 | Dalston | VS | Currock | THURSBY PLAYING FIELDS | ||
L | 24/11/24 10:30 | Currock | VS | Museum Inn | SHEEPMOUNT ATHLETICS STADIUM #6 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armstrong, Kyle | 2 | 2 | 2 | |||||||||||||||||
2 | Armstrong, Nathan | 5 | 10 | 10 | 2 | 5 | 2 | ||||||||||||||
3 | Bell, Sam | 2 | 2 | ||||||||||||||||||
4 | Black, Daniel | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
5 | Blaylock, Lee | 4 | 1 | 4 | |||||||||||||||||
6 | Cowley, Jordan | 4 | 4 | 4 | 1 | 4 | 1 | ||||||||||||||
7 | Crozier, Dean | 3 | 3 | 1 | |||||||||||||||||
8 | Gill, Ryan | 3 | 3 | ||||||||||||||||||
9 | Hall, Robbie | 2 | 2 | 2 | 2 | 2 | 1 | ||||||||||||||
10 | Haughan, Jonathan | 1 | 1 | 1 | 2 | ||||||||||||||||
11 | Jessamine, Lee | 3 | 3 | ||||||||||||||||||
12 | Kerr, Keighran | 4 | 5 | 5 | 4 | ||||||||||||||||
13 | Koelle, Jack | 1 | 1 | ||||||||||||||||||
14 | Little, Charlie | 1 | 1 | 1 | |||||||||||||||||
15 | Lucock, Thomas | 4 | 3 | 4 | |||||||||||||||||
16 | Monaghan, Stephen | 1 | 3 | 3 | 1 | 2 | |||||||||||||||
17 | Neale, Cameron | 5 | 1 | 1 | 5 | ||||||||||||||||
18 | Read, Mathew | 4 | 4 | ||||||||||||||||||
19 | Stalker, Jamie | 5 | 5 | 1 | |||||||||||||||||
20 | Stevens, Ryan | 2 | |||||||||||||||||||
21 | Taylor, Aaran | 2 | 2 | 2 | 2 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 26 | 8 | W W W W |
Oct | 1 | 1 | 0 | 0 | 4 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 27 | 6 | W W W W |
Away | 1 | 1 | 0 | 0 | 3 | 2 | W |
Overall | 5 | 5 | 0 | 0 | 30 | 8 | W W W W W |
Players
Kyle Armstrong
Nathan Armstrong
Barry Bell
Sam Bell
Alexander Bimson
Daniel Black
Lee Blaylock
Jordan Cowley
Dean Crozier
Liam Dawson
Ryan Gill
Robbie Hall
Jonathan Haughan
Michael Hayton
John Jardine
Lee Jessamine
Keighran Kerr
Jack Koelle
Charlie Little
Thomas Lucock
Jordan McDowall
Stephen Monaghan
Cameron Neale
Mathew Read
Jamie Stalker
Ryan Stevens
Aaran Taylor
John Twentyman