Heaton Meadowfield First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 23/02/25 10:30 | Heaton Meadowfield First | VS | The Three Sails Athletic FC Firsts | Heaton Meadowfield First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agostinho, Antonio Balao | 3 | 1 | 1 | 3 | 2 | ||||||||||||||
2 | askwith, bailey | 1 | 1 | |||||||||||||||||
3 | basham, darryl | 12 | 3 | 3 | 1 | 12 | ||||||||||||||
4 | Bell, Paul | 1 | 1 | |||||||||||||||||
5 | BONES, CONNOR | 7 | 2 | 5 | 2 | 1 | ||||||||||||||
6 | Cassidy, Jack | 6 | 4 | 2 | ||||||||||||||||
7 | Cliff, Paul | 10 | 3 | 3 | 10 | 3 | ||||||||||||||
8 | Graham, Ryan | 8 | 8 | 1 | 1 | |||||||||||||||
9 | Grieveson, Charlie | 8 | 6 | 1 | 1 | 2 | ||||||||||||||
10 | Grieveson, Samuel | 11 | 19 | 19 | 11 | 2 | 1 | |||||||||||||
11 | Hills, Harvey | 2 | 1 | 1 | 2 | |||||||||||||||
12 | Hoggins, Richard | 2 | 1 | 1 | 1 | |||||||||||||||
13 | Hollyman, James | 4 | 4 | |||||||||||||||||
14 | Ions, Thomas | 4 | 3 | 1 | 1 | |||||||||||||||
15 | Jacobson, Brett | 5 | 3 | 3 | 1 | 5 | ||||||||||||||
16 | James, Joshua | 8 | 3 | 3 | 7 | 1 | 1 | |||||||||||||
17 | Keogh, Adam | 6 | 1 | 1 | 5 | 1 | ||||||||||||||
18 | Kirkbride, Dan | 3 | 1 | 3 | 1 | |||||||||||||||
19 | Leathers, Jordan | 8 | 2 | 1 | 6 | 1 | ||||||||||||||
20 | MAGUIRE, DANIEL GEORGE | 5 | 1 | 1 | 5 | |||||||||||||||
21 | Parker, Ellis | 2 | 1 | 1 | 1 | |||||||||||||||
22 | Parker, Thomas | 6 | 1 | 1 | 1 | 4 | 2 | |||||||||||||
23 | Phillips, David | 10 | 10 | |||||||||||||||||
24 | Richardson, Sam | 1 | 1 | |||||||||||||||||
25 | Savage, Jack | 2 | 2 | |||||||||||||||||
26 | Scott, Aidan | 1 | 1 | |||||||||||||||||
27 | Scott, Craig | 12 | 1 | 1 | 9 | 2 | 3 | |||||||||||||
28 | Stubbs, Liam | 4 | 3 | 1 | ||||||||||||||||
29 | Todd, Matthew | 8 | 6 | 6 | 8 | 2 | 6 | |||||||||||||
30 | Trett, Callum | 6 | 5 | 1 | 1 | 1 | ||||||||||||||
31 | Wakenshaw, Joe | 11 | 1 | 5 | 2 | 6 | 1 | |||||||||||||
32 | Ward, Tom | 8 | 1 | 1 | 5 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 3 | 0 | 0 | 15 | 7 | W W W |
Sep | 4 | 3 | 0 | 1 | 15 | 11 | L W W W |
Oct | 2 | 1 | 0 | 1 | 4 | 5 | L W |
Nov | 3 | 1 | 0 | 2 | 8 | 14 | L L W |
Dec | 1 | 0 | 0 | 1 | 1 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 21 | 16 | W W W W L |
Away | 8 | 4 | 0 | 4 | 22 | 23 | W W L W L L W L |
Overall | 13 | 8 | 0 | 5 | 43 | 39 | W W L W L L W L |
Players
Antonio Balao Agostinho
bailey askwith
darryl basham
Paul Bell
CONNOR BONES
Jack Cassidy
Paul Cliff
Mark Connelly
Ryan Graham
Charlie Grieveson
Samuel Grieveson
Harvey Hills
Richard Hoggins
James Hollyman
Thomas Ions
Brett Jacobson
Joshua James
Adam Keogh
Dan Kirkbride
Lewis Laidler
Jordan Leathers
DANIEL GEORGE MAGUIRE
Ellis Parker
Thomas Parker
David Phillips
Sam Richardson
Joe Robertson
Craig Scott
Grant Short
Liam Stubbs
Matthew Todd
Joe Wakenshaw
Billy Walker
Tom Ward