Fox Cover Ashington FC First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 27/10/24 10:30 | Fox Cover Ashington FC First |
2 - 6
|
North Shields Billy Mill First | |||
Cup | 20/10/24 10:30 | Cramlington Brockwell Seam First |
4 - 3
|
Fox Cover Ashington FC First | |||
L | 13/10/24 10:30 | Fox Cover Ashington FC First |
9 - 1
|
Dinnington Village FC | |||
L | 29/09/24 10:30 | Fox Cover Ashington FC First |
6 - 4
|
Bedlington Station Social Club | |||
L | 22/09/24 10:30 | Wallsend Rising Sun Comrades First |
2 - 1
|
Fox Cover Ashington FC First | |||
L | 15/09/24 10:30 | Cramlington Brockwell Seam First |
5 - 3
|
Fox Cover Ashington FC First | |||
Cup | 08/09/24 10:30 | Fox Cover Ashington FC First |
5 - 5
(Pens 5-6) |
Dinnington Village FC | |||
L | 01/09/24 10:30 | Fox Cover Ashington FC First |
7 - 1
|
North Shields Billy Mill First | |||
L | 29/08/24 18:15 | Bedlington Social Club United First |
2 - 2
|
Fox Cover Ashington FC First | |||
L | 22/08/24 18:30 | Fox Cover Ashington FC First |
3 - 1
|
Hazlerigg Victory (Sun) | |||
L | 18/08/24 10:30 | Horton Shankhouse FC |
2 - 1
|
Fox Cover Ashington FC First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 03/11/24 10:30 | The Newsham & New Delaval Social Club Fi | VS | Fox Cover Ashington FC First | NEW DELAVAL AND NEWSHAM MINERS WELFARE PARK | ||
L | 17/11/24 10:30 | Fox Cover Ashington FC First | VS | Heaton Meadowfield First | NORTHUMBERLAND CHURCH OF ENGLAND ACADEMY (JOSEPHINE BUTLER CAMPUS) | ||
L | 24/11/24 10:30 | Fox Cover Ashington FC First | VS | Cramlington Brockwell Seam First | NORTHUMBERLAND CHURCH OF ENGLAND ACADEMY (JOSEPHINE BUTLER CAMPUS) | ||
CC | 16/02/25 10:30 | Cramlington Brockwell Seam First | VS | Fox Cover Ashington FC First | Cramlington Brockwell Seam First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bainbridge, Harry | 1 | 1 | |||||||||||||||||
2 | BELL, JOSEPH | 10 | 10 | |||||||||||||||||
3 | Bethell, Sam | 5 | 1 | 1 | 1 | 4 | 1 | |||||||||||||
4 | Bone, Mathew | 3 | 2 | 1 | ||||||||||||||||
5 | clark, rhyan | 8 | 3 | 3 | 8 | 2 | ||||||||||||||
6 | Costello, Aaron | 1 | 1 | |||||||||||||||||
7 | Costello, Samuel | 1 | 2 | 2 | 1 | 1 | ||||||||||||||
8 | Douglas, Jake | 10 | 3 | 3 | 8 | 2 | 1 | 1 | ||||||||||||
9 | Downey, Kai | 9 | 8 | 1 | ||||||||||||||||
10 | Duddridge, Duane | 2 | 1 | 1 | ||||||||||||||||
11 | dunn, mathew | 1 | 1 | |||||||||||||||||
12 | Halpin, Jack | 6 | 2 | 2 | 6 | 1 | 1 | |||||||||||||
13 | Heppell, Luke | 2 | 2 | |||||||||||||||||
14 | Hudson, Daniel | 1 | 1 | |||||||||||||||||
15 | Hudson, Nathan | 1 | ||||||||||||||||||
16 | LITTLE, ROBBIE | 6 | 5 | 5 | 6 | 1 | 1 | |||||||||||||
17 | Livingstone, Jack | 10 | 2 | 2 | 9 | 1 | ||||||||||||||
18 | McCabe, Connor | 1 | ||||||||||||||||||
19 | Mcgill, Dylan | 10 | 6 | 6 | 9 | 1 | 3 | |||||||||||||
20 | Middleton, Ben | 2 | 1 | 1 | 2 | |||||||||||||||
21 | Middleton, Ethyn | 6 | 4 | 2 | ||||||||||||||||
22 | mordue, ben | 7 | 3 | 4 | 1 | |||||||||||||||
23 | Nelson, Matthew | 5 | 6 | 6 | 4 | 1 | 1 | |||||||||||||
24 | potts, connor | 2 | 2 | |||||||||||||||||
25 | Robson, Lewis | 8 | 3 | 3 | 8 | 1 | ||||||||||||||
26 | Sanderson, John | 1 | 1 | |||||||||||||||||
27 | Scott, Harry | 9 | 8 | 8 | 9 | 1 | ||||||||||||||
28 | streener, jordan | 4 | 4 | |||||||||||||||||
29 | Tatum, Michael | 2 | 2 | |||||||||||||||||
30 | Taylor, Ethan | 8 | 8 | |||||||||||||||||
31 | thomas bell, andrew | 4 | 4 | |||||||||||||||||
32 | Thompson, Liam | 1 | 1 | |||||||||||||||||
33 | Wright, Brandon | 5 | 3 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 1 | 1 | 1 | 6 | 5 | L W D |
Sep | 5 | 2 | 0 | 3 | 22 | 17 | W L L L W |
Oct | 3 | 1 | 0 | 2 | 14 | 11 | W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 0 | 2 | 32 | 18 | W W L W W L |
Away | 5 | 0 | 1 | 4 | 10 | 15 | L D L L L |
Overall | 11 | 4 | 1 | 6 | 42 | 33 | W L L L W W L L |
Players
Harry Bainbridge
JOSEPH BELL
Sam Bethell
Mathew Bone
rhyan clark
Jack Cooper
Aaron Costello
Samuel Costello
Jake Douglas
Kai Downey
Duane Duddridge
mathew dunn
Jack Halpin
Jamie Hawkes
Luke Heppell
Daniel Hudson
Nathan Hudson
ROBBIE LITTLE
Jack Livingstone
Connor McCabe
Dylan Mcgill
Ben Middleton
Ethyn Middleton
ben mordue
Matthew Nelson
connor potts
Lewis Robson
John Sanderson
Harry Scott
jordan streener
Michael Tatum
Ethan Taylor
andrew thomas bell
Liam Thompson
Brandon Wright