Wallsend Rising Sun Comrades First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 03/11/24 10:30 | Dinnington Village FC | VS | Wallsend Rising Sun Comrades First | DINNINGTON RECREATION GROUND | ||
Cup | 10/11/24 10:30 | Wallsend Rising Sun Comrades First | VS | South Beach FC First | RISING SUN SPORTS GROUND | ||
L | 17/11/24 10:30 | Wallsend Rising Sun Comrades First | VS | Bedlington Social Club United First | RISING SUN SPORTS GROUND | ||
L | 24/11/24 10:30 | Heaton Meadowfield First | VS | Wallsend Rising Sun Comrades First | PADDY FREEMANS PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bains, Adam | 8 | 9 | 9 | 6 | 2 | 2 | |||||||||||||
2 | Beattie, Adam | 1 | ||||||||||||||||||
3 | Brown, Shaun | 9 | 9 | 1 | ||||||||||||||||
4 | Burnip, Marc | 1 | ||||||||||||||||||
5 | connor, joesph | 3 | 5 | 5 | 2 | 1 | 1 | |||||||||||||
6 | Daniels, Josh | 6 | 1 | 4 | 2 | 1 | ||||||||||||||
7 | Dunning, Philip | 6 | 4 | 2 | ||||||||||||||||
8 | Durrant, Rhys | 1 | 1 | |||||||||||||||||
9 | Hall, Ben | 8 | 1 | 5 | 3 | |||||||||||||||
10 | Hearn, Geoffrey | 8 | 1 | 1 | 7 | 1 | 1 | |||||||||||||
11 | Hedley, Brian | 4 | 3 | 1 | 2 | |||||||||||||||
12 | Hedley, George | 9 | 8 | 1 | 1 | |||||||||||||||
13 | Hedley, Michael | 10 | 6 | 6 | 7 | 3 | ||||||||||||||
14 | Jarvis smith, Luke | 8 | 6 | 2 | ||||||||||||||||
15 | Jarvis smith, Nicholas | 5 | 1 | 1 | 5 | 1 | 1 | |||||||||||||
16 | John liddane, David | 5 | 4 | 1 | 1 | |||||||||||||||
17 | McMahon, Dominic | 1 | 1 | |||||||||||||||||
18 | Millen, Lewis | 8 | 1 | 1 | 1 | 7 | 1 | |||||||||||||
19 | Murphy, Daniel | 2 | 2 | |||||||||||||||||
20 | Murray houshby, Kyle | 3 | 2 | 1 | ||||||||||||||||
21 | Newton, Ross | 5 | 5 | |||||||||||||||||
22 | Nicholson, James | 2 | 1 | 1 | ||||||||||||||||
23 | Office, Chris | 2 | 1 | 1 | 1 | |||||||||||||||
24 | Parker, Brandon | 1 | 1 | |||||||||||||||||
25 | Phelps, Jordan | 7 | 6 | 1 | ||||||||||||||||
26 | Povey, Peter | 6 | 3 | 3 | 2 | 4 | 1 | 1 | ||||||||||||
27 | reece lane, Kai | 5 | 1 | 4 | ||||||||||||||||
28 | Robinson, Joshua | 3 | 2 | 1 | ||||||||||||||||
29 | Symons, Oliver William | 7 | 7 | 1 | ||||||||||||||||
30 | WILKINSON, MARK | 5 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 1 | 1 | 2 | 8 | 10 | D L W L |
Sep | 3 | 1 | 0 | 2 | 6 | 15 | L W L |
Oct | 3 | 2 | 0 | 1 | 11 | 3 | W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 3 | 1 | 5 | 22 | 27 | L L L W L W L W |
Away | 1 | 1 | 0 | 0 | 3 | 1 | W |
Overall | 10 | 4 | 1 | 5 | 25 | 28 | W L L W L W L W |
Players
Adam Bains
Shaun Brown
Marc Burnip
joesph connor
Josh Daniels
Philip Dunning
Rhys Durrant
Ben Hall
Geoffrey Hearn
Brian Hedley
George Hedley
Michael Hedley
Reece Hetherington
Lewis Inkster
Luke Jarvis smith
Nicholas Jarvis smith
David John liddane
Tom Macpherson
Dominic McMahon
Lewis Millen
Daniel Murphy
Kyle Murray houshby
Ross Newton
James Nicholson
Lee parish
Brandon Parker
Jordan Phelps
Peter Povey
Kai reece lane
Joshua Robinson
Michael Steinmetz
Oliver William Symons
MARK WILKINSON
Liam Wotherspoon