Saltley Stallions
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 04/01/25 15:00 | Saltley Stallions | VS | Wrens Nest | PRIDE PARK (WALSALL) | ||
PREM | 11/01/25 15:00 | Saltley Stallions | VS | Dudley Sports | PRIDE PARK (WALSALL) | ||
PREM | 18/01/25 15:00 | Stourbridge Standard | VS | Saltley Stallions | STOURBRIDGE FOOTBALL CLUB | ||
PREM | 25/01/25 15:00 | Saltley Stallions | VS | Gornal Colts | PRIDE PARK (WALSALL) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agbor, Roland | 2 | 1 | 6 | 6 | 1 | |||||||||
2 | Ashfall, Jonathan | 3 | |||||||||||||
3 | Bojang, Silva | 1 | 2 | 2 | 2 | ||||||||||
4 | Camara, Abdoulaye | 1 | |||||||||||||
5 | Ceesay, Musa | 1 | 1 | 1 | 2 | ||||||||||
6 | Dangol, Sajan | 1 | |||||||||||||
7 | Darboe, Lukman | 1 | 1 | 1 | 10 | 2 | 1 | ||||||||
8 | Edwards, Connor | 2 | 2 | 1 | 14 | 4 | 1 | 1 | |||||||
9 | Francis, Ashley | 6 | 4 | 5 | 1 | ||||||||||
10 | Fritz, Kpolom | 4 | 10 | 2 | 2 | ||||||||||
11 | Harris, Adam | 2 | 2 | 2 | |||||||||||
12 | Hill, Nathaniel | 9 | |||||||||||||
13 | HINNEH, ALFRED | 3 | 13 | 1 | 1 | ||||||||||
14 | Hussain, Ruman | 5 | 5 | 3 | 16 | 1 | 2 | ||||||||
15 | James Samuel Royles, Keighnan | 6 | 6 | 2 | 17 | 2 | 1 | 2 | |||||||
16 | Jawara, Musa | 4 | 4 | 8 | 1 | 20 | 17 | 5 | |||||||
17 | Kha, Shamir | 1 | |||||||||||||
18 | Krubally, Mahamadou | 2 | 2 | 5 | 1 | 19 | 1 | ||||||||
19 | Mahmood, Suhayb | 1 | 1 | 3 | 6 | 3 | |||||||||
20 | Manzoor, Mohammad | 2 | 2 | 2 | 7 | ||||||||||
21 | Molloy, Fynn | 2 | 5 | 1 | 1 | ||||||||||
22 | Nagy, Norbert | 1 | 1 | 2 | 3 | 1 | |||||||||
23 | Nguedon, Cedric Brondon | 3 | 3 | 2 | 2 | 1 | |||||||||
24 | Owen Okene, Alwell | 2 | |||||||||||||
25 | Rashid, Ishtiaque | 2 | 9 | ||||||||||||
26 | Riley, Lewis | 4 | 2 | 1 | |||||||||||
27 | robinson, Jayden | 3 | 3 | 12 | 8 | ||||||||||
28 | Rouse, Jamarley | 1 | 1 | 1 | 4 | ||||||||||
29 | Samanjari, Musa | 2 | 8 | 3 | 2 | ||||||||||
30 | Sangha, Oliver | 2 | 18 | 3 | 1 | ||||||||||
31 | Sanneh, Sulaiman | 6 | 6 | 2 | 4 | 13 | |||||||||
32 | Sauane, Seco | 1 | |||||||||||||
33 | Sillah, Lamin | 4 | 11 | 4 | |||||||||||
34 | Sillah, Mahamadou | 1 | 9 | 3 | 1 | ||||||||||
35 | skeldon, Adam | 1 | 1 | 3 | 6 | 3 | |||||||||
36 | Sow, Ousmane | 3 | 2 | ||||||||||||
37 | Toklis Ahmed, Mohammad | 1 | 4 | 1 | |||||||||||
38 | Tromans, George | 2 | |||||||||||||
39 | Wood, Jason Jack | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 1 | 2 | 4 | 9 | 14 | W L D L L L D |
Sep | 4 | 2 | 0 | 2 | 11 | 10 | W L L W |
Oct | 4 | 3 | 0 | 1 | 9 | 8 | W L W W |
Nov | 6 | 1 | 1 | 4 | 7 | 16 | D L W L L L |
Dec | 1 | 0 | 0 | 1 | 1 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 5 | 1 | 7 | 23 | 28 | L W W W L W L L |
Away | 9 | 2 | 2 | 5 | 14 | 22 | L L W W L D L L |
Overall | 22 | 7 | 3 | 12 | 37 | 50 | W D L W L L L L |
Players
Adams Adamu
Roland Agbor
Jonathan Ashfall
ibrahim asiedu ibrahim
Silva Bojang
Abdoulaye Camara
Musa Ceesay
Sajan Dangol
Lukman Darboe
Connor Edwards
Ashley Francis
Kpolom Fritz
Nathaniel Hill
ALFRED HINNEH
Ruman Hussain
Mark Jagdev
Keighnan James Samuel Royles
Musa Jawara
Shamir Kha
Mahamadou Krubally
Suhayb Mahmood
Mohammad Manzoor
Neville Mbongwe
Bashir Mohammed
Fynn Molloy
Cedric Brondon Nguedon
Cyril Oriaku
Alwell Owen Okene
Ishtiaque Rashid
Jayden robinson
Jamarley Rouse
Musa Samanjari
Oliver Sangha
Sulaiman Sanneh
Babucar Sauane
Seco Sauane
Lamin Sillah
Mahamadou Sillah
Ousmane Sow
Mohammad Toklis Ahmed
Ali Trawally
Omar Trawally
George Tromans
Jason Jack Wood
Luis Wood