Fulhurst Rangers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 15/12/24 10:30 | Fulhurst Rangers |
P - P
|
ANP Internazionale | Postponed | ||
L | 15/12/24 10:30 | Fulhurst Rangers |
1 - 1
|
North Kilworth Sunday First | |||
L | 08/12/24 10:30 | Fulhurst Rangers |
P - P
|
Top House | Postponed | ||
Cup | 24/11/24 10:30 | Fulhurst Rangers |
3 - 4
|
Gilmorton | |||
L | 17/11/24 10:30 | ANP Internazionale |
3 - 0
|
Fulhurst Rangers | |||
L | 03/11/24 10:30 | Fulhurst Rangers |
3 - 0
|
Gilmorton | |||
L | 27/10/24 10:30 | Fulhurst Rangers |
P - P
|
Midland Rangers | Postponed | ||
Cup | 27/10/24 10:30 | Top House |
1 - 3
|
Fulhurst Rangers | |||
L | 20/10/24 10:30 | Showtime Mash |
4 - 5
|
Fulhurst Rangers | |||
CC | 13/10/24 10:30 | West End 2021 West End Reserves |
1 - 0
|
Fulhurst Rangers | |||
L | 22/09/24 10:30 | Midland Rangers |
P - P
|
Fulhurst Rangers | Postponed | ||
L | 15/09/24 10:30 | Fulhurst Rangers |
3 - 4
|
NEBA | |||
L | 08/09/24 10:30 | Fulhurst Rangers |
3 - 6
|
Community Football Academy | |||
L | 01/09/24 10:30 | Gilmorton |
2 - 1
|
Fulhurst Rangers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 05/01/25 10:30 | Fulhurst Rangers | VS | Sileby Athletic | WESTERN PARK Pitch 4 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Astles, Tom | 5 | 2 | 2 | 5 | |||||||||||||||
2 | Carey, Callum | 5 | 5 | |||||||||||||||||
3 | de meyer, alex | 1 | 1 | |||||||||||||||||
4 | Dewing, Owen | 1 | 1 | |||||||||||||||||
5 | Dilieto, William | 8 | 3 | 3 | 6 | 2 | 1 | |||||||||||||
6 | Dodd, Sheldon | 3 | 3 | |||||||||||||||||
7 | Forbes, Micah | 1 | 1 | |||||||||||||||||
8 | gosling, kyle | 7 | 6 | 1 | ||||||||||||||||
9 | Hamer, Ryan | 6 | 4 | 2 | ||||||||||||||||
10 | Higginbottom, Callum | 6 | 5 | 1 | ||||||||||||||||
11 | Joynson, Samuel | 9 | 1 | 1 | 8 | 1 | ||||||||||||||
12 | Kenney, McCauley | 2 | 2 | |||||||||||||||||
13 | MCMANUS, Frazer | 8 | 1 | 1 | 7 | 1 | ||||||||||||||
14 | Mewis, Aidan | 4 | 1 | 1 | 4 | |||||||||||||||
15 | Mewis, Macauley | 6 | 1 | 1 | 6 | |||||||||||||||
16 | Moore, Joseph | 3 | 3 | |||||||||||||||||
17 | Murning, Ocean | 3 | 1 | 1 | 2 | 1 | ||||||||||||||
18 | Sankey, Callum | 1 | 1 | 1 | 1 | |||||||||||||||
19 | Shankar, Talvin | 1 | 1 | 1 | 1 | |||||||||||||||
20 | Simmonds, Andrew | 2 | 2 | |||||||||||||||||
21 | smith, sam | 8 | 8 | |||||||||||||||||
22 | STAFFORD, Niall | 2 | 1 | 1 | 2 | |||||||||||||||
23 | Topliss, Joshua | 5 | 4 | 4 | 3 | 2 | ||||||||||||||
24 | Topliss, Ryan | 4 | 1 | 1 | 2 | 2 | ||||||||||||||
25 | Victory, Thomas | 8 | 1 | 1 | 8 | |||||||||||||||
26 | Wade, Dean | 8 | 8 | |||||||||||||||||
27 | Walmsley, Jordan | 6 | 3 | 3 | 2 | 4 | ||||||||||||||
28 | Williams, Lewis | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 7 | 12 | L L L |
Oct | 2 | 2 | 0 | 0 | 8 | 5 | W W |
Nov | 3 | 1 | 0 | 2 | 6 | 7 | W L L |
Dec | 1 | 0 | 1 | 0 | 1 | 1 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 1 | 3 | 13 | 15 | L L W L D |
Away | 4 | 2 | 0 | 2 | 9 | 10 | L W W L |
Overall | 9 | 3 | 1 | 5 | 22 | 25 | L L W W W L L D |
Players
Tom Astles
Callum Carey
alex de meyer
Owen Dewing
William Dilieto
Sheldon Dodd
Micah Forbes
kyle gosling
Chris Greet
Ryan Hamer
Callum Higginbottom
Shane Hulme
Samuel Jayes
Brad jones
Carl Joseph
Samuel Joynson
McCauley Kenney
Max Knight
Justin Marsden
Lewis Mclean
Frazer MCMANUS
Aidan Mewis
Macauley Mewis
Joseph Moore
Ocean Murning
Callum Sankey
Talvin Shankar
Andrew Simmonds
Ryan Simmonds
sam smith
Niall STAFFORD
Joshua Topliss
Ryan Topliss
Thomas Victory
Dean Wade
Jordan Walmsley
Warren West
Lewis Williams