North Kilworth Sunday First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 15/12/24 10:30 | Fulhurst Rangers |
1 - 1
|
North Kilworth Sunday First | |||
L | 08/12/24 10:30 | Showtime Mash |
P - P
|
North Kilworth Sunday First | Postponed | ||
L | 01/12/24 10:30 | North Kilworth Sunday First |
4 - 5
|
Top House | |||
L | 24/11/24 10:30 | North Kilworth Sunday First |
P - P
|
NEBA | Postponed | ||
L | 24/11/24 10:30 | Top House |
1 - 3
|
North Kilworth Sunday First | |||
L | 17/11/24 10:30 | North Kilworth Sunday First |
2 - 5
|
Midland Rangers | |||
L | 10/11/24 11:05 | Community Football Academy |
P - P
|
North Kilworth Sunday First | Postponed | ||
CC | 03/11/24 10:30 | North Kilworth Sunday First |
2 - 3
|
Sileby Athletic | |||
L | 27/10/24 10:30 | North Kilworth Sunday First |
0 - 9
|
Community Football Academy | |||
L | 20/10/24 10:30 | Sileby Athletic |
3 - 2
|
North Kilworth Sunday First | |||
Cup | 13/10/24 10:30 | North Kilworth Sunday First |
2 - 5
|
Melton Athletic Firsts | |||
L | 29/09/24 10:30 | North Kilworth Sunday First |
4 - 7
|
ANP Internazionale | |||
L | 15/09/24 10:30 | North Kilworth Sunday First |
3 - 1
|
Showtime Mash |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 22/12/24 10:30 | ANP Internazionale | VS | North Kilworth Sunday First | Allexton & New Parks Internazionale | ||
L | 05/01/25 10:30 | North Kilworth Sunday First | VS | Gilmorton | HUSBANDS BOSWORTH PLAYING FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmed, Bashir | 2 | 1 | 1 | ||||||||||||||||
2 | Awil, Abdullahi | 1 | 1 | |||||||||||||||||
3 | Bell, Jack | 1 | 1 | |||||||||||||||||
4 | Bourne, Joe | 1 | 1 | |||||||||||||||||
5 | Brown, Archie | 8 | 7 | 1 | 1 | 1 | ||||||||||||||
6 | Brown, George Louis Fernando | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
7 | Brown, Richard | 7 | 3 | 4 | 1 | 4 | 2 | |||||||||||||
8 | Coulter, Richard | 1 | 1 | |||||||||||||||||
9 | Ellingworth, Ryan | 1 | 1 | 1 | ||||||||||||||||
10 | Feasey, Mathew | 1 | 1 | 1 | ||||||||||||||||
11 | Fielding, Jacob | 3 | 1 | 1 | 2 | 1 | 1 | |||||||||||||
12 | Galley, Charlie | 3 | 1 | 1 | 3 | 3 | ||||||||||||||
13 | Gjeta, Stuart | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
14 | Harbin, Max | 3 | 2 | 1 | 1 | |||||||||||||||
15 | Haskins, Daniel | 1 | 1 | 1 | ||||||||||||||||
16 | Hastings, Robert | 1 | 1 | 1 | 1 | |||||||||||||||
17 | Hopkins, Morgan | 2 | 1 | 2 | ||||||||||||||||
18 | Horwood, Jake | 2 | 1 | 2 | ||||||||||||||||
19 | Jones Codi Carter, Bailey | 1 | 1 | |||||||||||||||||
20 | KASONGO, KELVIN | 1 | 1 | 1 | ||||||||||||||||
21 | Lucenko, Mihail | 2 | 1 | 2 | ||||||||||||||||
22 | Mangondoza, Tawanda | 2 | 1 | 1 | 1 | 2 | ||||||||||||||
23 | Mbane, Flavien | 1 | 1 | |||||||||||||||||
24 | Munemo, Bradley | 2 | 1 | 1 | 1 | |||||||||||||||
25 | Munemo, Junior | 5 | 5 | |||||||||||||||||
26 | Nyamayaro, Tawanda | 3 | 2 | 1 | 1 | |||||||||||||||
27 | Oliveira, Joel | 5 | 2 | 2 | 1 | 3 | 2 | 2 | ||||||||||||
28 | Patel, Krunal | 1 | 1 | 1 | ||||||||||||||||
29 | PITT, MASON | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
30 | Richmond, Oliver | 3 | 1 | 1 | 2 | 1 | 1 | |||||||||||||
31 | Silas, Nelson | 3 | 3 | 1 | ||||||||||||||||
32 | Sparrow, Adam | 8 | 7 | 1 | 1 | |||||||||||||||
33 | Stanley, Karl | 9 | 2 | 2 | 1 | 9 | ||||||||||||||
34 | Tall, Mama | 8 | 7 | 1 | 1 | |||||||||||||||
35 | Thomas, Fin | 2 | 1 | 1 | 2 | |||||||||||||||
36 | Thomas, Omario | 9 | 5 | 5 | 5 | 9 | 2 | |||||||||||||
37 | Tiney, Oliver | 1 | 1 | 1 | ||||||||||||||||
38 | Titman, Joseph | 3 | 2 | 1 | 1 | |||||||||||||||
39 | Wallace, Alexander | 6 | 6 | 1 | ||||||||||||||||
40 | Withers, Oliver | 3 | 4 | 4 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 7 | 8 | W L |
Oct | 3 | 0 | 0 | 3 | 4 | 17 | L L L |
Nov | 2 | 1 | 0 | 1 | 5 | 6 | L W |
Dec | 2 | 0 | 1 | 1 | 5 | 6 | L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 1 | 0 | 5 | 15 | 32 | W L L L L L |
Away | 3 | 1 | 1 | 1 | 6 | 5 | L W D |
Overall | 9 | 2 | 1 | 6 | 21 | 37 | L L L L L W L D |
Players
Ethan Adams
Bashir Ahmed
Samuel Archer
Abdullahi Awil
Nathan Barhalibirhu
Kyle Barrett
Jack Bell
Joe Bourne
Thomas Broadbent
Archie Brown
George Louis Fernando Brown
Richard Brown
Piotr Ciosek
Richard Coulter
Ryan Ellingworth
Haydn Farrell
Mathew Feasey
Jacob Fielding
Daniel Ford
Sam Fountain
Denzel Fuzane
Charlie Galley
Stuart Gjeta
Sam Hall
Elliot Harbin
Max Harbin
Gareth Harris
Daniel Haskins
Ty Haskins
Robert Hastings
Lee Hendy
Morgan Hopkins
Jake Horwood
JACK HOWARTH
Jack Hurley
Simon Jenkins
Bailey Jones Codi Carter
KELVIN KASONGO
Nathan Lord
Mihail Lucenko
Jacob Makepeace
Tawanda Mangondoza
Babou Manneh
Flavien Mbane
Samuel McKenlay
Kye Meadows
Bradley Munemo
Junior Munemo
Pro N'Cube
Tawanda Nyamayaro
Joel Oliveira
Rick Partridge
Krunal Patel
MASON PITT
Oliver Richmond
Ashley Sharman
Graham Sharp
Nelson Silas
Daniel Smith
Adam Sparrow
Karl Stanley
Jack Storey
Mama Tall
Ben Taylor
Finley Taylor
Matthew Taylor
Matthew Teagle
Fin Thomas
Omario Thomas
Adam Timms
Oliver Tiney
Joseph Titman
Alfie Van Allen
Alexander Wallace
Josh Warn
Jack Watling
Ned Whitmore
Jacob Willetts
Bailey Williams
Oliver Withers