Hucknall Engage United
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 14/12/24 10:30 | Trent Vineyard F.C. Reserves |
3 - 0
(HT 2-0) |
Hucknall Engage United | |||
L | 07/12/24 10:30 | Hucknall Engage United |
1 - 9
|
Beeston Free Church First | |||
L | 30/11/24 10:30 | MAFC F.C. First |
5 - 2
|
Hucknall Engage United | |||
L | 16/11/24 10:30 | Toton Tigers F.C. Youth |
5 - 4
|
Hucknall Engage United | |||
L | 09/11/24 10:30 | Hucknall Engage United |
1 - 5
|
Loughborough Emmanuel Youth . | |||
L | 02/11/24 10:30 | Trinity F.C. First |
3 - 1
|
Hucknall Engage United | |||
Cup | 26/10/24 10:30 | Toton Tigers F.C. Youth |
7 - 3
|
Hucknall Engage United | |||
L | 12/10/24 10:30 | Hucknall Engage United |
0 - 4
|
New Life FC | |||
Cup | 05/10/24 10:30 | New Life FC |
8 - 2
|
Hucknall Engage United | |||
L | 28/09/24 10:30 | Beeston Free Church First |
7 - 2
|
Hucknall Engage United | |||
L | 21/09/24 10:30 | Hucknall Engage United |
0 - 9
(HT 0-1) |
Sherwin First | |||
L | 14/09/24 10:30 | Hucknall Engage United |
1 - 4
(HT 0-1) |
Trent Vineyard F.C. Reserves | |||
L | 07/09/24 10:30 | Loughborough Emmanuel Youth . |
4 - 3
(HT 3-2) |
Hucknall Engage United |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/01/25 10:30 | St. Nicholas F.C. First | VS | Hucknall Engage United | Gresham Playing Fields SNC | ||
L | 11/01/25 10:30 | New Life FC | VS | Hucknall Engage United | Moorways Sports Village and Water Park NEW | ||
L | 18/01/25 10:30 | Hucknall Engage United | VS | Trinity F.C. First | Newstead Recreation Ground HUC | ||
L | 25/01/25 10:30 | Hucknall Engage United | VS | MAFC F.C. First | Newstead Recreation Ground HUC | ||
L | 01/02/25 10:30 | Hucknall Engage United | VS | Toton Tigers F.C. Youth | Newstead Recreation Ground HUC | ||
L | 08/02/25 10:30 | Hucknall Engage United | VS | St. Nicholas F.C. First | Newstead Recreation Ground HUC | ||
L | 15/02/25 10:30 | Sherwin First | VS | Hucknall Engage United | Darley Fields SHE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bennison, Isaac | 1 | 1 | |||||||||||||||||||||
2 | Birks, Brandon | 6 | 1 | 1 | 3 | 3 | 1 | |||||||||||||||||
3 | Bown, Samuel | 3 | 1 | 2 | ||||||||||||||||||||
4 | Callan, Kyle | 4 | 3 | 1 | ||||||||||||||||||||
5 | dabell, Stephen | 1 | 1 | |||||||||||||||||||||
6 | Daft, Archie | 2 | 2 | |||||||||||||||||||||
7 | Daft, Mark | 2 | ||||||||||||||||||||||
8 | Jayes, Jack | 5 | 4 | 1 | ||||||||||||||||||||
9 | Keightley, Oliver | 1 | 1 | |||||||||||||||||||||
10 | Kerry, Jack | 10 | 5 | 5 | ||||||||||||||||||||
11 | Lawlor-Budd, Joel | 8 | 8 | 1 | ||||||||||||||||||||
12 | Lee, Isaac | 4 | 1 | 3 | 1 | |||||||||||||||||||
13 | Little, Matthew | 1 | 1 | |||||||||||||||||||||
14 | Morgan, James | 7 | 2 | 2 | 6 | 1 | 1 | |||||||||||||||||
15 | Needham, David | 2 | 2 | |||||||||||||||||||||
16 | Pearson, Harry | 10 | 10 | 4 | ||||||||||||||||||||
17 | Peters, Billy | 2 | 2 | |||||||||||||||||||||
18 | Platts, Billy | 7 | 3 | 3 | 7 | 1 | ||||||||||||||||||
19 | Poole, Jesse | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
20 | Riley, Jake | 11 | 1 | 1 | 11 | |||||||||||||||||||
21 | Riley, Jenson | 6 | 2 | 4 | 2 | |||||||||||||||||||
22 | Riley, Lewis | 12 | 12 | |||||||||||||||||||||
23 | Seaman, Adrian | 2 | 1 | 1 | ||||||||||||||||||||
24 | Sewell, Kaden | 9 | 6 | 3 | ||||||||||||||||||||
25 | Smith-Woodward, Cameron | 1 | 1 | |||||||||||||||||||||
26 | Tagarira, Ethan | 4 | 2 | 2 | 4 | 1 | 1 | |||||||||||||||||
27 | Talbot, Andrew | 10 | 1 | 1 | 8 | 2 | ||||||||||||||||||
28 | Tongue, Matthew | 1 | 1 | |||||||||||||||||||||
29 | Wardle, Joshua | 3 | 2 | 1 | ||||||||||||||||||||
30 | Ward, Tom | 9 | 6 | 6 | 7 | 2 | 4 | |||||||||||||||||
31 | webster, jacob | 9 | 8 | 1 | ||||||||||||||||||||
32 | Weston, Harrison | 10 | 3 | 7 | ||||||||||||||||||||
33 | Wilshaw, Reece | 3 | 1 | 2 | ||||||||||||||||||||
34 | Wilson, Joshua | 8 | 1 | 1 | 8 | |||||||||||||||||||
35 | Woodward, Kade | 10 | 8 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 0 | 4 | 6 | 24 | L L L L |
Oct | 3 | 0 | 0 | 3 | 5 | 19 | L L L |
Nov | 4 | 0 | 0 | 4 | 8 | 18 | L L L L |
Dec | 2 | 0 | 0 | 2 | 1 | 12 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 0 | 0 | 5 | 3 | 31 | L L L L L |
Away | 8 | 0 | 0 | 8 | 17 | 42 | L L L L L L L L |
Overall | 13 | 0 | 0 | 13 | 20 | 73 | L L L L L L L L |
Players
Olumuyiwa Amodeni
Isaac Bennison
Brandon Birks
Samuel Bown
Kyle Callan
Stephen dabell
Archie Daft
Joel Daft
Mark Daft
Ben Holmes
Jack Jayes
Paul Kanikowski
Oliver Keightley
Jack Kerry
Joel Lawlor-Budd
Isaac Lee
Matthew Little
James Morgan
David Needham
Harry Pearson
Billy Peters
Billy Platts
Jesse Poole
Jake Riley
Jenson Riley
Lewis Riley
Adrian Seaman
Kaden Sewell
Cameron Smith-Woodward
Ethan Tagarira
Andrew Talbot
Matthew Tongue
Tom Ward
Joshua Wardle
jacob webster
Harrison Weston
Reece Wilshaw
Joshua Wilson
Kade Woodward