Jersey Wanderers First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PR1 | 11/01/25 14:00 | St Peter First | VS | Jersey Wanderers First | St Peters Football Club | ||
JFAM | 18/01/25 13:30 | Jersey Wanderers First | VS | St Brelade First | Jersey Wanderers | ||
PR1 | 25/01/25 14:00 | Jersey Wanderers First | VS | St Clement First | Jersey Wanderers | ||
PR1 | 01/02/25 14:00 | Grouville First | VS | Jersey Wanderers First | Grouville Football Club Pitch 1 (11v11) | ||
PR1 | 22/02/25 14:00 | Jersey Wanderers First | VS | St Paul's First | Jersey Wanderers | ||
PR1 | 08/03/25 14:00 | Madeira | VS | Jersey Wanderers First | Les Quennevais Playing Fields Pitch B (Senior) | ||
PR1 | 22/03/25 14:00 | Jersey Wanderers First | VS | St Brelade First | Jersey Wanderers | ||
PR1 | 05/04/25 14:00 | Sporting Academics First | VS | Jersey Wanderers First | Inverness John Bathe Field |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Mvalo, Darryl | 17/11/24 | 06/02/25 | 1 | Premiership 1 | Jersey Wanderers First | All Representative Football (S7) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A'Court, Harvey | 1 | 1 | 1 | |||||||||||||||
2 | Camfield, Jamie | 2 | 1 | 1 | 1 | 2 | 2 | ||||||||||||
3 | Cannard, James | 3 | 3 | 3 | |||||||||||||||
4 | Corbett, Archie | 4 | 2 | 2 | 2 | 2 | |||||||||||||
5 | Corbett, Max | 10 | 1 | 9 | 1 | 1 | 2 | ||||||||||||
6 | Coutanche, Joshua | 12 | 9 | 9 | 5 | 5 | 12 | 1 | 2 | ||||||||||
7 | Coutanche, Luke | 5 | 2 | 2 | 3 | 2 | 1 | 2 | |||||||||||
8 | Dadswell, Hayden | 10 | 1 | 1 | 4 | 6 | 3 | 6 | 1 | ||||||||||
9 | De La Haye-Friend, Maxwell | 1 | 1 | ||||||||||||||||
10 | Depledge, Ralph | 3 | 1 | 2 | 1 | 1 | |||||||||||||
11 | Durance, Alexander | 14 | 1 | 1 | 13 | 3 | 8 | 1 | 1 | ||||||||||
12 | Freitas, Miguel | 7 | 5 | 2 | 1 | 2 | 1 | ||||||||||||
13 | Geraldo, Renato | 4 | 2 | 2 | 1 | 3 | 1 | 3 | |||||||||||
14 | Geraldo, Rodrigo | 1 | 1 | 1 | |||||||||||||||
15 | Hardisty, Jack | 2 | 1 | 1 | 2 | 1 | 2 | ||||||||||||
16 | Hood, Michael | 6 | 1 | 1 | 1 | 3 | 3 | 1 | 3 | ||||||||||
17 | Illingworth, Arthur | 6 | 2 | 2 | 2 | 3 | 6 | 2 | 1 | ||||||||||
18 | Johnstone, Aidan | 1 | 1 | 1 | |||||||||||||||
19 | Le Cornu, Ryan | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | |||||||||
20 | Le Guilcher, Alfie | 3 | 3 | 1 | |||||||||||||||
21 | Lees, Evan | 10 | 1 | 1 | 1 | 1 | 5 | 5 | 3 | 5 | 2 | ||||||||
22 | Mourant, Chris | 11 | 1 | 4 | 10 | 1 | 3 | 1 | 1 | ||||||||||
23 | Mourant, James | 14 | 2 | 2 | 2 | 12 | 2 | 6 | 2 | 1 | |||||||||
24 | Murphy, James | 10 | 1 | 2 | 10 | 2 | 1 | ||||||||||||
25 | Mvalo, Darryl | 1 | 1 | 1 | |||||||||||||||
26 | Nafkha, Kamen | 11 | 2 | 2 | 2 | 1 | 2 | 11 | 7 | 1 | |||||||||
27 | Nixon, Casey | 1 | 1 | 1 | |||||||||||||||
28 | Risby, Noah | 6 | 1 | 5 | 1 | 1 | 2 | ||||||||||||
29 | Ritzema, Jamie | 8 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | |||||||||
30 | Scott, Harry | 7 | 2 | 2 | 4 | 2 | 6 | 1 | 1 | 1 | 1 | ||||||||
31 | Scott, Robbie | 7 | 1 | 7 | |||||||||||||||
32 | Stratford, Kyle | 9 | 1 | 1 | 6 | 3 | 6 | 3 | |||||||||||
33 | Thompson, Oliver | 2 | 2 | 2 | |||||||||||||||
34 | Traynor, Zac | 5 | 1 | 1 | 4 | 3 | 2 | 1 | 1 | ||||||||||
35 | Trevor, Jared | 7 | 1 | 6 | 1 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 1 | 0 | 1 | L W | ||
Aug | 6 | 5 | 0 | 1 | W W W W W L | ||
Sep | 3 | 1 | 0 | 2 | L L W | ||
Oct | 1 | 0 | 0 | 1 | L | ||
Nov | 4 | 1 | 0 | 3 | L W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 5 | 0 | 4 | W W W W W L L L | ||
Away | 7 | 3 | 0 | 4 | W L L W L W L | ||
Overall | 16 | 8 | 0 | 8 | L L W L L W L L |
Players
Harvey A'Court
Adam Bradbury
Jack Browning
Jamie Camfield
James Cannard
Ethan Carroll
Rodrigo Chatillon
Archie Corbett
Max Corbett
Joshua Coutanche
Luke Coutanche
Alfie Cutland
Daniel Cutland
Hayden Dadswell
Maxwell De La Haye-Friend
Timothy De Luca
Ralph Depledge
Alexander Durance
Cameron Eloury
Patrick Forsyth
Miguel Freitas
Rodrigo Geraldo
Ricardo Gomes
Jack Hardisty
Finn Hougardy
Arthur Illingworth
Aidan Johnstone
Alfie Le Guilcher
Evan Lees
George Llewellyn-Salaun
Grant McDonald
Josh McGarr
Chris Mourant
James Mourant
James Murphy
Darryl Mvalo
Kamen Nafkha
Casey Nixon
Thomas Proffitt
Noah Risby
Jamie Ritzema
Dominic Roscouet
Luke Roscouet
Harry Scott
Robbie Scott
Jonathon Seller
Kyle Stratford
Oliver Thompson
Zac Traynor
Jared Trevor