RCCG First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 26/10/24 10:30 | RCCG First |
P - P
|
Braintree Churches United First | Postponed | ||
L | 12/10/24 10:30 | Community Church Stortford Community Chu |
4 - 1
(HT 3-0) |
RCCG First | |||
L | 28/09/24 10:30 | Danbury Mission First |
1 - 1
(HT 0-0) |
RCCG First | |||
L | 21/09/24 10:30 | Bethel Christian Fellowship First |
2 - 3
|
RCCG First | |||
L | 14/09/24 10:30 | RCCG First |
0 - 3
(HT 0-2) |
Central Baptist Church First | |||
O | 07/09/24 10:40 | Central Park First |
3 - 2
(HT 1-2) |
RCCG First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 02/11/24 10:30 | Central Baptist Church First | VS | RCCG First | BROOMFIELD FOOTBALL CLUB | ||
L | 09/11/24 10:30 | RCCG First | VS | Central Park First | MELBOURNE PARK | ||
L | 23/11/24 10:30 | RCCG First | VS | Bethel Christian Fellowship First | MELBOURNE PARK | ||
L | 07/12/24 10:30 | Braintree Churches United First | VS | RCCG First | MELBOURNE PARK | ||
L | 14/12/24 10:30 | RCCG First | VS | Community Church Stortford Community Chu | MELBOURNE PARK | ||
L | 18/01/25 10:30 | RCCG First | VS | Danbury Mission First | MELBOURNE PARK | ||
L | 01/02/25 10:30 | Central Park First | VS | RCCG First | MELBOURNE PARK | ||
L | 01/03/25 10:30 | Bethel Christian Fellowship First | VS | RCCG First | MELBOURNE PARK | ||
L | 08/03/25 10:30 | RCCG First | VS | Braintree Churches United First | MELBOURNE PARK | ||
L | 15/03/25 10:30 | Community Church Stortford Community Chu | VS | RCCG First | GRANGE PADDOCKS LEISURE CENTRE | ||
L | 05/04/25 10:30 | RCCG First | VS | Central Baptist Church First | MELBOURNE PARK | ||
L | 12/04/25 10:30 | Danbury Mission First | VS | RCCG First | Danbury Sports & Social Club | ||
L | 26/04/25 10:30 | RCCG First | VS | Central Park First | MELBOURNE PARK |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 1 | 2 | 6 | 9 | L L W D |
Oct | 1 | 0 | 0 | 1 | 1 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 0 | 3 | L |
Away | 4 | 1 | 1 | 2 | 7 | 10 | L W D L |
Overall | 5 | 1 | 1 | 3 | 7 | 13 | L L W D L |
Players
Sodiq Adekunle
Peter Adelakun
Olusegun Adesina
Chima Awuzie
Davis Basiime
Emmanuel Eyong Besong
Peter Chibueze
Ephraim Chua
Olatunji Dabiri
OLUCHUKWU DIKE
Salem Edemivwaye
PRINCE EDWARD
Chika Erinne
Bola Fatunwase
Adeniran (Tobi) Idowu
Chukwuemeka Mbuko
Oluwasomi Meshe
Chekwube Mgbemena
Robbie Obrien
Michael Oduware
CHIME OGUERI
Chiemeka ojiako
Seye Olaniyi
Chinedu Onyido
Iboro Orok
Damilola Victor Osho
Adedamola Michael Thomas
Abdoulie Tunkara
Edemivwaye Wisdom