Danbury Mission First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 19/10/24 10:30 | Danbury Mission First |
0 - 2
|
Bethel Christian Fellowship First | |||
L | 05/10/24 10:30 | Central Baptist Church First |
0 - 5
(HT 0-3) |
Danbury Mission First | |||
L | 28/09/24 10:30 | Danbury Mission First |
1 - 1
(HT 0-0) |
RCCG First | |||
L | 21/09/24 10:30 | Braintree Churches United First |
0 - 10
(HT 0-7) |
Danbury Mission First | |||
L | 14/09/24 10:30 | Central Park First |
6 - 3
(HT 1-3) |
Danbury Mission First | |||
O | 07/09/24 10:30 | Danbury Mission First |
2 - 0
(HT 0-0) |
Bethel Christian Fellowship First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 26/10/24 10:30 | Community Church Stortford Community Chu | VS | Danbury Mission First | GRANGE PADDOCKS LEISURE CENTRE | ||
L | 16/11/24 10:30 | Bethel Christian Fellowship First | VS | Danbury Mission First | MELBOURNE PARK | ||
L | 23/11/24 10:30 | Danbury Mission First | VS | Braintree Churches United First | Danbury Sports & Social Club | ||
L | 07/12/24 10:30 | Danbury Mission First | VS | Community Church Stortford Community Chu | Danbury Mission First | ||
L | 14/12/24 10:30 | Danbury Mission First | VS | Central Baptist Church First | Danbury Sports & Social Club | ||
L | 11/01/25 10:30 | Central Park First | VS | Danbury Mission First | MELBOURNE PARK | ||
L | 18/01/25 10:30 | RCCG First | VS | Danbury Mission First | MELBOURNE PARK | ||
L | 08/02/25 10:30 | Danbury Mission First | VS | Bethel Christian Fellowship First | Danbury Sports & Social Club | ||
L | 01/03/25 10:30 | Braintree Churches United First | VS | Danbury Mission First | MELBOURNE PARK | ||
L | 08/03/25 10:30 | Danbury Mission First | VS | Community Church Stortford Community Chu | Danbury Sports & Social Club | ||
L | 05/04/25 10:30 | Danbury Mission First | VS | Central Park First | Danbury Sports & Social Club | ||
L | 12/04/25 10:30 | Danbury Mission First | VS | RCCG First | Danbury Sports & Social Club |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asante, Andrew | 3 | 3 | |||||||||||||||||
2 | Awolesi, Yinka | 3 | 3 | |||||||||||||||||
3 | Babarinsa, Peter | 1 | 1 | |||||||||||||||||
4 | Bell, Tom | 4 | 4 | |||||||||||||||||
5 | Cullen, Josh | 3 | 3 | |||||||||||||||||
6 | Frederick, James | 5 | 5 | |||||||||||||||||
7 | Frost, Sebastian | 4 | 4 | 4 | 3 | 4 | ||||||||||||||
8 | Gardner, Michael | 1 | 1 | |||||||||||||||||
9 | Green, Joshua | 2 | 1 | 1 | 2 | |||||||||||||||
10 | Medcroft, George | 4 | 4 | 4 | ||||||||||||||||
11 | O'Dell, Jack | 1 | 1 | |||||||||||||||||
12 | Okoroma, Chukwuebuka | 1 | 1 | 1 | 1 | |||||||||||||||
13 | Packham, Michael | 2 | 2 | 2 | 1 | 2 | ||||||||||||||
14 | Pegrum, Josh | 5 | 1 | 1 | 5 | |||||||||||||||
15 | Playle, Joseph | 1 | ||||||||||||||||||
16 | Power, Toby | 3 | 4 | 4 | 4 | 3 | ||||||||||||||
17 | Rees, Alexander | 3 | 2 | 3 | ||||||||||||||||
18 | Richardson, Michael | 1 | 1 | |||||||||||||||||
19 | Russell, Matthew | 1 | ||||||||||||||||||
20 | Smethurst, Robert | 3 | 4 | 4 | 2 | 3 | 1 | |||||||||||||
21 | Tomlinson Watts, Daniel | 2 | 2 | 2 | 2 | |||||||||||||||
22 | Wallis, Jacob | 2 | ||||||||||||||||||
23 | Wallis, Joshua | 2 | 1 | 2 | ||||||||||||||||
24 | Wilkinson, Charlie | 1 | 1 | |||||||||||||||||
25 | Yabsley, Mark | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Apr | 4 | 2 | 1 | 1 | 16 | 7 | W L W D |
May | 2 | 1 | 0 | 1 | 5 | 2 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 1 | 1 | 3 | 3 | W D L |
Away | 3 | 2 | 0 | 1 | 18 | 6 | L W W |
Overall | 6 | 3 | 1 | 2 | 21 | 9 | W L W D W L |
Players
Andrew Asante
Teni Awolesi
Yinka Awolesi
Samuel Awoliyi
Peter Babarinsa
Tom Bell
Will Coleridge
Josh Cullen
Harry Dines
James Frederick
Sebastian Frost
Michael Gardner
Joshua Green
Henry Louis
Samuel Mears
George Medcroft
Jack O'Dell
Chukwuebuka Okoroma
Michael Packham
Josh Pegrum
Joseph Playle
Toby Power
Alexander Rees
Michael Richardson
Nathan Rudgley
Matthew Russell
Robert Smethurst
Sam Sullivan
Daniel Tomlinson Watts
Jacob Wallis
Joshua Wallis
Charlie Wilkinson
Henry Wood
Mark Yabsley