Bulls Head (Marchington) FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 27/10/24 10:30 | Tean Rangers Reserves |
1 - 7
|
Bulls Head Marchington | |||
L | 13/10/24 10:30 | Churnet Albion |
3 - 6
(HT 1-4) |
Bulls Head Marchington | |||
L | 06/10/24 10:30 | Bulls Head Marchington |
5 - 2
(HT 4-0) |
Alton FC | |||
O | 29/09/24 10:30 | Bulls Head Marchington |
H - W
|
Churnet Albion | Home Walkover | ||
L | 22/09/24 10:30 | Oldfields FC |
2 - 2
(HT 2-1) |
Bulls Head Marchington | |||
CC | 15/09/24 11:00 | BoJollys F.C Mens |
0 - 5
(HT 0-3) |
Bulls Head (Marchington) FC | |||
Cup | 08/09/24 10:30 | Bulls Head Marchington |
14 - 1
(HT 5-0) |
Stone Town | |||
L | 01/09/24 10:30 | Tean Rangers |
0 - 3
(HT 0-3) |
Bulls Head Marchington |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 13/10/24 10:30 | Bulls Head Marchington | VS | Sudbury FC | Silver Lane Playing Fields | ||
L | 03/11/24 10:30 | Bulls Head Marchington | VS | Sudbury Park | Sudbury Park FC First | ||
CC | 03/11/24 11:00 | FC Lambourne FCG | VS | Bulls Head (Marchington) FC | FC Lambourne FCG |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Archer, Ethan | 3 | 1 | 1 | 2 | 1 | 1 | ||||||||||||
2 | Archer, Liam | 3 | 2 | 2 | 2 | 1 | 1 | ||||||||||||
3 | ATHERTON, JOHN ROBERT | 3 | 1 | 1 | 3 | 1 | |||||||||||||
4 | Birks, Samuel | 4 | 7 | 7 | 1 | 3 | 1 | 1 | 2 | ||||||||||
5 | Brown, Brett | 1 | 1 | ||||||||||||||||
6 | Collins, Rob | 3 | 3 | 3 | 2 | 1 | 1 | 1 | |||||||||||
7 | Esplin, Kyle | 6 | 3 | 3 | 1 | 6 | 2 | 1 | |||||||||||
8 | Featherstone, Daniel | 3 | 3 | 3 | |||||||||||||||
9 | Gadsby, Martin | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
10 | grzesiak, jack | 1 | 1 | 1 | |||||||||||||||
11 | Hepburn, William | 6 | 1 | 1 | 6 | 3 | |||||||||||||
12 | Hughes, Paul | 5 | 6 | 6 | 5 | 1 | 1 | ||||||||||||
13 | Ingram, James | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
14 | Johnson, Adam | 1 | 1 | 2 | |||||||||||||||
15 | MARTIN, PETER | 3 | 1 | 1 | 3 | 1 | |||||||||||||
16 | mclaughlin, corey | 6 | 5 | 5 | 5 | 3 | 3 | 1 | |||||||||||
17 | Metcalfe, Ryan | 5 | 1 | 1 | 1 | 1 | 5 | 1 | |||||||||||
18 | RICHARDS, CHRIS | 6 | 1 | 1 | 6 | 2 | |||||||||||||
19 | Rowe, Christopher | 3 | 2 | 1 | 1 | ||||||||||||||
20 | Smith, Edward | 5 | 3 | 3 | 1 | 4 | 4 | 1 | |||||||||||
21 | Swinfield, Craig | 4 | 2 | 4 | 1 | ||||||||||||||
22 | Welch, Daniel | 4 | 3 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Mar | 4 | 3 | 1 | 0 | 19 | 3 | W W D W |
Apr | 3 | 3 | 0 | 0 | 18 | 6 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 19 | 3 | W W W |
Away | 4 | 3 | 1 | 0 | 18 | 6 | W D W W |
Overall | 7 | 6 | 1 | 0 | 37 | 9 | W W D W W W W |
Players
Louis Anthony
Ethan Archer
Liam Archer
JOHN ROBERT ATHERTON
Samuel Birks
Brett Brown
Joseph Castle
Rob Collins
Travis Comery
Kyle Esplin
Daniel Featherstone
Martin Gadsby
jack grzesiak
William Hepburn
Paul Hughes
James Ingram
Adam Johnson
Alex Langridge
Sam Lee
Charlie Mansfield
PETER MARTIN
corey mclaughlin
Ryan Metcalfe
CHRIS RICHARDS
Christopher Rowe
Edward Smith
Craig Swinfield
Henry Wallace
Daniel Welch