AFC Trades Rawmarsh
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 15/12/24 11:00 | AFC Trades Rawmarsh |
2 - 2
(Pens 2-4, HT 2-2) |
Athersley Recreation F.C Sunday | |||
L | 01/12/24 10:30 | Butchers Arms |
1 - 3
|
AFC Trades Rawmarsh | |||
CC | 17/11/24 11:00 | Jack in Box |
1 - 4
|
AFC Trades Rawmarsh | |||
Cup | 03/11/24 10:30 | Clubhouse |
0 - 4
|
AFC Trades Rawmarsh | |||
L | 27/10/24 10:30 | Swinton Robin Hood |
1 - 1
|
AFC Trades Rawmarsh | |||
L | 20/10/24 10:30 | Brinsworth DC |
3 - 2
|
AFC Trades Rawmarsh | |||
CC | 13/10/24 11:00 | AFC Trades Rawmarsh |
H - W
|
AFC Dronfield (Sat.) AFC Dronfield (Sun) | Home Walkover | ||
Cup | 06/10/24 10:30 | Milldam |
A - W
|
AFC Trades Rawmarsh | Away Walkover | ||
L | 22/09/24 10:30 | AFP Pewter Pot |
3 - 1
|
AFC Trades Rawmarsh | |||
L | 15/09/24 10:30 | AFC Trades Rawmarsh |
8 - 1
|
Butchers Arms |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 05/01/25 10:30 | Lord Reresby | VS | AFC Trades Rawmarsh | SILVERWOOD MINERS WELFARE RECREATION GROUND #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Balcon, Andrew | 1 | |||||||||||||||
2 | Bancroft, Jack | 6 | 2 | 2 | 6 | ||||||||||||
3 | Binney, Matthew | 6 | 6 | ||||||||||||||
4 | Boardman, Aaron | 6 | 3 | 3 | 6 | 1 | |||||||||||
5 | Brunt, Matthew | 5 | 1 | 4 | |||||||||||||
6 | Burman, Jorden | 6 | 5 | 5 | 6 | ||||||||||||
7 | Clark, Reece | 6 | 5 | 1 | 1 | ||||||||||||
8 | cocking, Korey | 2 | 1 | 1 | 2 | ||||||||||||
9 | Hornsby, Benjamin | 6 | 1 | 1 | 6 | ||||||||||||
10 | Jackson, Jamie | 1 | |||||||||||||||
11 | Knox, Ben | 6 | 1 | 1 | 6 | 1 | |||||||||||
12 | Knox, Jamie | 5 | 1 | 1 | 5 | 5 | |||||||||||
13 | Osborne, Joe | 3 | 2 | 1 | |||||||||||||
14 | Ramsden, Robert | 6 | 6 | 1 | |||||||||||||
15 | Saxton, Adam | 5 | 2 | 2 | 5 | ||||||||||||
16 | Taylor, Kallum | 6 | 2 | 2 | 4 | 2 | |||||||||||
17 | Thompson, Sam | 2 | 1 | 1 | 1 | 1 | |||||||||||
18 | Waterhouse, Alex | 3 | 1 | 2 | |||||||||||||
19 | Yates, Joe | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 9 | 4 | W L |
Oct | 3 | 1 | 1 | 1 | 3 | 4 | W L D |
Nov | 1 | 1 | 0 | 0 | 4 | 0 | W |
Dec | 1 | 1 | 0 | 0 | 3 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 8 | 1 | W |
Away | 6 | 3 | 1 | 2 | 11 | 8 | L W L D W W |
Overall | 7 | 4 | 1 | 2 | 19 | 9 | W L W L D W W |
Players
Andrew Balcon
Jack Bancroft
Matthew Binney
Aaron Boardman
Matthew Brunt
Jorden Burman
Reece Clark
OWEN COOKE
Benjamin Hornsby
Liam Igoe
Finley Ingham
Jamie Jackson
Ben Knox
Jamie Knox
Adam Lilley
Daniel Mitchell
Joe Osborne
Lewis Pickering
Brandon Potts
Robert Ramsden
Michael Reynolds
John Rougvie
Adam Saxton
Matthew Skelton
Kallum Taylor
Sam Thompson
Alex Waterhouse
Arron Wiles
Ryan Wingrove
Alex Yates
Joe Yates