Todwick Villa
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 27/10/24 10:30 | Todwick Villa |
0 - 3
|
FC Mailcoach . | |||
L | 20/10/24 10:30 | Todwick Villa |
3 - 2
|
Aston Lodge | |||
CC | 13/10/24 11:00 | Todwick Villa |
5 - 2
|
Sheffield Phoenix FC First | |||
L | 06/10/24 10:30 | AFP Pewter Pot |
7 - 0
|
Todwick Villa | |||
Cup | 29/09/24 10:30 | Todwick Villa |
4 - 1
|
Crown Inn Newhill | |||
L | 22/09/24 10:30 | Butchers Arms |
0 - 1
|
Todwick Villa | |||
L | 15/09/24 10:30 | Todwick Villa |
7 - 0
|
Team Sport | |||
L | 08/09/24 10:30 | Aston Lodge |
3 - 2
|
Todwick Villa |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 03/11/24 10:30 | Todwick Villa | VS | Butchers Arms | GOOSECARR LANE RECREATION GROUND | ||
CC | 10/11/24 11:00 | Ardsley Oaks MALE | VS | Todwick Villa | Ardsley Oaks MALE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BARNARD, ELLIOTT | 7 | 3 | 3 | 1 | 6 | |||||||||||
2 | Blackwell, Matthew | 4 | 3 | 1 | |||||||||||||
3 | Brookes, Joe | 6 | 4 | 2 | |||||||||||||
4 | Browne, Darnell | 3 | 3 | ||||||||||||||
5 | Coulter, Daniel | 5 | 5 | ||||||||||||||
6 | Cunningham, Niall | 1 | 1 | ||||||||||||||
7 | dunn, jake | 3 | 3 | ||||||||||||||
8 | Goddard, Archie | 2 | 1 | 1 | |||||||||||||
9 | Greenwood, Kieron | 6 | 6 | ||||||||||||||
10 | Hawkins, Kieran | 4 | 2 | 2 | |||||||||||||
11 | Hellewell, Louis | 5 | 1 | 1 | 5 | ||||||||||||
12 | Hobson, Joshua | 1 | 1 | ||||||||||||||
13 | Kengela, Emmanuel | 3 | 1 | 2 | |||||||||||||
14 | Law, Benjamin | 2 | 1 | 1 | |||||||||||||
15 | LEITCH, JACK | 5 | 4 | 1 | |||||||||||||
16 | Naylor, Ryan | 1 | 1 | ||||||||||||||
17 | Rattenbury, Jack | 6 | 5 | 1 | |||||||||||||
18 | Seddon, Ross | 7 | 7 | ||||||||||||||
19 | Shaw, Cameron | 5 | 2 | 2 | 5 | ||||||||||||
20 | Smith, Gareth | 3 | 2 | 1 | |||||||||||||
21 | Sorby, Franklin | 3 | 1 | 1 | 1 | 2 | |||||||||||
22 | Stott, Max | 5 | 3 | 3 | 5 | ||||||||||||
23 | Sylvester, Tyler | 5 | 3 | 3 | 5 | ||||||||||||
24 | Taylor, Samuel | 7 | 7 | ||||||||||||||
25 | Trench, Jack | 1 | 1 | ||||||||||||||
26 | White, George | 5 | 1 | 1 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 14 | 4 | L W W W |
Oct | 3 | 1 | 0 | 2 | 3 | 12 | L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 14 | 6 | W W W L |
Away | 3 | 1 | 0 | 2 | 3 | 10 | L W L |
Overall | 7 | 4 | 0 | 3 | 17 | 16 | L W W W L W L |
Players
Alfie George Barnard
ELLIOTT BARNARD
Matthew Blackwell
Ethan Booth
Joe Brookes
Darnell Browne
Jordan Claxton
Daniel Coulter
Niall Cunningham
jake dunn
Archie Goddard
Kieron Greenwood
Kieran Hawkins
Louis Hellewell
Joshua Hobson
Liam Howard
Adam Howell
Billy Hughes
Emmanuel Kengela
Thomas Kirkland
James Knight
Benjamin Law
JACK LEITCH
Josh Littlewood
Ryan Naylor
Tom Platts
Jack Rattenbury
Ross Seddon
Cameron Shaw
Lewis Shaw
Brad Smith
Gareth Smith
Franklin Sorby
Max Stott
Tyler Sylvester
Samuel Taylor
Jack Trench
George White
Cameron Williams