Leeds Medics & Dentists
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PD | 15/12/24 14:00 | Harrogate Railway Firsts |
4 - 2
|
Leeds Medics & Dentists | |||
PD | 08/12/24 14:00 | Leeds Medics & Dentists |
2 - 3
(HT 0-0) |
Ilkley Town Firsts | |||
PD | 17/11/24 14:00 | Silsden |
0 - 5
|
Leeds Medics & Dentists | |||
PD | 10/11/24 14:00 | Leeds Medics & Dentists |
7 - 0
|
Sherburn White Rose Firsts | |||
LC | 03/11/24 14:00 | Harrogate Town U23 |
1 - 5
|
Leeds Medics & Dentists | |||
PD | 27/10/24 14:00 | Skipton Firsts |
1 - 2
|
Leeds Medics & Dentists | |||
PD | 20/10/24 14:00 | Leeds Medics & Dentists |
2 - 4
|
Farsley Celtic | |||
PD | 13/10/24 14:00 | Forge Way Firsts |
3 - 4
|
Leeds Medics & Dentists | |||
PD | 06/10/24 14:00 | Leeds Medics & Dentists |
4 - 4
|
Harrogate Railway Firsts | |||
PD | 29/09/24 14:00 | Ilkley Town Firsts |
2 - 2
|
Leeds Medics & Dentists | |||
PD | 22/09/24 14:00 | Leeds Medics & Dentists |
H - W
|
Silsden | Home Walkover | ||
PD | 15/09/24 14:00 | Leeds Medics & Dentists |
3 - 2
(HT 3-1) |
Wyke Wanderers | |||
PD | 08/09/24 14:00 | Leeds Medics & Dentists |
4 - 0
(HT 2-0) |
Morley Town Firsts |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PD | 12/01/25 14:00 | Leeds Medics & Dentists | VS | Forge Way Firsts | UNIVERSITY OF LEEDS (SPORTS PARK WEETWOOD) Pitch #1 | ||
PD | 19/01/25 14:00 | Leeds Medics & Dentists | VS | Skipton Firsts | UNIVERSITY OF LEEDS (SPORTS PARK WEETWOOD) Pitch #1 | ||
PD | 26/01/25 14:00 | Farsley Celtic | VS | Leeds Medics & Dentists | THE CITADEL (FARSLEY CELTIC FC) #1 | ||
LC | 02/02/25 14:00 | Boroughbridge | VS | Leeds Medics & Dentists | ALDBOROUGH ROAD SPORTS GROUND Pitch #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnold, Kellyn | 11 | 18 | 18 | 11 | ||||||||||
2 | Beattie, Charlotte | 1 | 1 | ||||||||||||
3 | Bolitho, Sarah | 10 | 10 | ||||||||||||
4 | Boullier, Leah | 4 | 2 | 2 | |||||||||||
5 | Carter, Charlotte | 1 | 1 | ||||||||||||
6 | Chandler, Rebecca | 6 | 1 | 5 | |||||||||||
7 | Chisem, Sarah | 6 | 1 | 5 | |||||||||||
8 | Clabon, Amy | 6 | 2 | 4 | |||||||||||
9 | Crooks, Katie | 5 | 4 | 1 | |||||||||||
10 | Cross, Stella | 12 | 6 | 6 | 1 | 11 | 1 | ||||||||
11 | Davison, Rhiannon | 7 | 5 | 2 | |||||||||||
12 | Ella, Rose | 3 | 2 | 1 | |||||||||||
13 | Ellison, Ashley | 2 | 1 | 1 | 2 | ||||||||||
14 | Fayyaz, Targol | 1 | 1 | ||||||||||||
15 | Fell, Katie | 6 | 6 | ||||||||||||
16 | Humble, Lizzie | 10 | 10 | ||||||||||||
17 | Hunt, Amy | 3 | 2 | 1 | |||||||||||
18 | James, Olivia | 10 | 9 | 1 | |||||||||||
19 | Kaur, Sanjit | 4 | 1 | 3 | 1 | ||||||||||
20 | Knight, Beth | 11 | 4 | 4 | 1 | 11 | |||||||||
21 | McCory, Alison | 4 | 1 | 1 | 2 | 2 | |||||||||
22 | Palin, Victoria | 7 | 1 | 1 | 7 | ||||||||||
23 | Rollason, Ellena | 12 | 4 | 4 | 12 | 1 | |||||||||
24 | Ryan, Molly | 4 | 1 | 3 | |||||||||||
25 | Sellers, Tilly | 2 | 2 | ||||||||||||
26 | Smales, Gemma | 8 | 3 | 5 | |||||||||||
27 | Whitaker, Evie | 1 | 1 | ||||||||||||
28 | Widdup, Margot | 9 | 9 | ||||||||||||
29 | Young, Breah | 5 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 1 | 0 | 9 | 4 | W W W D |
Oct | 4 | 2 | 1 | 1 | 12 | 12 | D W L W |
Nov | 3 | 3 | 0 | 0 | 17 | 1 | W W W |
Dec | 2 | 0 | 0 | 2 | 4 | 7 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 1 | 2 | 22 | 13 | W W W D L W L |
Away | 6 | 4 | 1 | 1 | 20 | 11 | D W W W W L |
Overall | 13 | 8 | 2 | 3 | 42 | 24 | W L W W W W L L |
Players
Kellyn Arnold
Charlotte Beattie
Sarah Bolitho
Leah Boullier
Charlotte Carter
Rebecca Chandler
Sarah Chisem
Amy Clabon
Katie Crooks
Stella Cross
Rhiannon Davison
Rose Ella
Ashley Ellison
Targol Fayyaz
Katie Fell
Lizzie Humble
Amy Hunt
Olivia James
Sanjit Kaur
Beth Knight
Alison McCory
Victoria Palin
Ellena Rollason
Molly Ryan
Tilly Sellers
Gemma Smales
Evie Whitaker
Margot Widdup
Breah Young