Kraken Sports First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 05/01/25 10:30 | Kraken Sports First | VS | East Christchurch SSC First | KING GEORGE V FIELDS (FERNDOWN) #1 | ||
O | 12/01/25 10:30 | Tavern First | VS | Kraken Sports First | TURLIN MOOR RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, George | 1 | 1 | 1 | |||||||||||||||
2 | Barnes, Harrison | 3 | 2 | 1 | 1 | ||||||||||||||
3 | Barney, Shane | 4 | 2 | 2 | 2 | 4 | 1 | ||||||||||||
4 | BATES, Harvey | 1 | 3 | 3 | 1 | ||||||||||||||
5 | BOYT, Ashley | 1 | 1 | ||||||||||||||||
6 | Broad, Jack | 6 | 1 | 6 | 1 | ||||||||||||||
7 | Buck, Joshua | 6 | 2 | 2 | 4 | 6 | 5 | ||||||||||||
8 | Doe, Callum | 7 | 5 | 1 | 4 | 1 | 6 | ||||||||||||
9 | DOE, Cameron | 3 | 1 | 1 | 1 | 1 | 3 | 1 | |||||||||||
10 | Doe, Connor | 1 | |||||||||||||||||
11 | Eze-Sunday, Amechi | 6 | 3 | 3 | 3 | 2 | 2 | 3 | |||||||||||
12 | Fieldhouse, Richard | 8 | 1 | 1 | 2 | 7 | 1 | 3 | 1 | ||||||||||
13 | Haynes, Joshua | 2 | 1 | 2 | 2 | ||||||||||||||
14 | Hill, Bradley | 3 | 2 | 2 | 1 | 3 | |||||||||||||
15 | Karakaya, Orhan | 4 | 4 | ||||||||||||||||
16 | Kay, Iain | 6 | 3 | 3 | 2 | 4 | 2 | 1 | 2 | ||||||||||
17 | King, Dillon | 10 | 15 | 15 | 7 | 10 | 2 | ||||||||||||
18 | Lewiarz, Jakub Stanislaw | 4 | 1 | 4 | |||||||||||||||
19 | McMann, Mason | 2 | 2 | 1 | 2 | ||||||||||||||
20 | Midson, Phillip | 1 | 1 | ||||||||||||||||
21 | Naish, Daniel | 9 | 2 | 2 | 1 | 8 | 1 | 3 | 1 | ||||||||||
22 | NIXON, Neemo | 1 | 1 | 1 | 1 | ||||||||||||||
23 | O'Callaghan, Tony | 8 | 11 | 11 | 5 | 5 | 3 | 3 | 3 | ||||||||||
24 | Pike, Sonny George | 2 | 1 | 1 | 1 | 1 | |||||||||||||
25 | Ponder, Olly | 9 | 2 | 2 | 1 | 9 | |||||||||||||
26 | Pope, Matthew | 7 | 3 | 3 | 1 | 7 | 1 | ||||||||||||
27 | Russell, Joshua | 4 | 1 | 4 | |||||||||||||||
28 | Sayaran, Shahob | 4 | 1 | 2 | 3 | ||||||||||||||
29 | Selby, Joe | 1 | 1 | 1 | |||||||||||||||
30 | Smith, Marcus | 2 | 2 | 1 | |||||||||||||||
31 | Smith, Ocean | 6 | 3 | 3 | 4 | 4 | 2 | 2 | |||||||||||
32 | Spiteri, Patrick | 1 | 3 | 3 | 2 | 1 | |||||||||||||
33 | TABOR, Lee | 2 | 2 | 2 | |||||||||||||||
34 | Viney, Aidan | 3 | 2 | 1 | 1 | ||||||||||||||
35 | Vukcevic, Jonathan | 6 | 3 | 3 | 1 | 3 | |||||||||||||
36 | Wilcock, Maxwell | 6 | 14 | 14 | 8 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 6 | 8 | W L |
Oct | 3 | 2 | 0 | 1 | 16 | 8 | W W L |
Nov | 4 | 4 | 0 | 0 | 73 | 2 | W W W W |
Dec | 2 | 1 | 0 | 1 | 3 | 4 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 5 | 0 | 1 | 78 | 11 | W L W W W W |
Away | 5 | 3 | 0 | 2 | 20 | 11 | L W W W L |
Overall | 11 | 8 | 0 | 3 | 98 | 22 | W L W W W W W L |
Players
George Anderson
Harrison Barnes
Shane Barney
Harvey BATES
Ashley BOYT
Jack Broad
Joshua Buck
Sam Carter
Callum Doe
Cameron DOE
Connor Doe
Samuel Ellaway
Amechi Eze-Sunday
Richard Fieldhouse
Connor Ford
Matthew FORD
Joshua Haynes
Bradley Hill
Peter Jones
Orhan Karakaya
Iain Kay
Dillon King
Jakub Stanislaw Lewiarz
Karl Littleboy
Mason McMann
Phillip Midson
Daniel Naish
Neemo NIXON
Tony O'Callaghan
Sonny George Pike
Olly Ponder
Samuel Poole
Matthew Pope
Tyler Rudd
Joshua Russell
Shahob Sayaran
Joe Selby
Marcus Smith
Ocean Smith
Patrick Spiteri
Lee TABOR
Aidan Viney
Jonathan Vukcevic
John Webb
Maxwell Wilcock