Yelverton
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Pr | 04/01/25 13:30 | Long Stratton | VS | Yelverton | Long Stratton Playing Field #1 | ||
Pr | 11/01/25 13:30 | Waveney | VS | Yelverton | Saturn Close Sports Ground #1 | ||
Pr | 18/01/25 14:00 | Easton | VS | Yelverton | Mattishall Playing Field #1 | ||
Pr | 25/01/25 14:00 | Yelverton | VS | Watton United | Garrick Field |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Lewis | 4 | 1 | 1 | 4 | 2 | |||||||||||
2 | Barron, Grant | 1 | 1 | ||||||||||||||
3 | Bilverstone, Matthew | 1 | |||||||||||||||
4 | Casey, Liam | 11 | 2 | 2 | 1 | 5 | 6 | ||||||||||
5 | Cole, Niall | 1 | 1 | ||||||||||||||
6 | Cole, Robert | 1 | 1 | ||||||||||||||
7 | Cook, Andrew | 3 | 1 | 3 | |||||||||||||
8 | Cook, Daniel | 15 | 2 | 2 | 3 | 15 | 2 | 1 | |||||||||
9 | Cook, Ryan | 11 | 3 | 10 | 1 | 1 | 2 | ||||||||||
10 | Coult, Philip | 2 | 2 | ||||||||||||||
11 | Crabb, Danny | 10 | 1 | 1 | 1 | 9 | 1 | ||||||||||
12 | Daniels, James | 7 | 5 | 2 | |||||||||||||
13 | Goddard-Nichols, Leon | 3 | 3 | ||||||||||||||
14 | Hall, Chris | 17 | 11 | 11 | 1 | 17 | 2 | ||||||||||
15 | Harding, Ben | 17 | 1 | 16 | 1 | 15 | 1 | ||||||||||
16 | Hitchcox, Bradley | 15 | 1 | 1 | 1 | 15 | |||||||||||
17 | Hoeppner, Matthew | 14 | 3 | 3 | 4 | 11 | 3 | ||||||||||
18 | King, Daniel | 1 | 1 | ||||||||||||||
19 | Lythgoe, Elliott | 1 | 2 | ||||||||||||||
20 | Lythgoe, Ryan | 1 | |||||||||||||||
21 | Melton, James | 8 | 7 | 1 | 1 | ||||||||||||
22 | Nichols, Ben | 12 | 3 | 1 | 9 | 3 | 1 | ||||||||||
23 | Nichols, Matthew | 7 | 1 | 1 | 1 | 5 | 2 | 1 | |||||||||
24 | Pitchell, Thomas | 7 | 3 | 4 | 1 | 1 | |||||||||||
25 | Roberts, Shaun | 17 | 17 | 2 | |||||||||||||
26 | Rose, Elliot | 2 | 2 | ||||||||||||||
27 | Sawyer, Luke | 19 | 2 | 2 | 2 | 19 | 1 | ||||||||||
28 | Sayer, Jordan | 2 | 1 | 1 | |||||||||||||
29 | Skipper, Andrew | 15 | 1 | 12 | 3 | 1 | 2 | ||||||||||
30 | Sykes, Oliver | 2 | 1 | 1 | |||||||||||||
31 | Udell, Elliott | 8 | 1 | 1 | 1 | 5 | 3 | ||||||||||
32 | West, Bradley | 18 | 4 | 4 | 1 | 13 | 5 | 3 | |||||||||
33 | Williams, Finley | 1 | |||||||||||||||
34 | Yuill, Isaac | 12 | 1 | 1 | 1 | 8 | 4 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 1 | 2 | 1 | 8 | 8 | L W D D |
Sep | 3 | 2 | 0 | 1 | 6 | 5 | W W L |
Oct | 4 | 2 | 0 | 2 | 3 | 5 | W L W L |
Nov | 5 | 1 | 2 | 2 | 11 | 13 | L L W D D |
Dec | 2 | 0 | 1 | 1 | 2 | 4 | L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 2 | 4 | 3 | 17 | 19 | D D W L L D D L |
Away | 9 | 4 | 1 | 4 | 13 | 16 | W W L W L L W D |
Overall | 18 | 6 | 5 | 7 | 30 | 35 | L L L W D D L D |
Players
Lewis Allen
Scott Allen
Grant Barron
Robert Beaumont
Matthew Bilverstone
Owen Blazey
Richard Bloomfield
Liam Button
Liam Casey
Luke Casey
Lewis Clarry
Jamie Cleminson
Kraig Cole
Niall Cole
Robert Cole
Matt Collinge
Andrew Cook
Daniel Cook
Ryan Cook
Stuart Cook
Philip Coult
Danny Crabb
Alex Curl
James Daniels
Ryan Drake
Tony Driscoll
Jack Edmunds
James Edmunds
Daniel Frankland
Leon Goddard-Nichols
Chris Hall
Ben Harding
Will Harrowing
Bradley Hitchcox
Matthew Hoeppner
Zak Jones
Daniel King
Billy Kirby
Julius Levtsenko
Elliott Lythgoe
Ryan Lythgoe
Joshua McCaulay
Danny McLeod
James Melton
Josh Mitchell
Graham Moss
Ben Nichols
Matthew Nichols
Lewis Page
Howard Palmer
Oliver Pattinson
Matthew Pike
Thomas Pitchell
Shaun Roberts
Elliot Rose
Oliver Rudling
Matthew Sanford
Luke Sawyer
Jordan Sayer
Niall Secker
Andrew Skipper
James Smith
Oliver Stamp
Finley Stobart
Oliver Sykes
Thomas Taylor
Elliott Udell
Bradley West
Finley Williams
Isaac Yuill